Cancer Incidence among Males for Allegany County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 87.8 | 466.9 | 45.4 | 89.8 | 435.9 | 41.5 | 100.0 | 465.0 | 41.8 | 120.0 | 523.7 | 42.7 | 131.8 | 550.4 | 42.4 | 149.2 | 603.4 | 43.6 |
| Oral cavity and pharynx | 2.8 | 13.6 | 7.3 | 2.0 | 9.7 | 6.2 | 2.6 | 11.3 | 6.2 | 3.0 | 13.6 | 7.0 | 3.6 | 14.8 | 6.9 | 4.0 | 16.5 | 7.3 |
| Esophagus | 0.8 | 3.8 | 3.8 | 0.6 | 2.6 | 3.0 | 2.0 | 9.5 | 6.1 | 1.0 | 4.5 | 4.1 | 3.2 | 13.4 | 6.6 | 2.8 | 11.1 | 5.8 |
| Stomach | 2.0 | 12.3 | 8.0 | 2.4 | 11.4 | 6.6 | 2.0 | 9.4 | 5.9 | 3.0 | 13.2 | 6.8 | 2.6 | 10.9 | 5.9 | 2.8 | 11.4 | 6.0 |
| Colorectal | 13.8 | 73.3 | 17.9 | 13.2 | 64.5 | 16.0 | 13.0 | 64.2 | 16.1 | 16.2 | 70.0 | 15.5 | 18.0 | 77.6 | 16.2 | 17.8 | 73.8 | 15.4 |
| Colon excluding rectum | 8.8 | 47.7 | 14.5 | 9.4 | 46.4 | 13.6 | 9.4 | 47.0 | 13.9 | 11.4 | 50.4 | 13.4 | 12.8 | 55.0 | 13.6 | 13.8 | 57.6 | 13.7 |
| Rectum & rectosigmoid | 5.0 | 25.6 | 10.5 | 3.8 | 18.1 | 8.4 | 3.6 | 17.2 | 8.1 | 4.8 | 19.6 | 7.9 | 5.2 | 22.6 | 8.8 | 4.0 | 16.2 | 7.2 |
| Liver / intrahepatic bile duct | 0.2 | 0.8 | 1.5 | 0.2 | 1.3 | 2.5 | 0.4 | 1.9 | 2.6 | 1.4 | 5.8 | 4.3 | 0.6 | 2.4 | 2.7 | 1.6 | 6.5 | 4.5 |
| Pancreas | 2.2 | 12.1 | 7.4 | 3.4 | 16.8 | 8.1 | 3.4 | 16.9 | 8.3 | 2.8 | 11.8 | 6.3 | 2.6 | 10.7 | 5.9 | 2.4 | 9.6 | 5.5 |
| Larynx | 1.8 | 8.7 | 5.8 | 2.0 | 9.8 | 6.2 | 2.0 | 9.0 | 5.8 | 3.0 | 12.6 | 6.5 | 2.6 | 10.5 | 5.7 | 1.8 | 6.8 | 4.5 |
| Lung and bronchus | 20.0 | 101.3 | 20.4 | 23.0 | 110.0 | 20.7 | 22.2 | 101.4 | 19.3 | 23.2 | 100.4 | 18.5 | 24.0 | 99.0 | 17.9 | 27.6 | 111.5 | 18.7 |
| Melanoma of the skin | 1.8 | 8.9 | 5.9 | 1.0 | 5.6 | 5.0 | 1.8 | 7.9 | 5.3 | 2.4 | 10.5 | 6.0 | 4.8 | 20.5 | 8.3 | 6.2 | 25.4 | 9.1 |
| Prostate | 16.2 | 95.0 | 21.5 | 16.0 | 79.9 | 18.0 | 20.6 | 95.4 | 18.8 | 32.8 | 144.1 | 22.5 | 33.4 | 136.7 | 20.9 | 42.0 | 165.6 | 22.5 |
| Testis | 0.6 | 2.7 | 3.4 | 0.4 | 1.6 | 2.3 | 1.2 | 5.9 | 4.8 | 1.6 | 7.1 | 5.0 | 1.0 | 4.6 | 4.1 | 1.2 | 6.0 | 4.9 |
| Urinary bladder (incl. in situ) | 7.0 | 40.3 | 13.9 | 8.4 | 39.4 | 12.2 | 8.6 | 40.0 | 12.2 | 5.8 | 25.6 | 9.4 | 10.4 | 44.3 | 12.2 | 11.8 | 47.9 | 12.3 |
| Kidney and renal pelvis | 1.8 | 9.3 | 6.3 | 1.8 | 8.7 | 5.8 | 3.2 | 14.5 | 7.3 | 2.2 | 9.4 | 5.7 | 2.0 | 8.3 | 5.1 | 6.2 | 25.1 | 8.9 |
| Brain and other nervous system | 1.8 | 8.6 | 5.7 | 1.4 | 5.3 | 3.9 | 2.2 | 10.0 | 6.1 | 1.8 | 8.4 | 5.6 | 2.8 | 11.3 | 6.0 | 2.0 | 8.7 | 5.6 |
| Thyroid | 0.6 | 3.5 | 4.0 | 0.4 | 1.7 | 2.4 | 0.4 | 2.2 | 3.0 | 0.6 | 2.6 | 2.9 | 0.8 | 3.2 | 3.2 | 0.8 | 3.1 | 3.0 |
| Hodgkin lymphoma | 0.8 | 4.0 | 4.0 | 0.4 | 1.2 | 1.7 | 1.0 | 2.9 | 2.7 | 0.4 | 1.4 | 2.1 | 0.2 | 1.0 | 2.0 | 0.4 | 1.7 | 2.3 |
| Non-Hodgkin lymphomas | 3.2 | 14.9 | 7.6 | 1.4 | 6.0 | 4.5 | 5.0 | 23.1 | 9.2 | 3.4 | 15.0 | 7.2 | 5.0 | 21.3 | 8.4 | 3.6 | 14.6 | 6.8 |
| Multiple myeloma | 0.6 | 3.9 | 4.6 | 2.4 | 12.0 | 7.1 | 0.4 | 1.8 | 2.6 | 1.6 | 7.5 | 5.3 | 2.4 | 10.5 | 6.0 | 1.4 | 5.9 | 4.4 |
| Leukemias | 3.6 | 16.4 | 8.0 | 4.4 | 22.2 | 9.5 | 1.6 | 6.8 | 4.8 | 3.8 | 17.1 | 7.9 | 3.4 | 14.2 | 6.8 | 5.4 | 21.8 | 8.3 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.