Cancer Incidence among Males for Albany County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 594.4 512.0 19.3 651.0 547.0 19.5 651.6 538.5 19.1 718.4 555.7 18.5 792.2 597.0 18.7 811.2 588.8 18.2
Oral cavity and pharynx 32.0 25.7 4.2 26.2 21.3 3.8 24.2 19.7 3.6 20.0 15.7 3.1 28.2 21.1 3.5 18.4 12.7 2.6
Esophagus 10.2 8.4 2.4 11.4 9.6 2.6 12.0 9.5 2.5 12.8 9.6 2.4 13.8 10.6 2.5 13.2 9.5 2.3
Stomach 15.6 14.0 3.2 19.6 16.2 3.3 16.0 14.1 3.2 15.4 12.4 2.8 16.6 13.2 2.9 14.2 10.5 2.5
Colorectal 101.4 89.9 8.2 116.8 100.6 8.5 96.0 82.5 7.6 90.2 71.3 6.7 90.8 69.9 6.5 86.4 63.5 6.0
Colon excluding rectum 68.4 61.1 6.8 80.2 70.6 7.2 62.6 53.9 6.2 66.8 52.8 5.8 65.8 50.9 5.6 59.6 44.1 5.0
Rectum & rectosigmoid 33.0 28.8 4.6 36.6 30.0 4.5 33.4 28.6 4.5 23.4 18.4 3.4 25.0 19.1 3.4 26.8 19.4 3.3
Liver / intrahepatic bile duct 6.2 5.2 1.9 7.0 6.2 2.1 7.4 5.8 1.9 9.4 7.6 2.2 13.8 10.2 2.4 14.0 10.2 2.4
Pancreas 19.2 16.3 3.4 15.6 13.8 3.2 18.4 16.1 3.4 15.6 12.3 2.8 16.8 12.8 2.8 19.8 14.3 2.8
Larynx 17.0 13.6 3.0 14.8 11.8 2.8 10.6 7.9 2.2 14.2 10.8 2.5 13.4 10.0 2.4 11.6 8.1 2.1
Lung and bronchus 130.8 109.6 8.7 138.2 110.4 8.5 138.2 111.7 8.6 133.0 101.7 7.9 136.8 103.0 7.8 120.2 87.8 7.1
Melanoma of the skin 12.4 10.3 2.7 12.4 10.3 2.7 15.4 11.8 2.7 13.2 10.1 2.5 17.2 12.7 2.7 18.6 13.1 2.7
Prostate 76.6 72.9 7.7 99.4 90.4 8.3 122.2 103.0 8.5 191.8 147.6 9.5 221.0 165.6 9.8 236.6 170.0 9.7
Testis 6.0 4.3 1.6 7.4 4.7 1.6 4.8 3.1 1.3 7.4 4.8 1.6 6.8 4.5 1.5 6.2 4.3 1.5
Urinary bladder (incl. in situ) 42.8 37.8 5.3 47.6 39.6 5.2 46.8 40.2 5.3 51.0 40.4 5.1 59.0 45.5 5.3 78.8 58.3 5.8
Kidney and renal pelvis 11.8 10.2 2.7 15.6 13.0 3.0 19.0 15.4 3.2 20.6 15.6 3.1 28.2 21.1 3.5 22.4 16.2 3.0
Brain and other nervous system 9.2 6.8 2.0 11.4 9.1 2.5 12.0 9.3 2.4 11.8 8.8 2.3 9.8 7.3 2.1 14.0 10.0 2.4
Thyroid 3.8 3.4 1.6 2.6 2.1 1.2 4.0 3.2 1.4 4.2 3.2 1.4 5.8 4.2 1.5 6.2 4.3 1.5
Hodgkin lymphoma 6.0 3.8 1.4 5.8 3.9 1.5 5.2 3.5 1.4 3.4 2.4 1.1 4.6 3.1 1.3 9.2 6.4 1.9
Non-Hodgkin lymphomas 18.2 15.3 3.3 20.6 16.9 3.4 26.2 20.9 3.7 25.8 19.8 3.5 32.6 24.2 3.7 34.4 25.6 3.9
Multiple myeloma 5.6 4.7 1.8 8.0 6.8 2.2 7.2 6.0 2.0 7.2 6.2 2.1 10.0 7.7 2.1 9.2 6.5 1.9
Leukemias 21.8 19.4 3.9 23.0 19.9 3.8 20.4 17.3 3.5 17.6 13.5 2.9 23.2 17.4 3.2 23.8 17.5 3.2

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.