Cancer Incidence among Females for Queens County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4216.0 | 349.8 | 4.9 | 4563.8 | 370.1 | 5.0 | 4686.4 | 383.9 | 5.0 | 4900.8 | 402.5 | 5.1 | 4995.2 | 398.0 | 5.0 | 4850.8 | 365.6 | 4.6 |
| Oral cavity and pharynx | 76.2 | 6.1 | 0.6 | 75.4 | 6.1 | 0.6 | 72.0 | 6.0 | 0.6 | 79.2 | 6.6 | 0.7 | 69.4 | 5.6 | 0.6 | 64.4 | 4.9 | 0.5 |
| Esophagus | 31.4 | 2.5 | 0.4 | 31.4 | 2.5 | 0.4 | 33.4 | 2.7 | 0.4 | 28.2 | 2.3 | 0.4 | 25.6 | 2.0 | 0.3 | 34.6 | 2.5 | 0.4 |
| Stomach | 128.0 | 10.6 | 0.8 | 126.0 | 9.8 | 0.8 | 126.0 | 9.8 | 0.8 | 127.8 | 10.0 | 0.8 | 132.0 | 10.0 | 0.8 | 118.8 | 8.7 | 0.7 |
| Colorectal | 704.0 | 55.8 | 1.9 | 768.6 | 59.1 | 1.9 | 698.0 | 53.5 | 1.8 | 670.4 | 51.8 | 1.8 | 662.6 | 50.7 | 1.7 | 612.0 | 44.1 | 1.6 |
| Colon excluding rectum | 504.4 | 40.2 | 1.6 | 556.0 | 42.9 | 1.6 | 526.6 | 40.3 | 1.6 | 506.2 | 38.9 | 1.5 | 489.2 | 37.3 | 1.5 | 453.6 | 32.4 | 1.3 |
| Rectum & rectosigmoid | 199.6 | 15.6 | 1.0 | 212.6 | 16.3 | 1.0 | 171.4 | 13.2 | 0.9 | 164.2 | 12.9 | 0.9 | 173.4 | 13.4 | 0.9 | 158.4 | 11.7 | 0.8 |
| Liver / intrahepatic bile duct | 34.0 | 2.8 | 0.4 | 29.2 | 2.3 | 0.4 | 32.8 | 2.6 | 0.4 | 46.2 | 3.7 | 0.5 | 59.0 | 4.6 | 0.5 | 55.6 | 4.1 | 0.5 |
| Pancreas | 141.6 | 11.2 | 0.8 | 148.2 | 11.3 | 0.8 | 157.0 | 12.0 | 0.8 | 149.6 | 11.5 | 0.8 | 146.6 | 11.1 | 0.8 | 143.4 | 10.2 | 0.7 |
| Larynx | 22.0 | 1.7 | 0.3 | 27.0 | 2.2 | 0.4 | 21.4 | 1.8 | 0.4 | 20.2 | 1.7 | 0.3 | 18.6 | 1.5 | 0.3 | 15.8 | 1.2 | 0.3 |
| Lung and bronchus | 346.2 | 27.3 | 1.3 | 429.0 | 33.2 | 1.4 | 515.4 | 40.9 | 1.6 | 523.4 | 41.7 | 1.6 | 541.8 | 42.2 | 1.6 | 523.4 | 38.5 | 1.5 |
| Melanoma of the skin | 67.2 | 5.8 | 0.7 | 66.0 | 5.6 | 0.6 | 68.8 | 5.7 | 0.6 | 61.0 | 4.9 | 0.6 | 73.4 | 5.8 | 0.6 | 81.0 | 6.1 | 0.6 |
| Female breast | 1167.0 | 100.6 | 2.7 | 1235.0 | 104.8 | 2.7 | 1314.8 | 112.5 | 2.8 | 1409.8 | 120.2 | 2.9 | 1484.2 | 121.5 | 2.8 | 1358.8 | 104.7 | 2.5 |
| Cervix uteri | 137.8 | 12.8 | 1.0 | 124.6 | 11.6 | 1.0 | 136.6 | 12.7 | 1.0 | 157.0 | 14.1 | 1.0 | 142.2 | 12.0 | 0.9 | 122.0 | 9.8 | 0.8 |
| Corpus uterus and NOS | 259.2 | 20.9 | 1.2 | 268.4 | 21.3 | 1.2 | 244.8 | 19.8 | 1.1 | 288.8 | 23.9 | 1.3 | 314.2 | 25.4 | 1.3 | 341.2 | 26.0 | 1.2 |
| Ovary | 188.0 | 15.8 | 1.1 | 207.6 | 17.3 | 1.1 | 202.0 | 17.2 | 1.1 | 193.2 | 16.4 | 1.1 | 183.8 | 15.0 | 1.0 | 186.8 | 14.3 | 0.9 |
| Urinary bladder (incl. in situ) | 112.4 | 8.8 | 0.7 | 125.4 | 9.6 | 0.8 | 124.0 | 9.5 | 0.8 | 138.4 | 10.7 | 0.8 | 126.6 | 9.5 | 0.7 | 116.4 | 8.3 | 0.7 |
| Kidney and renal pelvis | 58.4 | 4.8 | 0.6 | 65.0 | 5.2 | 0.6 | 80.0 | 6.5 | 0.7 | 86.4 | 7.1 | 0.7 | 95.4 | 7.5 | 0.7 | 101.6 | 7.7 | 0.7 |
| Brain and other nervous system | 58.6 | 4.9 | 0.6 | 57.2 | 4.9 | 0.6 | 60.2 | 5.3 | 0.6 | 73.2 | 6.3 | 0.7 | 69.2 | 5.7 | 0.6 | 61.0 | 4.8 | 0.5 |
| Thyroid | 47.2 | 4.4 | 0.6 | 60.2 | 5.4 | 0.6 | 59.6 | 5.4 | 0.6 | 85.6 | 7.7 | 0.7 | 118.2 | 10.0 | 0.8 | 166.4 | 13.6 | 0.9 |
| Hodgkin lymphoma | 28.4 | 2.6 | 0.4 | 28.4 | 2.5 | 0.4 | 27.2 | 2.4 | 0.4 | 28.8 | 2.5 | 0.4 | 27.4 | 2.3 | 0.4 | 28.4 | 2.4 | 0.4 |
| Non-Hodgkin lymphomas | 120.2 | 10.0 | 0.8 | 162.2 | 13.1 | 0.9 | 164.8 | 13.2 | 0.9 | 180.4 | 14.6 | 1.0 | 181.0 | 14.3 | 0.9 | 192.8 | 14.5 | 0.9 |
| Multiple myeloma | 50.8 | 4.0 | 0.5 | 57.6 | 4.5 | 0.5 | 55.2 | 4.3 | 0.5 | 60.2 | 4.7 | 0.5 | 63.4 | 4.9 | 0.5 | 72.2 | 5.3 | 0.6 |
| Leukemias | 101.6 | 8.8 | 0.8 | 107.4 | 9.0 | 0.8 | 103.8 | 8.6 | 0.8 | 116.8 | 9.7 | 0.8 | 114.4 | 9.1 | 0.8 | 110.2 | 8.3 | 0.7 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.