Cancer Incidence among Females for New York State Excl New York City, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 19813.2 | 367.5 | 2.3 | 22077.0 | 389.4 | 2.3 | 24152.2 | 409.6 | 2.3 | 26124.8 | 423.7 | 2.3 | 28945.2 | 452.7 | 2.4 | 30227.2 | 453.8 | 2.3 |
| Oral cavity and pharynx | 367.6 | 6.7 | 0.3 | 383.2 | 6.7 | 0.3 | 392.8 | 6.7 | 0.3 | 391.4 | 6.4 | 0.3 | 399.6 | 6.3 | 0.3 | 414.2 | 6.2 | 0.3 |
| Esophagus | 121.2 | 2.2 | 0.2 | 128.4 | 2.2 | 0.2 | 142.8 | 2.3 | 0.2 | 163.4 | 2.5 | 0.2 | 165.2 | 2.5 | 0.2 | 158.6 | 2.2 | 0.2 |
| Stomach | 431.0 | 7.9 | 0.3 | 414.2 | 7.1 | 0.3 | 395.0 | 6.4 | 0.3 | 396.4 | 6.0 | 0.3 | 380.4 | 5.5 | 0.3 | 371.4 | 5.3 | 0.2 |
| Colorectal | 3310.8 | 60.4 | 0.9 | 3534.8 | 60.2 | 0.9 | 3465.8 | 56.1 | 0.8 | 3408.6 | 52.2 | 0.8 | 3608.4 | 53.1 | 0.8 | 3427.4 | 48.6 | 0.7 |
| Colon excluding rectum | 2443.8 | 44.7 | 0.8 | 2647.2 | 45.1 | 0.8 | 2581.8 | 41.7 | 0.7 | 2571.4 | 39.2 | 0.7 | 2740.0 | 40.0 | 0.7 | 2594.2 | 36.5 | 0.6 |
| Rectum & rectosigmoid | 867.0 | 15.8 | 0.5 | 887.6 | 15.1 | 0.4 | 884.0 | 14.4 | 0.4 | 837.2 | 13.0 | 0.4 | 868.4 | 13.1 | 0.4 | 833.2 | 12.1 | 0.4 |
| Liver / intrahepatic bile duct | 111.0 | 2.0 | 0.2 | 108.8 | 1.9 | 0.2 | 122.0 | 2.0 | 0.2 | 164.4 | 2.5 | 0.2 | 184.0 | 2.7 | 0.2 | 191.6 | 2.8 | 0.2 |
| Pancreas | 575.6 | 10.5 | 0.4 | 620.6 | 10.5 | 0.4 | 664.6 | 10.7 | 0.4 | 719.0 | 11.0 | 0.4 | 761.6 | 11.2 | 0.4 | 835.8 | 11.8 | 0.4 |
| Larynx | 103.2 | 1.8 | 0.2 | 125.0 | 2.2 | 0.2 | 142.2 | 2.4 | 0.2 | 137.0 | 2.2 | 0.2 | 122.8 | 2.0 | 0.2 | 109.4 | 1.7 | 0.1 |
| Lung and bronchus | 1699.6 | 30.7 | 0.7 | 2303.4 | 39.8 | 0.7 | 2879.6 | 47.9 | 0.8 | 3464.4 | 55.1 | 0.8 | 3903.0 | 59.9 | 0.8 | 4234.8 | 62.3 | 0.8 |
| Melanoma of the skin | 327.0 | 6.4 | 0.3 | 423.4 | 8.0 | 0.3 | 426.2 | 7.6 | 0.3 | 415.6 | 7.0 | 0.3 | 573.6 | 9.4 | 0.3 | 807.8 | 12.8 | 0.4 |
| Female breast | 5414.0 | 103.2 | 1.3 | 6120.0 | 111.6 | 1.3 | 7159.6 | 125.6 | 1.3 | 7654.6 | 128.5 | 1.3 | 8765.4 | 141.1 | 1.3 | 8745.2 | 134.0 | 1.3 |
| Cervix uteri | 621.6 | 12.0 | 0.4 | 534.6 | 10.1 | 0.4 | 553.4 | 10.1 | 0.4 | 565.4 | 9.8 | 0.4 | 526.4 | 9.0 | 0.3 | 452.6 | 7.5 | 0.3 |
| Corpus uterus and NOS | 1435.6 | 26.1 | 0.6 | 1448.8 | 25.3 | 0.6 | 1420.4 | 24.1 | 0.6 | 1545.6 | 25.6 | 0.6 | 1734.4 | 27.7 | 0.6 | 1930.8 | 29.3 | 0.6 |
| Ovary | 906.0 | 16.8 | 0.5 | 967.8 | 17.4 | 0.5 | 1000.4 | 17.4 | 0.5 | 1059.4 | 17.6 | 0.5 | 1043.0 | 16.7 | 0.5 | 992.2 | 15.1 | 0.4 |
| Urinary bladder (incl. in situ) | 558.8 | 10.2 | 0.4 | 625.2 | 10.7 | 0.4 | 676.8 | 11.0 | 0.4 | 746.0 | 11.6 | 0.4 | 859.2 | 12.8 | 0.4 | 902.0 | 12.9 | 0.4 |
| Kidney and renal pelvis | 284.6 | 5.2 | 0.3 | 357.0 | 6.2 | 0.3 | 413.4 | 7.0 | 0.3 | 499.4 | 8.1 | 0.3 | 585.4 | 9.1 | 0.3 | 692.0 | 10.4 | 0.4 |
| Brain and other nervous system | 267.6 | 4.9 | 0.3 | 319.2 | 5.7 | 0.3 | 340.8 | 5.9 | 0.3 | 378.0 | 6.4 | 0.3 | 393.4 | 6.4 | 0.3 | 393.8 | 6.3 | 0.3 |
| Thyroid | 240.0 | 4.6 | 0.3 | 274.8 | 5.1 | 0.3 | 302.0 | 5.5 | 0.3 | 410.6 | 7.2 | 0.3 | 646.2 | 11.3 | 0.4 | 953.4 | 16.3 | 0.5 |
| Hodgkin lymphoma | 171.4 | 3.0 | 0.2 | 189.2 | 3.2 | 0.2 | 178.6 | 3.1 | 0.2 | 185.2 | 3.2 | 0.2 | 170.8 | 3.1 | 0.2 | 181.0 | 3.2 | 0.2 |
| Non-Hodgkin lymphomas | 569.6 | 10.4 | 0.4 | 680.2 | 11.8 | 0.4 | 807.4 | 13.5 | 0.4 | 930.6 | 14.9 | 0.4 | 1145.0 | 17.7 | 0.5 | 1204.2 | 17.9 | 0.5 |
| Multiple myeloma | 223.4 | 4.0 | 0.2 | 243.4 | 4.1 | 0.2 | 271.0 | 4.4 | 0.2 | 303.2 | 4.7 | 0.2 | 346.2 | 5.2 | 0.2 | 329.0 | 4.7 | 0.2 |
| Leukemias | 551.8 | 10.2 | 0.4 | 567.6 | 10.0 | 0.4 | 585.8 | 9.8 | 0.4 | 645.0 | 10.3 | 0.4 | 705.2 | 10.8 | 0.4 | 753.2 | 11.2 | 0.4 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.