Cancer Incidence among Females for New York State, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 34716.6 362.6 1.7 37684.2 381.9 1.8 40078.2 396.4 1.8 43399.4 419.5 1.8 46748.6 436.8 1.8 48075.2 427.0 1.7
Oral cavity and pharynx 640.0 6.6 0.2 668.2 6.8 0.2 672.2 6.7 0.2 690.8 6.8 0.2 662.0 6.2 0.2 669.8 6.0 0.2
Esophagus 266.6 2.7 0.1 276.0 2.7 0.1 288.2 2.8 0.1 300.2 2.8 0.1 289.2 2.6 0.1 278.8 2.4 0.1
Stomach 897.6 9.3 0.3 877.2 8.6 0.3 824.6 7.8 0.2 849.4 7.8 0.2 818.6 7.2 0.2 796.0 6.8 0.2
Colorectal 5772.2 58.9 0.7 6019.6 58.7 0.7 5734.2 54.1 0.6 5664.6 52.1 0.6 5905.6 52.6 0.6 5573.0 47.3 0.6
Colon excluding rectum 4259.2 43.5 0.6 4497.8 43.8 0.6 4312.6 40.6 0.5 4295.6 39.3 0.5 4489.4 39.7 0.5 4216.0 35.5 0.5
Rectum & rectosigmoid 1513.0 15.4 0.4 1521.8 14.8 0.3 1421.6 13.5 0.3 1369.0 12.8 0.3 1416.2 12.8 0.3 1357.0 11.8 0.3
Liver / intrahepatic bile duct 225.4 2.3 0.1 220.4 2.2 0.1 249.6 2.4 0.1 327.2 3.0 0.1 385.0 3.5 0.2 400.6 3.5 0.2
Pancreas 1068.0 10.8 0.3 1126.6 10.9 0.3 1175.0 11.0 0.3 1230.0 11.2 0.3 1285.0 11.4 0.3 1365.2 11.5 0.3
Larynx 186.0 1.9 0.1 221.6 2.3 0.1 254.2 2.6 0.1 231.8 2.3 0.1 202.8 1.9 0.1 181.4 1.6 0.1
Lung and bronchus 2925.4 29.6 0.5 3771.4 37.3 0.5 4555.0 44.1 0.6 5326.0 50.6 0.6 5827.0 53.7 0.6 6161.0 53.8 0.6
Melanoma of the skin 534.2 5.8 0.2 634.6 6.8 0.2 631.4 6.5 0.2 609.0 6.0 0.2 829.2 7.9 0.2 1181.0 10.9 0.3
Female breast 9406.4 101.2 0.9 10301.2 108.3 1.0 11636.6 119.3 1.0 12591.2 125.8 1.0 14043.2 134.7 1.0 13774.6 124.8 0.9
Cervix uteri 1225.0 13.7 0.4 1073.4 11.8 0.3 1089.0 11.6 0.3 1157.0 11.9 0.3 1093.8 10.8 0.3 931.4 8.9 0.3
Corpus uterus and NOS 2330.6 23.7 0.4 2321.6 23.2 0.4 2236.0 22.1 0.4 2491.4 24.5 0.4 2822.8 26.9 0.4 3152.8 28.3 0.4
Ovary 1535.8 16.1 0.4 1634.8 16.9 0.4 1618.6 16.4 0.4 1739.0 17.2 0.4 1661.6 15.8 0.3 1598.4 14.4 0.3
Urinary bladder (incl. in situ) 970.4 9.9 0.3 1049.2 10.2 0.3 1081.6 10.2 0.3 1170.8 10.8 0.3 1278.4 11.4 0.3 1313.8 11.2 0.3
Kidney and renal pelvis 475.4 4.9 0.2 577.0 5.8 0.2 666.6 6.6 0.2 778.6 7.5 0.2 927.8 8.7 0.3 1072.6 9.5 0.3
Brain and other nervous system 458.6 4.8 0.2 515.8 5.3 0.2 557.0 5.7 0.2 622.6 6.2 0.2 656.0 6.3 0.2 626.4 5.9 0.2
Thyroid 421.6 4.6 0.2 476.8 5.1 0.2 509.0 5.4 0.2 702.8 7.2 0.2 1052.0 10.5 0.3 1549.4 15.0 0.3
Hodgkin lymphoma 286.8 2.9 0.2 291.8 2.9 0.2 277.6 2.8 0.1 296.6 3.0 0.2 282.0 2.8 0.1 302.6 3.0 0.2
Non-Hodgkin lymphomas 995.2 10.2 0.3 1201.6 11.9 0.3 1365.2 13.3 0.3 1598.4 15.3 0.3 1849.0 17.1 0.4 1921.4 17.0 0.3
Multiple myeloma 406.0 4.1 0.2 454.6 4.4 0.2 473.0 4.5 0.2 535.6 5.0 0.2 603.0 5.5 0.2 612.2 5.3 0.2
Leukemias 923.2 9.7 0.3 944.6 9.6 0.3 983.6 9.7 0.3 1055.6 10.1 0.3 1116.0 10.3 0.3 1151.2 10.1 0.3

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.