Cancer Incidence among Females for New York City, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 14902.0 356.3 2.6 15599.8 371.7 2.7 15920.6 378.0 2.7 17272.0 413.5 2.8 17783.6 413.1 2.7 17714.8 385.3 2.6
Oral cavity and pharynx 272.4 6.5 0.4 284.8 6.9 0.4 279.4 6.7 0.4 299.4 7.3 0.4 262.2 6.1 0.3 254.2 5.5 0.3
Esophagus 145.4 3.4 0.3 147.6 3.5 0.3 145.4 3.4 0.3 136.8 3.2 0.2 124.0 2.8 0.2 120.2 2.5 0.2
Stomach 466.6 11.1 0.5 463.0 10.7 0.4 429.6 9.8 0.4 453.0 10.4 0.4 437.8 9.8 0.4 424.0 8.9 0.4
Colorectal 2461.0 56.9 1.0 2483.2 56.7 1.0 2267.8 51.4 1.0 2255.8 51.8 1.0 2294.8 51.7 1.0 2140.8 45.2 0.9
Colon excluding rectum 1815.0 42.0 0.9 1849.4 42.2 0.9 1730.6 39.1 0.8 1724.2 39.5 0.8 1747.6 39.2 0.8 1618.4 34.0 0.7
Rectum & rectosigmoid 646.0 14.9 0.5 633.8 14.5 0.5 537.2 12.2 0.5 531.6 12.3 0.5 547.2 12.5 0.5 522.4 11.2 0.4
Liver / intrahepatic bile duct 114.4 2.7 0.2 111.6 2.6 0.2 127.6 2.9 0.2 162.8 3.8 0.3 201.0 4.6 0.3 209.0 4.5 0.3
Pancreas 492.4 11.3 0.5 506.0 11.4 0.5 510.4 11.5 0.4 510.8 11.6 0.5 523.2 11.7 0.5 529.0 11.1 0.4
Larynx 82.8 2.0 0.2 96.6 2.3 0.2 112.0 2.8 0.2 94.8 2.4 0.2 80.0 1.9 0.2 72.0 1.6 0.2
Lung and bronchus 1225.4 28.3 0.7 1467.8 33.8 0.8 1675.2 38.8 0.8 1861.4 44.0 0.9 1923.8 44.3 0.9 1922.4 41.4 0.8
Melanoma of the skin 207.2 5.1 0.3 211.2 5.2 0.3 205.0 4.9 0.3 193.4 4.6 0.3 253.8 5.8 0.3 333.2 7.3 0.4
Female breast 3992.2 98.6 1.4 4179.6 103.9 1.5 4473.8 110.3 1.5 4936.0 121.9 1.5 5272.4 125.2 1.5 4985.2 110.3 1.4
Cervix uteri 603.2 16.0 0.6 538.8 14.2 0.6 535.4 13.8 0.5 591.4 14.9 0.5 565.4 13.5 0.5 472.8 10.6 0.4
Corpus uterus and NOS 895.0 20.7 0.6 872.0 20.4 0.6 815.4 19.2 0.6 945.6 22.9 0.7 1087.0 25.6 0.7 1213.2 26.6 0.7
Ovary 629.8 15.1 0.5 666.6 16.2 0.6 618.2 15.0 0.5 679.4 16.6 0.6 618.2 14.6 0.5 605.4 13.3 0.5
Urinary bladder (incl. in situ) 411.6 9.5 0.4 424.0 9.6 0.4 404.8 9.2 0.4 424.8 9.8 0.4 419.0 9.4 0.4 410.4 8.6 0.4
Kidney and renal pelvis 190.8 4.4 0.3 219.6 5.2 0.3 253.2 6.0 0.3 278.8 6.6 0.4 342.2 7.9 0.4 379.8 8.3 0.4
Brain and other nervous system 191.0 4.6 0.3 196.6 4.7 0.3 216.0 5.3 0.3 244.6 6.0 0.3 262.0 6.2 0.3 231.4 5.2 0.3
Thyroid 181.6 4.6 0.3 202.0 5.2 0.3 207.0 5.2 0.3 292.2 7.1 0.4 405.2 9.6 0.4 592.6 13.3 0.5
Hodgkin lymphoma 115.4 2.7 0.2 102.4 2.4 0.2 99.0 2.4 0.2 111.4 2.6 0.2 111.0 2.6 0.2 121.6 2.8 0.2
Non-Hodgkin lymphomas 425.4 10.0 0.4 520.8 12.2 0.5 557.6 13.0 0.5 667.6 15.8 0.5 703.8 16.2 0.5 713.6 15.5 0.5
Multiple myeloma 182.6 4.2 0.3 211.2 4.9 0.3 202.0 4.7 0.3 232.4 5.4 0.3 256.6 5.9 0.3 282.6 6.1 0.3
Leukemias 371.4 9.0 0.4 377.0 9.1 0.4 397.6 9.4 0.4 410.6 9.7 0.4 409.8 9.4 0.4 397.6 8.6 0.4

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.