Cancer Incidence among Females for New York County (Manhattan), 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3391.6 | 384.5 | 6.0 | 3418.6 | 391.3 | 6.0 | 3371.4 | 384.3 | 5.9 | 3879.2 | 450.4 | 6.4 | 3859.4 | 443.4 | 6.3 | 3836.0 | 414.3 | 5.9 |
| Oral cavity and pharynx | 73.0 | 8.3 | 0.9 | 73.4 | 8.6 | 0.9 | 69.2 | 8.1 | 0.9 | 81.2 | 9.6 | 0.9 | 63.2 | 7.2 | 0.8 | 58.4 | 6.3 | 0.7 |
| Esophagus | 44.0 | 4.9 | 0.7 | 38.2 | 4.4 | 0.6 | 41.4 | 4.6 | 0.6 | 36.6 | 4.2 | 0.6 | 31.0 | 3.5 | 0.5 | 29.2 | 3.0 | 0.5 |
| Stomach | 95.6 | 10.4 | 1.0 | 99.6 | 11.0 | 1.0 | 79.0 | 8.5 | 0.8 | 98.6 | 11.0 | 1.0 | 81.0 | 9.0 | 0.9 | 72.2 | 7.6 | 0.8 |
| Colorectal | 530.8 | 57.4 | 2.2 | 506.4 | 54.7 | 2.2 | 447.4 | 48.3 | 2.0 | 453.0 | 50.4 | 2.1 | 435.0 | 48.2 | 2.0 | 400.4 | 42.0 | 1.9 |
| Colon excluding rectum | 397.8 | 42.9 | 1.9 | 379.6 | 40.7 | 1.9 | 344.8 | 37.2 | 1.8 | 347.2 | 38.5 | 1.8 | 334.2 | 36.7 | 1.8 | 305.4 | 31.8 | 1.6 |
| Rectum & rectosigmoid | 133.0 | 14.5 | 1.1 | 126.8 | 14.0 | 1.1 | 102.6 | 11.1 | 1.0 | 105.8 | 11.9 | 1.0 | 100.8 | 11.5 | 1.0 | 95.0 | 10.2 | 0.9 |
| Liver / intrahepatic bile duct | 23.2 | 2.5 | 0.5 | 25.2 | 2.8 | 0.5 | 32.0 | 3.5 | 0.5 | 38.0 | 4.3 | 0.6 | 43.8 | 4.9 | 0.7 | 43.6 | 4.7 | 0.6 |
| Pancreas | 113.6 | 12.1 | 1.0 | 112.4 | 12.0 | 1.0 | 108.2 | 11.7 | 1.0 | 102.0 | 11.2 | 1.0 | 113.0 | 12.6 | 1.0 | 111.8 | 11.6 | 1.0 |
| Larynx | 20.6 | 2.4 | 0.5 | 21.0 | 2.4 | 0.5 | 35.0 | 4.5 | 0.7 | 28.0 | 3.4 | 0.6 | 18.4 | 2.1 | 0.4 | 14.2 | 1.6 | 0.4 |
| Lung and bronchus | 299.0 | 32.7 | 1.7 | 353.4 | 39.2 | 1.9 | 362.0 | 40.1 | 1.9 | 424.8 | 48.4 | 2.1 | 435.2 | 49.5 | 2.1 | 447.6 | 48.0 | 2.0 |
| Melanoma of the skin | 49.4 | 5.8 | 0.8 | 48.8 | 5.7 | 0.7 | 45.8 | 5.1 | 0.7 | 49.0 | 5.6 | 0.7 | 73.4 | 8.1 | 0.8 | 122.4 | 12.8 | 1.0 |
| Female breast | 895.8 | 106.3 | 3.2 | 946.6 | 114.1 | 3.3 | 990.8 | 117.7 | 3.3 | 1122.2 | 134.9 | 3.6 | 1223.2 | 143.8 | 3.6 | 1138.0 | 125.3 | 3.3 |
| Cervix uteri | 141.4 | 17.5 | 1.3 | 111.4 | 13.8 | 1.2 | 99.6 | 11.9 | 1.1 | 112.6 | 13.5 | 1.1 | 100.2 | 11.7 | 1.0 | 81.2 | 8.9 | 0.9 |
| Corpus uterus and NOS | 206.0 | 22.7 | 1.4 | 171.2 | 19.3 | 1.3 | 145.0 | 16.6 | 1.2 | 181.4 | 21.5 | 1.4 | 212.2 | 24.7 | 1.5 | 243.6 | 26.7 | 1.5 |
| Ovary | 138.8 | 16.2 | 1.2 | 150.0 | 17.5 | 1.3 | 128.6 | 15.0 | 1.2 | 152.4 | 18.0 | 1.3 | 135.8 | 15.9 | 1.2 | 137.8 | 15.2 | 1.1 |
| Urinary bladder (incl. in situ) | 95.2 | 10.2 | 0.9 | 93.6 | 10.0 | 0.9 | 82.4 | 8.9 | 0.9 | 96.6 | 10.7 | 1.0 | 92.4 | 10.3 | 0.9 | 84.0 | 8.7 | 0.8 |
| Kidney and renal pelvis | 40.0 | 4.4 | 0.6 | 41.8 | 4.7 | 0.7 | 48.4 | 5.5 | 0.7 | 58.8 | 6.8 | 0.8 | 66.8 | 7.8 | 0.8 | 72.0 | 7.8 | 0.8 |
| Brain and other nervous system | 40.2 | 4.7 | 0.7 | 44.0 | 5.5 | 0.8 | 47.6 | 5.7 | 0.8 | 51.4 | 6.3 | 0.8 | 59.8 | 7.4 | 0.9 | 54.4 | 6.2 | 0.8 |
| Thyroid | 41.8 | 4.9 | 0.7 | 40.6 | 5.0 | 0.7 | 48.4 | 5.6 | 0.7 | 67.4 | 7.8 | 0.9 | 98.6 | 11.1 | 1.0 | 136.6 | 14.8 | 1.1 |
| Hodgkin lymphoma | 26.4 | 2.9 | 0.5 | 24.6 | 2.7 | 0.5 | 18.0 | 2.0 | 0.4 | 27.8 | 3.2 | 0.6 | 25.2 | 2.9 | 0.5 | 27.0 | 2.9 | 0.5 |
| Non-Hodgkin lymphomas | 100.6 | 11.0 | 1.0 | 109.2 | 12.2 | 1.0 | 110.4 | 12.5 | 1.1 | 148.0 | 17.0 | 1.2 | 149.0 | 17.0 | 1.2 | 157.0 | 17.0 | 1.2 |
| Multiple myeloma | 43.8 | 4.9 | 0.7 | 44.4 | 4.7 | 0.6 | 43.6 | 4.8 | 0.6 | 51.2 | 5.8 | 0.7 | 52.6 | 5.9 | 0.7 | 52.2 | 5.6 | 0.7 |
| Leukemias | 80.2 | 9.3 | 0.9 | 82.8 | 9.5 | 1.0 | 88.4 | 10.2 | 1.0 | 88.4 | 10.3 | 1.0 | 84.8 | 9.9 | 1.0 | 73.8 | 8.1 | 0.8 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.