Cancer Incidence among Females for Kings County (Brooklyn), 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 4341.2 348.0 4.8 4584.4 366.2 4.9 4640.4 366.4 4.8 5035.6 401.2 5.0 5293.4 408.3 4.9 5184.8 372.3 4.6
Oral cavity and pharynx 67.8 5.5 0.6 75.2 6.2 0.6 76.0 6.1 0.6 78.0 6.3 0.6 77.6 6.0 0.6 74.6 5.4 0.6
Esophagus 38.4 3.1 0.4 43.2 3.4 0.5 39.8 3.1 0.4 41.2 3.3 0.5 36.8 2.8 0.4 31.4 2.2 0.3
Stomach 146.0 12.0 0.9 147.2 11.6 0.9 137.6 10.6 0.8 140.4 10.9 0.8 134.6 10.1 0.8 145.0 10.1 0.7
Colorectal 714.2 56.2 1.9 727.4 56.5 1.9 662.0 50.7 1.7 688.6 53.3 1.8 714.6 53.8 1.8 675.6 47.2 1.6
Colon excluding rectum 524.6 41.3 1.6 560.6 43.5 1.6 509.2 39.0 1.5 537.0 41.4 1.6 555.0 41.7 1.6 512.0 35.6 1.4
Rectum & rectosigmoid 189.6 14.9 1.0 166.8 13.0 0.9 152.8 11.7 0.8 151.6 11.8 0.8 159.6 12.1 0.8 163.6 11.6 0.8
Liver / intrahepatic bile duct 33.6 2.7 0.4 32.8 2.5 0.4 37.6 2.9 0.4 48.6 3.8 0.5 60.8 4.6 0.5 60.4 4.3 0.5
Pancreas 152.8 12.1 0.9 153.2 11.7 0.8 144.6 10.9 0.8 152.6 11.7 0.8 152.0 11.4 0.8 156.2 10.9 0.8
Larynx 23.4 1.9 0.4 26.6 2.2 0.4 28.4 2.3 0.4 23.6 2.0 0.4 23.0 1.8 0.3 21.2 1.5 0.3
Lung and bronchus 343.6 26.6 1.3 393.2 30.4 1.4 451.2 34.8 1.5 509.8 40.3 1.6 536.0 41.1 1.6 518.0 36.7 1.4
Melanoma of the skin 55.2 4.3 0.5 59.2 4.8 0.6 58.6 4.7 0.5 52.4 4.1 0.5 68.2 5.2 0.6 78.4 5.7 0.6
Female breast 1158.0 94.8 2.5 1215.0 100.5 2.6 1279.8 104.0 2.6 1444.6 118.0 2.7 1535.8 120.7 2.7 1427.4 104.4 2.4
Cervix uteri 199.6 17.6 1.1 177.0 15.4 1.0 172.6 14.8 1.0 187.8 15.6 1.0 184.8 14.7 1.0 151.4 11.3 0.8
Corpus uterus and NOS 262.4 20.2 1.1 270.8 21.1 1.2 261.6 20.4 1.1 292.8 23.5 1.2 345.2 26.9 1.3 375.4 27.1 1.2
Ovary 182.8 14.5 1.0 191.0 15.3 1.0 175.6 14.1 0.9 204.6 16.6 1.0 178.8 13.9 0.9 162.4 11.8 0.8
Urinary bladder (incl. in situ) 121.0 9.6 0.8 126.6 9.8 0.8 117.6 8.9 0.7 113.6 8.8 0.7 114.4 8.6 0.7 118.0 8.2 0.7
Kidney and renal pelvis 50.8 3.9 0.5 68.4 5.4 0.6 79.4 6.2 0.6 81.2 6.3 0.6 112.2 8.6 0.7 114.2 8.2 0.7
Brain and other nervous system 50.8 3.9 0.5 57.0 4.4 0.5 62.8 5.0 0.6 72.8 5.7 0.6 79.4 6.1 0.6 71.6 5.3 0.5
Thyroid 55.6 4.5 0.5 66.8 5.6 0.6 63.2 5.1 0.6 84.2 6.7 0.7 121.2 9.5 0.8 169.8 12.7 0.9
Hodgkin lymphoma 37.6 2.9 0.4 27.2 2.1 0.4 29.4 2.3 0.4 29.4 2.3 0.4 34.8 2.7 0.4 37.6 2.8 0.4
Non-Hodgkin lymphomas 124.2 9.8 0.8 146.6 11.3 0.8 169.6 13.2 0.9 197.0 15.5 1.0 216.0 16.5 1.0 199.8 14.4 0.9
Multiple myeloma 52.0 4.0 0.5 66.0 5.1 0.6 60.0 4.7 0.5 73.0 5.8 0.6 81.2 6.2 0.6 82.0 5.8 0.6
Leukemias 115.4 9.3 0.8 114.6 9.2 0.8 119.0 9.3 0.8 120.6 9.5 0.8 123.4 9.3 0.7 117.8 8.4 0.7

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.