Cancer Incidence among Females for Chenango County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 103.8 | 412.8 | 36.4 | 99.4 | 369.0 | 33.3 | 124.8 | 437.6 | 35.1 | 118.4 | 398.1 | 32.6 | 139.6 | 458.2 | 34.5 | 142.6 | 446.1 | 33.3 |
| Oral cavity and pharynx | 2.0 | 8.1 | 5.1 | 1.8 | 7.3 | 4.9 | 1.4 | 4.4 | 3.3 | 2.2 | 7.6 | 4.6 | 1.8 | 5.8 | 3.8 | 3.6 | 11.6 | 5.5 |
| Esophagus | 0.4 | 1.4 | 1.9 | 0.6 | 2.1 | 2.4 | 0.6 | 1.9 | 2.2 | 0.4 | 1.1 | 1.6 | 0.2 | 0.7 | 1.3 | 1.8 | 5.7 | 3.8 |
| Stomach | 1.0 | 3.5 | 3.1 | 1.0 | 3.2 | 2.9 | 1.0 | 3.4 | 3.1 | 1.2 | 3.9 | 3.2 | 1.0 | 3.1 | 2.8 | 1.2 | 3.8 | 3.1 |
| Colorectal | 20.2 | 76.9 | 15.3 | 17.2 | 60.0 | 13.0 | 18.4 | 59.5 | 12.3 | 15.2 | 47.5 | 10.8 | 16.4 | 50.0 | 11.0 | 16.2 | 47.1 | 10.4 |
| Colon excluding rectum | 14.4 | 55.3 | 13.0 | 12.2 | 42.7 | 10.9 | 15.0 | 48.5 | 11.1 | 11.4 | 35.3 | 9.3 | 12.8 | 38.1 | 9.5 | 11.8 | 33.5 | 8.7 |
| Rectum & rectosigmoid | 5.8 | 21.7 | 8.0 | 5.0 | 17.3 | 6.9 | 3.4 | 11.0 | 5.3 | 3.8 | 12.2 | 5.6 | 3.6 | 11.8 | 5.5 | 4.4 | 13.6 | 5.8 |
| Liver / intrahepatic bile duct | 0.4 | 1.5 | 2.1 | 0.8 | 2.9 | 2.8 | 0.4 | 1.2 | 1.6 | 1.0 | 3.3 | 2.9 | 0.6 | 2.1 | 2.3 | 0.8 | 2.1 | 2.1 |
| Pancreas | 2.2 | 7.7 | 4.6 | 2.2 | 7.7 | 4.7 | 2.4 | 8.3 | 4.7 | 3.4 | 10.3 | 5.0 | 4.0 | 11.6 | 5.2 | 4.2 | 12.1 | 5.2 |
| Larynx | 0.2 | 0.6 | 1.2 | 0.2 | 0.7 | 1.3 | 1.0 | 4.0 | 3.6 | 1.6 | 5.5 | 3.8 | 0.4 | 1.3 | 1.8 | 0.6 | 2.0 | 2.2 |
| Lung and bronchus | 5.2 | 20.0 | 7.8 | 12.0 | 43.8 | 11.3 | 14.2 | 49.1 | 11.7 | 17.8 | 58.7 | 12.4 | 15.0 | 48.1 | 11.0 | 18.8 | 58.1 | 11.9 |
| Melanoma of the skin | 1.4 | 6.3 | 4.8 | 2.4 | 11.5 | 6.6 | 1.8 | 6.9 | 4.5 | 1.8 | 7.0 | 4.6 | 3.4 | 12.4 | 6.0 | 4.0 | 13.1 | 5.9 |
| Female breast | 29.2 | 122.3 | 20.4 | 19.8 | 73.5 | 14.8 | 38.2 | 142.5 | 20.7 | 34.2 | 120.2 | 18.3 | 43.2 | 144.9 | 19.6 | 32.4 | 102.2 | 16.0 |
| Cervix uteri | 5.2 | 22.1 | 8.7 | 4.4 | 19.7 | 8.5 | 5.0 | 19.4 | 7.8 | 3.0 | 10.7 | 5.5 | 3.2 | 12.3 | 6.1 | 2.8 | 9.8 | 5.2 |
| Corpus uterus and NOS | 10.4 | 41.9 | 11.7 | 8.6 | 32.3 | 10.0 | 7.6 | 27.4 | 8.9 | 7.8 | 28.1 | 9.0 | 8.4 | 28.8 | 8.8 | 11.8 | 36.8 | 9.5 |
| Ovary | 5.0 | 21.3 | 8.6 | 5.0 | 19.5 | 7.9 | 5.4 | 18.8 | 7.2 | 3.6 | 11.7 | 5.5 | 4.4 | 15.7 | 6.6 | 4.8 | 14.5 | 5.9 |
| Urinary bladder (incl. in situ) | 2.6 | 9.4 | 5.1 | 2.4 | 8.2 | 4.7 | 4.6 | 14.6 | 6.0 | 2.8 | 8.6 | 4.6 | 4.0 | 11.7 | 5.2 | 3.8 | 10.9 | 5.0 |
| Kidney and renal pelvis | 1.6 | 6.1 | 4.2 | 1.2 | 4.1 | 3.3 | 1.2 | 3.9 | 3.2 | 3.2 | 10.6 | 5.3 | 2.8 | 9.5 | 5.0 | 3.6 | 12.1 | 5.7 |
| Brain and other nervous system | 2.0 | 9.3 | 5.9 | 3.4 | 13.0 | 6.3 | 1.6 | 5.6 | 4.0 | 1.6 | 5.8 | 4.1 | 2.4 | 8.2 | 4.7 | 2.6 | 9.2 | 5.1 |
| Thyroid | 0.8 | 2.7 | 2.7 | 0.8 | 2.9 | 2.9 | 2.0 | 6.6 | 4.1 | 1.0 | 3.5 | 3.1 | 4.0 | 15.4 | 6.8 | 5.8 | 21.4 | 7.9 |
| Hodgkin lymphoma | 1.4 | 4.8 | 3.6 | 0.4 | 1.4 | 1.9 | 0.6 | 2.1 | 2.3 | 1.2 | 4.9 | 3.9 | 0.6 | 2.5 | 2.8 | 0.4 | 1.2 | 1.6 |
| Non-Hodgkin lymphomas | 3.6 | 13.0 | 6.0 | 4.8 | 18.0 | 7.4 | 4.8 | 15.5 | 6.3 | 3.4 | 10.5 | 5.1 | 5.8 | 18.2 | 6.7 | 5.0 | 15.6 | 6.2 |
| Multiple myeloma | 1.2 | 4.9 | 4.1 | 2.0 | 6.4 | 4.0 | 2.8 | 9.5 | 5.1 | 1.4 | 4.4 | 3.3 | 1.8 | 5.1 | 3.3 | 1.8 | 5.0 | 3.3 |
| Leukemias | 2.6 | 9.3 | 5.1 | 2.0 | 7.4 | 4.7 | 2.0 | 6.3 | 3.9 | 3.2 | 10.8 | 5.4 | 4.2 | 13.7 | 6.0 | 5.2 | 17.3 | 6.8 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.