Cancer Incidence among Females for Chemung County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 202.2 363.6 22.9 217.4 389.4 23.9 260.2 456.3 25.7 258.0 440.5 24.8 255.6 439.4 24.7 266.8 454.2 25.1
Oral cavity and pharynx 3.6 5.9 2.7 3.6 6.8 3.2 3.0 4.9 2.5 4.4 8.0 3.5 3.2 5.3 2.6 3.8 6.4 3.0
Esophagus 1.6 3.0 2.1 2.0 3.3 2.1 2.2 3.3 1.9 1.8 2.8 1.9 1.6 2.4 1.7 1.2 1.9 1.6
Stomach 3.0 5.7 3.0 3.2 5.3 2.6 4.2 6.8 2.9 2.4 3.9 2.3 2.4 4.0 2.3 1.4 2.1 1.6
Colorectal 37.0 66.4 9.7 37.4 62.1 9.0 37.2 60.4 8.8 29.6 46.1 7.6 31.4 49.0 7.8 24.6 37.4 6.8
Colon excluding rectum 29.0 52.0 8.6 28.6 46.8 7.7 27.4 45.2 7.7 22.4 34.5 6.5 24.0 36.9 6.7 17.2 25.5 5.5
Rectum & rectosigmoid 8.0 14.4 4.5 8.8 15.4 4.7 9.8 15.2 4.3 7.2 11.7 3.9 7.4 12.1 4.0 7.4 11.9 4.0
Liver / intrahepatic bile duct 1.0 1.7 1.5 0.4 0.6 0.9 0.8 1.2 1.2 1.4 2.0 1.5 1.8 3.0 2.0 1.6 2.5 1.7
Pancreas 4.6 8.3 3.4 5.8 9.4 3.5 6.8 10.6 3.6 5.8 8.2 3.0 7.8 12.2 3.9 12.2 19.0 4.9
Larynx 1.4 2.4 1.8 1.2 1.9 1.5 1.8 3.0 2.0 1.0 1.5 1.3 2.0 3.5 2.2 1.0 1.5 1.3
Lung and bronchus 21.6 37.3 7.1 24.0 41.3 7.6 33.4 58.6 9.2 34.6 56.3 8.6 41.2 67.7 9.4 41.0 67.9 9.5
Melanoma of the skin 3.4 6.6 3.2 3.4 7.8 3.9 4.6 9.3 3.9 5.0 9.0 3.6 8.6 17.4 5.3 7.2 14.1 4.7
Female breast 47.8 89.1 11.6 53.8 101.9 12.7 72.8 134.5 14.4 76.4 138.3 14.3 67.6 121.5 13.3 75.6 135.0 13.9
Cervix uteri 6.4 13.6 4.9 6.2 11.5 4.2 6.0 12.0 4.5 6.6 13.1 4.6 5.0 11.0 4.3 3.2 7.1 3.6
Corpus uterus and NOS 17.0 30.4 6.6 19.6 33.6 6.8 19.2 33.2 6.9 16.8 29.8 6.6 13.8 25.6 6.1 14.2 24.2 5.8
Ovary 11.4 19.6 5.1 9.4 19.2 5.7 9.2 16.8 5.1 9.4 16.7 4.9 9.6 16.4 4.7 9.0 15.8 4.7
Urinary bladder (incl. in situ) 4.8 8.1 3.2 4.6 8.2 3.4 7.6 11.9 3.8 8.0 12.2 3.9 9.6 15.9 4.6 6.2 10.1 3.7
Kidney and renal pelvis 0.6 0.9 1.1 4.0 7.5 3.4 6.4 10.4 3.7 4.2 7.2 3.2 7.8 13.1 4.2 5.8 9.4 3.5
Brain and other nervous system 3.8 6.6 3.0 3.4 6.7 3.3 4.0 7.7 3.5 4.8 9.6 4.0 2.8 4.9 2.7 3.8 7.3 3.4
Thyroid 2.8 4.7 2.5 2.6 5.4 3.0 1.2 2.3 1.9 3.8 7.0 3.2 3.2 7.0 3.5 8.0 17.4 5.5
Hodgkin lymphoma 1.2 2.0 1.6 1.4 2.4 1.8 2.0 4.1 2.6 1.0 2.4 2.1 0.4 0.8 1.1 1.0 2.0 1.8
Non-Hodgkin lymphomas 4.8 8.2 3.3 6.2 10.7 3.9 8.0 14.5 4.7 9.8 16.9 4.9 8.2 13.4 4.2 10.0 17.1 4.9
Multiple myeloma 2.6 4.4 2.4 1.6 2.6 1.8 2.4 3.6 2.0 3.6 5.7 2.7 1.6 2.5 1.7 3.0 4.9 2.5
Leukemias 6.4 11.3 4.0 7.6 12.8 4.1 8.0 14.2 4.6 6.6 10.2 3.6 7.2 12.5 4.2 11.0 17.4 4.8

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.