Cancer Incidence among Females for Chautauqua County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 283.0 | 339.4 | 18.4 | 330.8 | 377.2 | 18.9 | 350.8 | 405.0 | 19.8 | 363.2 | 407.5 | 19.4 | 403.2 | 450.6 | 20.2 | 401.4 | 451.7 | 20.3 |
| Oral cavity and pharynx | 5.0 | 5.4 | 2.1 | 7.4 | 7.8 | 2.6 | 6.8 | 7.5 | 2.6 | 6.2 | 6.5 | 2.4 | 5.4 | 6.1 | 2.4 | 5.8 | 6.6 | 2.5 |
| Esophagus | 1.0 | 1.1 | 1.0 | 1.4 | 1.4 | 1.0 | 1.6 | 1.7 | 1.2 | 2.8 | 3.1 | 1.7 | 1.6 | 1.6 | 1.1 | 2.4 | 2.2 | 1.3 |
| Stomach | 3.6 | 4.0 | 1.9 | 4.8 | 5.5 | 2.3 | 2.4 | 2.3 | 1.3 | 4.2 | 4.4 | 1.9 | 4.2 | 3.8 | 1.6 | 5.8 | 6.1 | 2.3 |
| Colorectal | 51.8 | 57.6 | 7.1 | 53.2 | 56.4 | 7.0 | 56.4 | 58.3 | 7.0 | 54.2 | 54.6 | 6.7 | 59.0 | 59.0 | 6.9 | 42.6 | 43.4 | 6.0 |
| Colon excluding rectum | 37.4 | 41.5 | 6.1 | 39.2 | 40.5 | 5.8 | 42.8 | 44.0 | 6.1 | 42.2 | 42.2 | 5.9 | 46.0 | 46.0 | 6.1 | 33.0 | 33.3 | 5.2 |
| Rectum & rectosigmoid | 14.4 | 16.1 | 3.8 | 14.0 | 15.8 | 3.9 | 13.6 | 14.3 | 3.5 | 12.0 | 12.4 | 3.2 | 13.0 | 13.0 | 3.3 | 9.6 | 10.1 | 2.9 |
| Liver / intrahepatic bile duct | 1.0 | 1.1 | 1.0 | 1.2 | 1.3 | 1.0 | 1.2 | 1.1 | 0.9 | 4.0 | 4.2 | 1.9 | 2.6 | 2.7 | 1.5 | 2.2 | 2.5 | 1.5 |
| Pancreas | 6.4 | 6.7 | 2.3 | 10.6 | 11.0 | 3.0 | 11.6 | 12.2 | 3.2 | 9.0 | 9.1 | 2.7 | 9.6 | 9.5 | 2.7 | 12.4 | 12.9 | 3.3 |
| Larynx | 1.4 | 1.8 | 1.4 | 2.0 | 2.3 | 1.5 | 2.6 | 3.2 | 1.8 | 2.0 | 2.0 | 1.3 | 2.4 | 2.8 | 1.6 | 2.6 | 3.1 | 1.7 |
| Lung and bronchus | 23.4 | 28.1 | 5.3 | 28.4 | 32.4 | 5.6 | 40.2 | 47.3 | 6.8 | 41.4 | 45.8 | 6.4 | 48.6 | 55.1 | 7.1 | 53.8 | 57.2 | 7.0 |
| Melanoma of the skin | 4.0 | 5.9 | 2.7 | 8.2 | 10.3 | 3.3 | 5.0 | 6.4 | 2.6 | 8.4 | 10.5 | 3.3 | 9.8 | 11.8 | 3.4 | 12.6 | 15.2 | 3.9 |
| Female breast | 78.6 | 98.5 | 10.2 | 90.0 | 105.0 | 10.1 | 101.0 | 126.1 | 11.5 | 105.0 | 123.0 | 10.9 | 125.8 | 146.3 | 11.7 | 120.0 | 139.4 | 11.4 |
| Cervix uteri | 9.8 | 13.4 | 3.9 | 9.2 | 11.7 | 3.6 | 9.0 | 12.0 | 3.6 | 7.2 | 9.5 | 3.2 | 7.8 | 10.3 | 3.3 | 4.8 | 6.6 | 2.7 |
| Corpus uterus and NOS | 21.8 | 26.7 | 5.2 | 23.6 | 26.8 | 5.0 | 21.6 | 24.8 | 4.9 | 24.6 | 29.4 | 5.4 | 23.6 | 27.3 | 5.1 | 25.8 | 30.8 | 5.4 |
| Ovary | 16.6 | 20.2 | 4.5 | 17.8 | 21.3 | 4.7 | 14.8 | 17.9 | 4.3 | 16.0 | 18.3 | 4.2 | 14.4 | 16.5 | 3.9 | 14.4 | 16.8 | 4.0 |
| Urinary bladder (incl. in situ) | 7.0 | 8.0 | 2.7 | 7.8 | 7.7 | 2.4 | 9.2 | 9.2 | 2.7 | 9.6 | 9.4 | 2.7 | 11.2 | 11.6 | 3.1 | 13.4 | 14.2 | 3.5 |
| Kidney and renal pelvis | 3.2 | 3.9 | 2.0 | 5.8 | 6.4 | 2.4 | 4.8 | 5.1 | 2.1 | 6.4 | 7.7 | 2.8 | 6.2 | 7.0 | 2.5 | 6.8 | 7.4 | 2.6 |
| Brain and other nervous system | 4.2 | 5.5 | 2.5 | 4.8 | 6.3 | 2.6 | 3.0 | 3.4 | 1.8 | 5.2 | 6.3 | 2.5 | 5.0 | 6.5 | 2.6 | 4.6 | 5.6 | 2.4 |
| Thyroid | 3.2 | 4.1 | 2.1 | 4.2 | 5.7 | 2.6 | 3.0 | 3.8 | 2.0 | 4.4 | 6.1 | 2.6 | 5.2 | 7.5 | 2.9 | 10.4 | 14.0 | 3.9 |
| Hodgkin lymphoma | 1.8 | 2.3 | 1.6 | 2.4 | 2.8 | 1.6 | 1.8 | 2.4 | 1.6 | 1.8 | 2.4 | 1.6 | 2.8 | 4.0 | 2.1 | 2.4 | 3.2 | 1.9 |
| Non-Hodgkin lymphomas | 7.2 | 7.9 | 2.6 | 10.8 | 12.4 | 3.4 | 10.2 | 11.1 | 3.1 | 12.6 | 13.7 | 3.5 | 17.6 | 19.1 | 4.1 | 14.0 | 15.3 | 3.7 |
| Multiple myeloma | 3.4 | 3.7 | 1.8 | 4.0 | 4.1 | 1.8 | 4.8 | 5.5 | 2.3 | 3.0 | 3.0 | 1.6 | 5.4 | 5.4 | 2.1 | 4.8 | 5.0 | 2.1 |
| Leukemias | 7.6 | 9.0 | 3.0 | 9.0 | 10.7 | 3.2 | 11.6 | 13.1 | 3.5 | 9.0 | 9.6 | 2.9 | 11.0 | 11.6 | 3.2 | 10.2 | 11.1 | 3.2 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.