Cancer Incidence among Females for Cayuga County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 157.8 | 373.1 | 27.0 | 172.0 | 391.9 | 27.2 | 149.8 | 329.2 | 24.4 | 177.0 | 373.1 | 25.3 | 206.8 | 434.9 | 27.0 | 216.4 | 449.1 | 27.3 |
| Oral cavity and pharynx | 2.2 | 4.9 | 3.0 | 3.2 | 7.3 | 3.7 | 3.0 | 6.8 | 3.6 | 2.6 | 5.7 | 3.2 | 3.8 | 8.7 | 4.0 | 3.8 | 8.2 | 3.8 |
| Esophagus | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 | 1.2 | 2.6 | 2.2 | 0.4 | 0.7 | 1.0 | 1.0 | 2.0 | 1.8 | 0.4 | 0.9 | 1.2 |
| Stomach | 1.6 | 3.2 | 2.2 | 2.6 | 5.2 | 2.8 | 1.4 | 3.2 | 2.5 | 2.8 | 5.5 | 2.9 | 3.8 | 7.5 | 3.4 | 2.2 | 4.1 | 2.5 |
| Colorectal | 29.6 | 64.7 | 10.6 | 33.8 | 70.7 | 10.9 | 26.2 | 53.9 | 9.5 | 27.8 | 54.3 | 9.2 | 25.2 | 48.6 | 8.7 | 24.8 | 47.3 | 8.6 |
| Colon excluding rectum | 22.2 | 47.7 | 8.9 | 26.6 | 55.7 | 9.6 | 22.2 | 46.1 | 8.8 | 20.6 | 39.4 | 7.7 | 18.4 | 34.8 | 7.3 | 19.2 | 36.0 | 7.4 |
| Rectum & rectosigmoid | 7.4 | 17.0 | 5.7 | 7.2 | 15.0 | 5.0 | 4.0 | 7.8 | 3.4 | 7.2 | 14.9 | 5.0 | 6.8 | 13.8 | 4.8 | 5.6 | 11.2 | 4.3 |
| Liver / intrahepatic bile duct | 0.6 | 1.3 | 1.4 | 0.4 | 0.9 | 1.3 | 1.2 | 2.4 | 1.9 | 0.6 | 1.2 | 1.3 | 1.4 | 2.4 | 1.8 | 1.4 | 2.7 | 2.0 |
| Pancreas | 5.8 | 13.1 | 4.9 | 5.0 | 10.8 | 4.3 | 4.0 | 8.2 | 3.7 | 3.8 | 7.7 | 3.6 | 4.8 | 9.5 | 3.9 | 5.0 | 8.9 | 3.6 |
| Larynx | 0.6 | 1.9 | 2.2 | 1.0 | 2.2 | 2.0 | 0.8 | 1.7 | 1.7 | 0.6 | 1.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lung and bronchus | 13.8 | 35.2 | 8.7 | 14.2 | 32.3 | 7.8 | 18.8 | 40.5 | 8.5 | 23.0 | 46.3 | 8.7 | 30.2 | 61.7 | 10.0 | 35.8 | 74.7 | 11.1 |
| Melanoma of the skin | 2.0 | 6.2 | 4.1 | 1.6 | 3.5 | 2.6 | 1.2 | 3.4 | 2.8 | 2.0 | 4.5 | 2.9 | 4.0 | 9.1 | 4.1 | 5.0 | 11.3 | 4.6 |
| Female breast | 38.4 | 94.0 | 13.9 | 46.8 | 111.9 | 15.0 | 40.6 | 92.6 | 13.3 | 53.0 | 113.3 | 14.0 | 61.0 | 134.0 | 15.3 | 59.2 | 123.8 | 14.3 |
| Cervix uteri | 5.4 | 14.2 | 5.5 | 6.2 | 16.6 | 6.1 | 3.6 | 9.4 | 4.4 | 3.2 | 8.0 | 4.0 | 2.8 | 6.7 | 3.6 | 4.8 | 11.7 | 4.7 |
| Corpus uterus and NOS | 14.2 | 34.0 | 8.2 | 11.2 | 25.2 | 6.9 | 9.2 | 20.2 | 6.0 | 9.8 | 22.0 | 6.3 | 12.8 | 26.8 | 6.7 | 13.2 | 29.1 | 7.1 |
| Ovary | 6.8 | 16.8 | 5.8 | 7.2 | 17.9 | 6.2 | 5.8 | 13.3 | 5.0 | 6.4 | 15.4 | 5.5 | 5.4 | 11.5 | 4.4 | 4.6 | 9.3 | 3.9 |
| Urinary bladder (incl. in situ) | 3.0 | 6.3 | 3.2 | 6.0 | 13.6 | 5.0 | 3.8 | 7.9 | 3.7 | 4.0 | 7.6 | 3.4 | 5.4 | 10.2 | 4.0 | 8.0 | 16.2 | 5.1 |
| Kidney and renal pelvis | 2.0 | 4.5 | 2.8 | 2.0 | 4.4 | 2.8 | 3.6 | 8.1 | 3.9 | 2.2 | 4.6 | 2.8 | 4.4 | 9.5 | 4.0 | 5.4 | 11.2 | 4.3 |
| Brain and other nervous system | 1.4 | 3.5 | 2.6 | 3.2 | 7.7 | 3.9 | 3.8 | 8.8 | 4.1 | 2.4 | 5.2 | 3.0 | 2.4 | 5.2 | 3.0 | 2.2 | 4.8 | 2.9 |
| Thyroid | 1.6 | 4.1 | 2.9 | 1.6 | 4.8 | 3.4 | 0.8 | 2.0 | 2.0 | 3.2 | 8.0 | 4.0 | 5.0 | 12.8 | 5.0 | 7.0 | 17.0 | 5.7 |
| Hodgkin lymphoma | 2.2 | 5.0 | 3.1 | 0.8 | 2.1 | 2.1 | 0.2 | 0.5 | 1.0 | 0.4 | 0.9 | 1.3 | 0.8 | 2.0 | 2.0 | 1.2 | 3.1 | 2.5 |
| Non-Hodgkin lymphomas | 5.0 | 11.7 | 4.8 | 4.8 | 10.0 | 4.1 | 6.4 | 12.6 | 4.4 | 7.6 | 17.3 | 5.7 | 11.2 | 24.4 | 6.5 | 10.4 | 20.4 | 5.7 |
| Multiple myeloma | 1.6 | 3.4 | 2.4 | 3.2 | 7.4 | 3.7 | 0.6 | 1.1 | 1.3 | 2.0 | 3.7 | 2.3 | 3.0 | 5.6 | 2.9 | 2.2 | 4.5 | 2.7 |
| Leukemias | 6.4 | 14.3 | 5.0 | 4.6 | 10.2 | 4.3 | 4.2 | 8.9 | 3.9 | 5.0 | 10.6 | 4.2 | 4.6 | 9.2 | 3.9 | 6.6 | 13.6 | 4.8 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.