Cancer Incidence among Females for Cattaraugus County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 162.4 | 365.2 | 25.7 | 164.2 | 349.5 | 24.6 | 169.8 | 360.2 | 25.0 | 184.6 | 374.5 | 24.7 | 225.2 | 450.3 | 26.7 | 230.8 | 457.3 | 26.8 |
| Oral cavity and pharynx | 1.6 | 3.3 | 2.3 | 2.8 | 5.3 | 2.8 | 2.2 | 4.2 | 2.5 | 2.2 | 3.9 | 2.3 | 1.0 | 1.8 | 1.6 | 2.8 | 5.9 | 3.1 |
| Esophagus | 0.8 | 1.6 | 1.6 | 1.2 | 2.2 | 1.8 | 0.4 | 1.0 | 1.5 | 1.4 | 2.5 | 1.9 | 1.0 | 2.1 | 1.8 | 1.2 | 2.2 | 1.8 |
| Stomach | 2.4 | 5.5 | 3.1 | 3.4 | 6.8 | 3.3 | 2.8 | 5.6 | 3.0 | 2.0 | 4.2 | 2.7 | 2.0 | 3.6 | 2.3 | 1.8 | 3.5 | 2.3 |
| Colorectal | 32.0 | 68.6 | 10.8 | 23.8 | 48.1 | 8.8 | 23.6 | 47.1 | 8.6 | 28.6 | 53.7 | 8.9 | 27.4 | 50.4 | 8.6 | 27.2 | 50.8 | 8.7 |
| Colon excluding rectum | 22.4 | 47.6 | 8.9 | 17.6 | 35.4 | 7.5 | 18.6 | 36.4 | 7.5 | 23.6 | 44.2 | 8.1 | 22.2 | 40.6 | 7.7 | 19.2 | 35.9 | 7.3 |
| Rectum & rectosigmoid | 9.6 | 21.0 | 6.0 | 6.2 | 12.7 | 4.6 | 5.0 | 10.7 | 4.3 | 5.0 | 9.5 | 3.8 | 5.2 | 9.8 | 3.8 | 8.0 | 14.9 | 4.7 |
| Liver / intrahepatic bile duct | 0.2 | 0.5 | 1.0 | 1.4 | 2.9 | 2.2 | 1.6 | 3.7 | 2.7 | 1.0 | 1.9 | 1.7 | 1.0 | 2.0 | 1.7 | 2.0 | 3.8 | 2.4 |
| Pancreas | 3.2 | 6.6 | 3.3 | 5.8 | 12.1 | 4.5 | 3.6 | 7.2 | 3.4 | 5.6 | 11.1 | 4.2 | 6.8 | 12.6 | 4.3 | 2.4 | 4.7 | 2.7 |
| Larynx | 1.0 | 2.6 | 2.3 | 0.6 | 1.4 | 1.7 | 0.8 | 1.9 | 2.0 | 1.4 | 3.1 | 2.4 | 1.4 | 2.9 | 2.1 | 1.2 | 2.4 | 1.9 |
| Lung and bronchus | 12.4 | 26.8 | 6.8 | 20.0 | 42.1 | 8.5 | 21.4 | 43.6 | 8.5 | 23.8 | 46.4 | 8.5 | 36.0 | 69.3 | 10.2 | 34.0 | 65.1 | 9.9 |
| Melanoma of the skin | 2.0 | 4.5 | 2.9 | 2.0 | 5.0 | 3.3 | 2.2 | 5.6 | 3.4 | 1.2 | 2.8 | 2.3 | 8.0 | 18.0 | 5.6 | 7.6 | 16.4 | 5.3 |
| Female breast | 37.6 | 87.1 | 12.8 | 45.0 | 99.6 | 13.5 | 49.2 | 108.8 | 14.1 | 51.6 | 109.3 | 13.6 | 58.2 | 122.5 | 14.3 | 66.2 | 134.2 | 14.7 |
| Cervix uteri | 8.6 | 22.0 | 6.8 | 3.0 | 8.5 | 4.4 | 4.4 | 10.6 | 4.5 | 5.4 | 12.2 | 4.7 | 6.4 | 15.1 | 5.3 | 5.0 | 11.5 | 4.6 |
| Corpus uterus and NOS | 13.2 | 29.7 | 7.3 | 11.0 | 22.4 | 6.0 | 13.0 | 27.7 | 7.0 | 11.4 | 25.8 | 6.9 | 16.4 | 33.0 | 7.2 | 18.2 | 36.9 | 7.7 |
| Ovary | 10.6 | 24.7 | 6.8 | 6.2 | 13.7 | 5.0 | 8.4 | 19.6 | 6.1 | 7.8 | 16.3 | 5.2 | 6.0 | 12.2 | 4.4 | 6.2 | 11.4 | 4.1 |
| Urinary bladder (incl. in situ) | 3.6 | 7.3 | 3.4 | 5.2 | 10.7 | 4.2 | 4.0 | 7.9 | 3.5 | 5.2 | 10.0 | 3.9 | 7.8 | 14.5 | 4.6 | 6.2 | 11.6 | 4.2 |
| Kidney and renal pelvis | 3.6 | 8.2 | 3.9 | 2.6 | 5.6 | 3.1 | 2.6 | 5.3 | 2.9 | 4.2 | 8.4 | 3.7 | 3.2 | 6.3 | 3.1 | 4.4 | 9.3 | 4.0 |
| Brain and other nervous system | 2.6 | 6.0 | 3.3 | 2.6 | 5.3 | 2.9 | 2.2 | 4.6 | 2.8 | 3.6 | 7.3 | 3.4 | 4.8 | 10.0 | 4.0 | 4.6 | 9.6 | 4.0 |
| Thyroid | 2.4 | 5.9 | 3.5 | 2.2 | 5.9 | 3.6 | 1.8 | 4.5 | 3.0 | 1.8 | 3.8 | 2.5 | 4.8 | 11.3 | 4.6 | 4.0 | 8.7 | 3.9 |
| Hodgkin lymphoma | 2.4 | 4.9 | 2.9 | 0.8 | 1.9 | 1.9 | 1.0 | 2.0 | 1.8 | 0.2 | 0.4 | 0.9 | 1.0 | 2.3 | 2.1 | 1.2 | 2.7 | 2.2 |
| Non-Hodgkin lymphomas | 4.0 | 8.5 | 3.8 | 5.2 | 11.5 | 4.5 | 4.2 | 8.2 | 3.6 | 4.0 | 8.0 | 3.6 | 9.0 | 17.5 | 5.2 | 9.0 | 18.5 | 5.5 |
| Multiple myeloma | 1.6 | 3.3 | 2.3 | 1.6 | 3.1 | 2.1 | 1.8 | 3.5 | 2.3 | 3.2 | 5.9 | 2.9 | 2.2 | 4.1 | 2.5 | 2.2 | 4.1 | 2.4 |
| Leukemias | 3.4 | 7.7 | 3.7 | 5.4 | 10.7 | 4.0 | 5.0 | 9.8 | 3.9 | 4.8 | 9.3 | 3.8 | 5.6 | 10.4 | 3.9 | 5.4 | 10.7 | 4.1 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.