Cancer Incidence among Females for Broome County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 438.4 366.4 15.7 481.0 384.5 15.9 572.0 447.0 17.0 563.6 425.5 16.2 584.8 442.9 16.5 569.0 433.5 16.4
Oral cavity and pharynx 6.8 5.3 1.8 6.6 5.6 2.0 10.0 8.1 2.3 10.6 8.0 2.2 6.4 5.0 1.8 11.8 9.0 2.4
Esophagus 3.0 2.3 1.2 2.4 1.9 1.1 2.6 1.8 1.0 3.0 2.2 1.1 4.8 3.3 1.3 2.8 2.0 1.1
Stomach 10.4 8.1 2.2 8.6 6.4 1.9 8.2 6.0 1.9 9.0 5.9 1.7 7.0 4.4 1.5 5.4 3.8 1.5
Colorectal 76.4 61.1 6.2 85.2 63.3 6.1 75.8 53.7 5.5 73.6 49.9 5.2 74.2 50.6 5.3 66.2 45.6 5.1
Colon excluding rectum 60.8 48.7 5.6 64.0 47.3 5.2 55.8 39.8 4.8 56.2 38.2 4.6 55.0 37.1 4.5 48.2 32.0 4.2
Rectum & rectosigmoid 15.6 12.4 2.8 21.2 15.9 3.1 20.0 13.9 2.8 17.4 11.6 2.5 19.2 13.4 2.8 18.0 13.5 2.9
Liver / intrahepatic bile duct 2.2 1.8 1.1 2.0 1.5 0.9 1.6 1.1 0.7 2.8 2.2 1.2 5.0 3.6 1.4 3.2 2.5 1.2
Pancreas 10.0 8.0 2.3 12.8 9.7 2.4 17.2 12.3 2.6 14.0 9.6 2.3 11.8 8.0 2.1 12.6 8.7 2.2
Larynx 1.6 1.4 1.0 3.2 2.6 1.3 3.8 2.7 1.2 3.2 2.4 1.2 2.8 2.1 1.1 1.8 1.4 0.9
Lung and bronchus 39.4 31.6 4.5 50.0 38.7 4.9 61.4 46.2 5.3 72.6 52.4 5.5 83.8 61.8 6.1 82.0 59.3 5.9
Melanoma of the skin 7.0 6.5 2.2 9.4 8.5 2.5 11.0 9.9 2.7 10.4 7.9 2.2 13.2 11.4 2.8 16.4 13.9 3.1
Female breast 113.6 98.8 8.4 128.2 108.6 8.7 164.0 134.3 9.5 164.2 130.7 9.2 168.2 134.6 9.3 155.0 123.4 8.9
Cervix uteri 14.6 13.7 3.3 11.8 10.7 2.8 17.2 15.5 3.4 10.4 9.3 2.6 11.4 10.7 2.8 7.2 6.4 2.2
Corpus uterus and NOS 33.4 28.3 4.4 35.4 29.6 4.5 41.0 33.2 4.7 36.0 28.8 4.3 35.4 28.6 4.3 38.8 31.3 4.5
Ovary 21.0 18.0 3.6 22.2 18.6 3.6 28.0 22.5 3.9 26.0 19.8 3.5 22.4 16.2 3.1 19.2 15.0 3.1
Urinary bladder (incl. in situ) 13.4 10.9 2.7 13.0 9.7 2.4 13.6 9.7 2.4 16.0 11.6 2.6 17.2 12.1 2.6 13.4 9.7 2.4
Kidney and renal pelvis 7.8 6.4 2.0 6.4 4.7 1.6 12.0 9.3 2.4 11.8 8.8 2.3 11.8 8.1 2.1 12.6 9.7 2.5
Brain and other nervous system 5.2 4.5 1.8 6.2 5.5 2.0 9.6 8.0 2.3 11.0 8.9 2.4 8.4 6.7 2.1 7.8 6.7 2.2
Thyroid 3.4 3.4 1.7 4.6 3.8 1.6 7.0 6.9 2.4 6.4 5.8 2.0 10.4 10.0 2.7 18.2 17.6 3.7
Hodgkin lymphoma 4.8 3.9 1.6 2.2 1.7 1.0 2.2 2.0 1.2 3.2 2.8 1.4 3.0 2.8 1.4 3.8 3.3 1.5
Non-Hodgkin lymphomas 14.6 11.9 2.8 14.4 10.9 2.6 21.2 16.0 3.1 19.4 14.8 3.0 23.0 17.0 3.2 22.0 16.2 3.1
Multiple myeloma 5.6 4.3 1.6 7.8 5.6 1.7 9.0 6.4 1.9 8.0 5.7 1.8 8.0 5.6 1.8 7.4 5.0 1.6
Leukemias 13.6 11.5 2.8 13.0 10.5 2.6 15.6 11.5 2.6 15.8 12.1 2.8 16.0 11.8 2.7 13.6 10.2 2.5

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.