Cancer Incidence among Females for Bronx County, 1976-2005
Source: New York State Cancer Registry
| Site of Cancer | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | Ave. Cases | Adj Rate | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2370.6 | 344.9 | 6.4 | 2334.6 | 352.8 | 6.5 | 2339.4 | 356.1 | 6.6 | 2510.8 | 393.6 | 7.0 | 2562.0 | 392.8 | 6.8 | 2697.4 | 389.6 | 6.6 |
| Oral cavity and pharynx | 44.4 | 6.6 | 0.9 | 46.6 | 7.2 | 0.9 | 47.6 | 7.4 | 1.0 | 49.2 | 7.9 | 1.0 | 39.0 | 6.0 | 0.9 | 39.0 | 5.6 | 0.8 |
| Esophagus | 26.4 | 3.9 | 0.7 | 30.4 | 4.5 | 0.7 | 26.6 | 4.0 | 0.7 | 26.8 | 4.2 | 0.7 | 27.0 | 4.2 | 0.7 | 18.0 | 2.6 | 0.5 |
| Stomach | 81.0 | 11.5 | 1.1 | 74.0 | 10.7 | 1.1 | 70.4 | 10.2 | 1.1 | 69.6 | 10.5 | 1.1 | 69.2 | 10.4 | 1.1 | 68.4 | 9.7 | 1.0 |
| Colorectal | 409.8 | 57.3 | 2.5 | 366.2 | 52.8 | 2.4 | 340.2 | 49.4 | 2.4 | 333.2 | 50.6 | 2.4 | 347.8 | 52.4 | 2.5 | 331.2 | 47.6 | 2.3 |
| Colon excluding rectum | 311.2 | 43.5 | 2.2 | 273.4 | 39.3 | 2.1 | 258.4 | 37.3 | 2.1 | 251.8 | 38.0 | 2.1 | 267.0 | 40.1 | 2.2 | 253.2 | 36.3 | 2.0 |
| Rectum & rectosigmoid | 98.6 | 13.8 | 1.2 | 92.8 | 13.5 | 1.2 | 81.8 | 12.1 | 1.2 | 81.4 | 12.6 | 1.2 | 80.8 | 12.3 | 1.2 | 78.0 | 11.3 | 1.1 |
| Liver / intrahepatic bile duct | 18.2 | 2.6 | 0.5 | 18.6 | 2.8 | 0.6 | 19.2 | 2.8 | 0.6 | 23.6 | 3.6 | 0.7 | 29.2 | 4.4 | 0.7 | 41.2 | 6.0 | 0.8 |
| Pancreas | 70.8 | 9.9 | 1.0 | 73.0 | 10.6 | 1.1 | 74.6 | 10.7 | 1.1 | 79.2 | 11.9 | 1.2 | 81.8 | 12.3 | 1.2 | 85.2 | 12.0 | 1.2 |
| Larynx | 12.2 | 1.9 | 0.5 | 16.6 | 2.6 | 0.6 | 21.4 | 3.5 | 0.7 | 17.8 | 2.9 | 0.6 | 15.6 | 2.4 | 0.5 | 15.6 | 2.3 | 0.5 |
| Lung and bronchus | 181.2 | 25.9 | 1.7 | 221.2 | 32.7 | 2.0 | 250.2 | 37.6 | 2.1 | 273.4 | 43.2 | 2.3 | 267.4 | 41.4 | 2.2 | 285.8 | 41.6 | 2.2 |
| Melanoma of the skin | 25.0 | 3.8 | 0.7 | 26.2 | 4.0 | 0.7 | 16.8 | 2.5 | 0.6 | 19.6 | 3.0 | 0.6 | 20.0 | 2.9 | 0.6 | 24.4 | 3.5 | 0.6 |
| Female breast | 613.2 | 91.8 | 3.3 | 589.8 | 93.0 | 3.4 | 626.0 | 99.4 | 3.5 | 679.8 | 109.9 | 3.7 | 709.2 | 110.9 | 3.7 | 731.0 | 106.7 | 3.5 |
| Cervix uteri | 108.2 | 18.0 | 1.6 | 108.4 | 18.4 | 1.6 | 100.2 | 16.4 | 1.5 | 105.0 | 17.1 | 1.5 | 114.0 | 17.6 | 1.5 | 92.6 | 13.5 | 1.2 |
| Corpus uterus and NOS | 135.2 | 19.3 | 1.5 | 121.8 | 18.1 | 1.5 | 113.6 | 17.4 | 1.5 | 127.0 | 20.1 | 1.6 | 147.4 | 23.0 | 1.7 | 177.6 | 26.0 | 1.7 |
| Ovary | 97.4 | 14.1 | 1.3 | 89.0 | 13.9 | 1.3 | 72.4 | 11.2 | 1.2 | 84.8 | 13.4 | 1.3 | 78.8 | 12.3 | 1.2 | 87.0 | 12.5 | 1.2 |
| Urinary bladder (incl. in situ) | 64.8 | 9.0 | 1.0 | 59.6 | 8.5 | 1.0 | 57.0 | 8.2 | 1.0 | 50.0 | 7.6 | 1.0 | 56.4 | 8.4 | 1.0 | 57.8 | 8.1 | 0.9 |
| Kidney and renal pelvis | 32.2 | 4.5 | 0.7 | 34.4 | 5.1 | 0.8 | 33.6 | 5.1 | 0.8 | 35.6 | 5.6 | 0.8 | 47.2 | 7.3 | 0.9 | 65.0 | 9.4 | 1.0 |
| Brain and other nervous system | 33.8 | 5.0 | 0.8 | 27.6 | 4.1 | 0.7 | 33.4 | 5.1 | 0.8 | 35.0 | 5.4 | 0.8 | 37.2 | 5.5 | 0.8 | 31.8 | 4.5 | 0.7 |
| Thyroid | 27.2 | 4.1 | 0.7 | 27.4 | 4.5 | 0.8 | 24.2 | 3.9 | 0.7 | 35.2 | 5.5 | 0.8 | 48.6 | 7.3 | 0.9 | 73.0 | 10.4 | 1.1 |
| Hodgkin lymphoma | 18.2 | 2.6 | 0.6 | 15.4 | 2.3 | 0.5 | 14.0 | 2.1 | 0.5 | 17.2 | 2.6 | 0.5 | 15.0 | 2.2 | 0.5 | 21.4 | 3.0 | 0.6 |
| Non-Hodgkin lymphomas | 66.6 | 9.4 | 1.0 | 80.0 | 11.7 | 1.2 | 83.6 | 12.5 | 1.2 | 104.0 | 16.1 | 1.4 | 114.8 | 17.5 | 1.4 | 114.4 | 16.4 | 1.4 |
| Multiple myeloma | 29.4 | 4.1 | 0.7 | 37.4 | 5.6 | 0.8 | 33.0 | 5.0 | 0.8 | 40.0 | 6.3 | 0.9 | 46.6 | 7.2 | 0.9 | 60.8 | 8.8 | 1.0 |
| Leukemias | 60.6 | 8.6 | 1.0 | 57.2 | 8.4 | 1.0 | 66.6 | 9.8 | 1.1 | 64.6 | 9.7 | 1.1 | 62.0 | 9.1 | 1.0 | 71.0 | 10.0 | 1.0 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution.