Cancer Incidence among Females for Allegany County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 85.6 358.6 34.9 87.8 343.5 33.0 105.4 404.4 35.4 108.8 401.6 34.4 124.6 453.2 36.1 125.6 441.1 35.1
Oral cavity and pharynx 1.4 5.5 4.3 1.8 6.7 4.4 1.6 5.8 4.1 2.0 6.6 4.2 2.4 8.7 5.0 1.6 5.1 3.6
Esophagus 0.6 2.1 2.4 0.2 0.7 1.4 0.2 0.6 1.2 0.8 2.4 2.4 0.4 1.5 2.1 0.4 1.4 1.9
Stomach 1.2 5.0 4.1 0.4 1.6 2.2 1.6 5.7 4.0 1.0 3.4 3.1 1.0 3.2 2.9 0.4 1.3 1.8
Colorectal 15.4 62.2 14.2 13.8 51.4 12.3 15.2 54.2 12.4 13.8 48.6 11.7 18.6 62.6 12.9 16.4 54.9 12.0
Colon excluding rectum 11.4 45.7 12.1 11.6 43.2 11.2 12.0 42.7 11.0 11.2 38.2 10.2 14.8 49.3 11.4 13.0 42.7 10.5
Rectum & rectosigmoid 4.0 16.5 7.4 2.2 8.2 4.9 3.2 11.5 5.7 2.6 10.4 5.7 3.8 13.4 6.1 3.4 12.2 5.9
Liver / intrahepatic bile duct 0.2 0.8 1.6 0.2 1.3 2.5 0.6 2.1 2.4 0.6 1.9 2.2 0.4 1.7 2.3 0.6 1.9 2.2
Pancreas 3.4 13.3 6.3 2.6 9.0 4.9 2.4 8.7 5.0 3.8 13.5 6.2 1.8 6.5 4.3 3.8 12.3 5.6
Larynx 0.4 2.2 3.1 0.0 0.0 0.0 0.6 2.6 3.1 0.4 1.4 2.0 1.4 5.2 3.9 0.0 0.0 0.0
Lung and bronchus 7.2 30.3 10.1 12.2 46.2 11.9 11.6 40.9 10.6 15.2 55.3 12.7 18.4 66.5 13.7 18.0 61.0 12.7
Melanoma of the skin 1.2 5.5 4.5 1.8 7.2 4.8 1.4 6.4 4.9 1.0 4.1 3.6 2.6 9.6 5.3 4.2 16.3 7.1
Female breast 22.2 96.3 18.5 21.4 90.8 17.8 28.0 114.5 19.5 30.0 114.4 18.7 34.8 131.3 19.7 35.0 124.9 18.8
Cervix uteri 5.0 24.0 9.7 3.2 13.2 6.7 2.2 10.8 6.5 3.2 13.6 6.7 1.8 8.1 5.3 2.8 12.1 6.5
Corpus uterus and NOS 3.4 13.1 6.3 5.6 21.9 8.3 9.0 34.6 10.3 6.0 22.7 8.3 8.2 30.7 9.5 9.6 33.8 9.6
Ovary 3.4 14.1 6.9 3.6 14.0 6.7 4.6 16.4 6.8 6.0 22.5 8.2 5.8 21.2 7.8 4.2 14.5 6.3
Urinary bladder (incl. in situ) 1.8 7.1 4.6 2.0 7.3 4.6 2.0 6.9 4.3 2.8 9.9 5.3 3.2 11.3 5.6 2.4 7.6 4.3
Kidney and renal pelvis 1.2 5.0 4.1 2.2 8.1 4.8 2.4 10.2 6.0 2.8 10.2 5.5 3.2 12.3 6.1 4.4 17.1 7.3
Brain and other nervous system 2.0 8.3 5.4 1.0 3.9 3.6 2.2 8.1 4.8 1.8 6.6 4.4 1.8 7.0 4.6 1.4 5.8 4.4
Thyroid 1.0 4.4 3.9 0.6 2.0 2.3 0.6 2.7 3.1 1.0 3.9 3.5 2.4 10.7 6.1 2.6 11.2 6.3
Hodgkin lymphoma 0.8 3.3 3.3 0.2 0.5 1.0 1.4 5.7 4.4 0.6 2.2 2.6 0.2 0.9 1.8 0.2 1.1 2.1
Non-Hodgkin lymphomas 4.6 19.1 8.0 3.2 13.2 6.6 5.2 20.0 7.8 4.4 14.4 6.1 3.4 12.4 6.0 5.4 18.4 7.1
Multiple myeloma 0.8 3.2 3.2 0.8 2.7 2.7 1.6 5.4 3.8 1.0 3.5 3.1 1.2 4.0 3.3 1.4 4.5 3.3
Leukemias 2.4 10.0 5.7 2.8 11.7 6.3 3.2 12.6 6.4 3.0 11.9 6.1 3.8 12.5 5.7 3.0 10.4 5.4

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.