Cancer Incidence among Females for Albany County, 1976-2005

Source: New York State Cancer Registry

Site of Cancer 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005
Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-) Ave. Cases Adj Rate 95% CI (+/-)
All Invasive Malignant Tumors 594.4 364.0 13.5 674.4 392.8 13.8 712.0 403.6 13.7 710.4 389.1 13.2 783.2 430.8 13.8 802.0 435.7 13.8
Oral cavity and pharynx 13.6 8.0 2.0 16.6 9.7 2.2 17.4 10.0 2.2 11.4 6.4 1.7 13.6 7.5 1.8 13.0 7.0 1.7
Esophagus 3.6 1.9 0.9 4.6 2.6 1.1 5.6 2.8 1.1 5.4 2.7 1.1 5.2 2.7 1.0 6.6 3.3 1.2
Stomach 14.2 8.5 2.0 13.6 7.1 1.7 11.6 6.0 1.6 11.0 5.4 1.5 10.0 4.8 1.4 8.8 4.3 1.3
Colorectal 112.0 64.5 5.4 114.4 61.5 5.1 113.4 58.4 4.9 102.6 50.8 4.5 96.6 49.3 4.5 104.0 51.7 4.6
Colon excluding rectum 84.2 48.4 4.7 88.2 47.5 4.5 84.6 42.9 4.2 78.2 38.4 3.9 72.2 36.3 3.8 80.8 40.1 4.0
Rectum & rectosigmoid 27.8 16.0 2.7 26.2 13.9 2.4 28.8 15.4 2.6 24.4 12.5 2.3 24.4 12.9 2.3 23.2 11.6 2.2
Liver / intrahepatic bile duct 3.4 1.9 0.9 3.2 1.7 0.8 3.4 2.0 1.0 2.8 1.4 0.7 4.0 2.0 0.9 6.6 3.3 1.1
Pancreas 16.4 9.7 2.1 15.6 8.2 1.9 19.0 9.7 2.0 18.4 9.1 1.9 17.4 9.0 1.9 21.0 10.4 2.0
Larynx 3.2 1.8 0.9 4.8 3.1 1.3 5.2 2.9 1.2 4.2 2.3 1.0 3.0 1.7 0.9 2.6 1.4 0.8
Lung and bronchus 49.2 29.5 3.8 67.8 40.4 4.5 88.6 49.9 4.8 107.0 57.4 5.0 116.8 62.7 5.2 124.0 67.1 5.4
Melanoma of the skin 7.8 4.9 1.6 12.2 8.1 2.1 11.0 7.1 1.9 7.6 4.2 1.4 10.2 5.9 1.6 20.8 11.9 2.3
Female breast 161.6 103.4 7.4 189.2 115.1 7.7 212.2 126.6 7.9 193.6 113.8 7.4 239.0 138.3 8.0 227.6 128.8 7.6
Cervix uteri 15.6 10.7 2.5 14.8 10.0 2.4 12.0 8.5 2.2 12.0 7.7 2.0 12.0 7.4 1.9 10.2 6.3 1.7
Corpus uterus and NOS 32.2 20.5 3.3 34.0 19.9 3.1 38.0 22.0 3.2 35.0 19.7 3.0 40.6 23.3 3.3 41.0 22.9 3.2
Ovary 24.2 15.5 2.9 24.0 14.5 2.7 24.0 14.4 2.7 30.6 17.5 2.9 26.4 15.2 2.6 20.8 11.3 2.2
Urinary bladder (incl. in situ) 21.6 12.6 2.4 25.0 13.9 2.5 22.2 11.5 2.2 20.6 10.3 2.0 29.4 15.0 2.5 28.0 14.2 2.4
Kidney and renal pelvis 7.8 4.7 1.5 8.8 5.0 1.5 10.4 5.6 1.6 18.2 9.7 2.0 15.0 8.2 1.9 15.6 8.9 2.0
Brain and other nervous system 7.8 5.0 1.6 10.2 6.4 1.8 7.6 5.0 1.6 10.4 6.2 1.7 11.6 6.3 1.7 9.2 5.6 1.6
Thyroid 4.4 3.0 1.3 8.0 5.0 1.6 8.6 5.5 1.7 11.2 6.8 1.8 18.8 11.9 2.4 21.8 14.0 2.7
Hodgkin lymphoma 3.6 2.2 1.1 4.6 2.7 1.1 5.6 3.0 1.2 3.6 2.2 1.0 3.6 2.2 1.0 4.8 3.1 1.3
Non-Hodgkin lymphomas 18.2 11.0 2.3 22.0 12.1 2.3 22.0 11.9 2.3 28.8 15.2 2.6 29.4 15.9 2.6 31.2 16.4 2.6
Multiple myeloma 7.6 4.3 1.4 8.2 4.4 1.4 9.6 5.5 1.6 8.0 3.9 1.2 8.6 4.3 1.3 7.0 3.7 1.2
Leukemias 16.2 9.9 2.2 16.2 9.4 2.1 15.0 8.4 1.9 14.6 8.0 1.9 19.8 10.2 2.1 18.8 9.6 2.0

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution.