Cancer Incidence and Mortality for New York State, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 48591.0 | 567.0 | 2.3 | 48075.2 | 427.0 | 1.7 | 17714.0 | 215.8 | 1.4 | 18345.4 | 155.6 | 1.0 |
| Oral cavity and pharynx | 1303.4 | 14.5 | 0.4 | 669.8 | 6.0 | 0.2 | 318.4 | 3.6 | 0.2 | 161.6 | 1.4 | 0.1 |
| Esophagus | 734.2 | 8.5 | 0.3 | 278.8 | 2.4 | 0.1 | 654.6 | 7.7 | 0.3 | 228.8 | 1.9 | 0.1 |
| Stomach | 1127.6 | 13.4 | 0.4 | 796.0 | 6.8 | 0.2 | 567.6 | 6.9 | 0.3 | 446.8 | 3.7 | 0.2 |
| Colorectal | 5330.2 | 63.5 | 0.8 | 5573.0 | 47.3 | 0.6 | 1866.6 | 23.0 | 0.5 | 2009.2 | 16.4 | 0.3 |
| Colon excluding rectum | 3726.2 | 44.8 | 0.7 | 4216.0 | 35.5 | 0.5 | 1550.8 | 19.2 | 0.4 | 1736.8 | 14.1 | 0.3 |
| Rectum & rectosigmoid | 1604.0 | 18.6 | 0.4 | 1357.0 | 11.8 | 0.3 | 315.8 | 3.8 | 0.2 | 272.4 | 2.3 | 0.1 |
| Liver / intrahepatic bile duct | 961.4 | 10.9 | 0.3 | 400.6 | 3.5 | 0.2 | 658.8 | 7.6 | 0.3 | 357.0 | 3.0 | 0.1 |
| Pancreas | 1199.8 | 14.3 | 0.4 | 1365.2 | 11.5 | 0.3 | 1028.4 | 12.4 | 0.3 | 1179.8 | 9.8 | 0.3 |
| Larynx | 645.8 | 7.3 | 0.3 | 181.4 | 1.6 | 0.1 | 213.2 | 2.5 | 0.2 | 57.2 | 0.5 | 0.1 |
| Lung and bronchus | 6822.6 | 80.8 | 0.9 | 6161.0 | 53.8 | 0.6 | 5081.2 | 61.0 | 0.8 | 4360.0 | 37.5 | 0.5 |
| Melanoma of the skin | 1489.6 | 17.1 | 0.4 | 1181.0 | 10.9 | 0.3 | 257.2 | 3.1 | 0.2 | 185.2 | 1.6 | 0.1 |
| Female breast | 13774.6 | 124.8 | 0.9 | 2958.0 | 25.5 | 0.4 | ||||||
| Cervix uteri | 931.4 | 8.9 | 0.3 | 284.4 | 2.6 | 0.1 | ||||||
| Corpus uterus and NOS | 3152.8 | 28.3 | 0.4 | 566.4 | 4.9 | 0.2 | ||||||
| Ovary | 1598.4 | 14.4 | 0.3 | 1020.4 | 8.8 | 0.2 | ||||||
| Prostate | 14354.8 | 166.3 | 1.2 | 1938.4 | 25.7 | 0.5 | ||||||
| Testis | 497.6 | 5.3 | 0.2 | 22.4 | 0.2 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 3477.0 | 42.1 | 0.6 | 1313.8 | 11.2 | 0.3 | 600.6 | 7.7 | 0.3 | 300.2 | 2.4 | 0.1 |
| Kidney and renal pelvis | 1709.6 | 19.5 | 0.4 | 1072.6 | 9.5 | 0.3 | 425.2 | 5.1 | 0.2 | 276.6 | 2.3 | 0.1 |
| Brain and other nervous system | 731.8 | 8.2 | 0.3 | 626.4 | 5.9 | 0.2 | 404.2 | 4.6 | 0.2 | 335.4 | 3.0 | 0.1 |
| Thyroid | 502.0 | 5.4 | 0.2 | 1549.4 | 15.0 | 0.3 | 36.6 | 0.4 | 0.1 | 58.4 | 0.5 | 0.1 |
| Hodgkin lymphoma | 351.8 | 3.8 | 0.2 | 302.6 | 3.0 | 0.2 | 49.2 | 0.6 | 0.1 | 43.0 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 2111.8 | 24.3 | 0.5 | 1921.4 | 17.0 | 0.3 | 706.0 | 8.5 | 0.3 | 642.2 | 5.3 | 0.2 |
| Multiple myeloma | 656.2 | 7.8 | 0.3 | 612.2 | 5.3 | 0.2 | 331.6 | 4.1 | 0.2 | 322.0 | 2.7 | 0.1 |
| Leukemias | 1414.2 | 16.7 | 0.4 | 1151.2 | 10.1 | 0.3 | 756.6 | 9.3 | 0.3 | 626.4 | 5.3 | 0.2 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.