Cancer Incidence and Mortality for New York City, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 17093.2 518.8 3.5 17714.8 385.3 2.6 6179.0 196.5 2.2 6646.2 140.3 1.5
Oral cavity and pharynx 504.4 14.5 0.6 254.2 5.5 0.3 132.8 3.9 0.3 63.4 1.3 0.1
Esophagus 237.2 7.2 0.4 120.2 2.5 0.2 193.8 6.0 0.4 84.4 1.8 0.2
Stomach 534.2 16.6 0.6 424.0 8.9 0.4 273.4 8.7 0.5 233.6 4.8 0.3
Colorectal 1973.2 61.6 1.2 2140.8 45.2 0.9 705.8 22.8 0.8 775.8 16.0 0.5
Colon excluding rectum 1396.6 44.1 1.0 1618.4 34.0 0.7 603.6 19.6 0.7 684.8 14.1 0.5
Rectum & rectosigmoid 576.6 17.5 0.6 522.4 11.2 0.4 102.2 3.2 0.3 91.0 1.9 0.2
Liver / intrahepatic bile duct 516.4 15.0 0.6 209.0 4.5 0.3 329.4 9.8 0.5 178.0 3.7 0.2
Pancreas 431.8 13.5 0.6 529.0 11.1 0.4 361.0 11.5 0.5 438.2 9.1 0.4
Larynx 251.2 7.5 0.4 72.0 1.6 0.2 93.2 2.8 0.3 21.6 0.5 0.1
Lung and bronchus 2229.8 69.3 1.3 1922.4 41.4 0.8 1631.6 51.4 1.1 1333.0 28.4 0.7
Melanoma of the skin 362.8 10.8 0.5 333.2 7.3 0.4 57.0 1.8 0.2 54.4 1.2 0.1
Female breast       4985.2 110.3 1.4       1193.8 25.5 0.7
Cervix uteri       472.8 10.6 0.4       142.4 3.2 0.2
Corpus uterus and NOS       1213.2 26.6 0.7       246.0 5.3 0.3
Ovary       605.4 13.3 0.5       357.0 7.7 0.4
Prostate 5074.6 154.5 1.9       762.4 26.5 0.8      
Testis 164.2 3.9 0.3       9.0 0.2 0.1      
Urinary bladder (incl. in situ) 961.0 31.0 0.9 410.4 8.6 0.4 183.6 6.2 0.4 103.4 2.1 0.2
Kidney and renal pelvis 598.0 17.7 0.6 379.8 8.3 0.4 130.0 4.1 0.3 84.8 1.8 0.2
Brain and other nervous system 251.2 7.1 0.4 231.4 5.2 0.3 123.8 3.6 0.3 101.8 2.2 0.2
Thyroid 186.4 5.1 0.3 592.6 13.3 0.5 14.8 0.5 0.1 25.6 0.5 0.1
Hodgkin lymphoma 137.4 3.6 0.3 121.6 2.8 0.2 20.2 0.6 0.1 14.4 0.3 0.1
Non-Hodgkin lymphomas 780.8 22.9 0.7 713.6 15.5 0.5 252.6 7.8 0.4 226.6 4.7 0.3
Multiple myeloma 248.0 7.7 0.4 282.6 6.1 0.3 108.6 3.5 0.3 130.4 2.7 0.2
Leukemias 452.2 13.6 0.6 397.6 8.6 0.4 240.6 7.5 0.4 221.0 4.7 0.3

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.