Cancer Incidence and Mortality for West Queens Neighborhood, Queens, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 775.8 440.0 14.3 781.0 326.5 10.3 261.2 159.5 8.9 262.6 108.5 5.9
Oral cavity and pharynx 21.0 11.1 2.2 8.4 3.5 1.1 4.6 2.4 1.0 2.0 0.8 0.5
Esophagus 10.0 6.1 1.7 4.4 1.9 0.8 6.6 4.0 1.4 2.2 0.9 0.5
Stomach 30.4 17.0 2.8 20.4 8.4 1.6 13.4 8.1 2.0 11.2 4.6 1.2
Colorectal 92.0 54.4 5.1 98.6 40.4 3.6 30.0 18.8 3.1 29.6 12.0 2.0
Colon excluding rectum 62.6 37.2 4.2 69.4 28.3 3.0 24.8 15.6 2.8 25.8 10.5 1.8
Rectum & rectosigmoid 29.4 17.2 2.9 29.2 12.1 2.0 5.2 3.2 1.3 3.8 1.6 0.7
Liver / intrahepatic bile duct 26.4 13.9 2.4 9.4 4.0 1.1 16.4 9.1 2.0 7.0 2.9 1.0
Pancreas 21.4 13.0 2.5 23.6 9.7 1.8 16.2 9.9 2.2 20.2 8.3 1.6
Larynx 11.0 6.1 1.7 2.2 0.9 0.5 2.4 1.5 0.9 0.0 0.0 0.0
Lung and bronchus 111.0 66.0 5.6 74.6 31.2 3.2 70.2 42.6 4.6 53.2 22.1 2.7
Melanoma of the skin 9.6 5.4 1.6 11.8 5.0 1.3 3.0 1.8 0.9 2.4 1.0 0.6
Female breast       222.6 94.0 5.5       45.8 19.1 2.5
Cervix uteri       24.6 10.3 1.8       4.8 2.1 0.8
Corpus uterus and NOS       43.6 18.3 2.4       10.2 4.3 1.2
Ovary       32.8 13.7 2.1       16.6 6.9 1.5
Prostate 210.8 122.8 7.6       27.2 19.3 3.3      
Testis 12.0 4.5 1.2       0.4 0.2 0.2      
Urinary bladder (incl. in situ) 41.6 26.1 3.6 15.6 6.5 1.5 8.4 5.7 1.7 4.0 1.6 0.7
Kidney and renal pelvis 21.6 11.9 2.3 14.2 6.0 1.4 4.8 2.5 1.0 2.8 1.2 0.6
Brain and other nervous system 14.0 6.7 1.6 13.2 5.5 1.3 5.0 2.9 1.2 4.8 2.0 0.8
Thyroid 8.4 3.8 1.2 38.4 15.9 2.3 0.2 0.1 0.3 1.6 0.7 0.5
Hodgkin lymphoma 6.4 2.7 1.0 3.2 1.4 0.7 0.6 0.3 0.4 0.2 0.1 0.1
Non-Hodgkin lymphomas 38.0 19.6 2.9 31.6 13.3 2.1 13.4 7.5 1.9 10.8 4.4 1.2
Multiple myeloma 9.6 6.0 1.7 10.6 4.4 1.2 3.0 1.8 1.0 3.2 1.3 0.6
Leukemias 23.6 12.6 2.4 16.0 6.7 1.5 12.0 6.9 1.8 8.8 3.7 1.1

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.