Cancer Incidence and Mortality for Upper West Side Neighborhood, Manhattan, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 534.4 522.2 20.3 619.4 443.2 15.9 163.2 172.9 12.1 197.0 132.5 8.5
Oral cavity and pharynx 14.8 13.4 3.1 11.0 7.7 2.1 2.2 2.1 1.3 4.2 2.7 1.2
Esophagus 9.6 9.2 2.7 4.6 3.0 1.3 7.6 7.8 2.5 2.6 1.6 0.9
Stomach 12.8 13.0 3.3 7.0 4.8 1.6 3.6 3.7 1.7 3.0 1.8 0.9
Colorectal 53.4 54.4 6.7 57.4 40.0 4.7 19.4 21.0 4.3 19.4 12.5 2.6
Colon excluding rectum 38.2 39.4 5.7 42.6 29.3 4.0 16.0 17.6 3.9 17.0 11.0 2.4
Rectum & rectosigmoid 15.2 15.0 3.4 14.8 10.7 2.5 3.4 3.4 1.6 2.4 1.5 0.9
Liver / intrahepatic bile duct 10.4 9.5 2.6 4.6 3.2 1.3 6.6 6.0 2.1 4.4 2.9 1.2
Pancreas 13.6 14.0 3.4 17.8 12.4 2.6 9.0 9.7 2.9 17.6 11.7 2.5
Larynx 6.2 6.0 2.1 1.6 1.1 0.8 1.8 1.7 1.1 0.8 0.4 0.4
Lung and bronchus 58.2 58.4 6.8 63.4 45.7 5.1 38.2 39.3 5.7 35.0 23.8 3.6
Melanoma of the skin 26.0 23.8 4.2 25.6 18.3 3.2 2.2 2.1 1.3 2.4 1.7 1.0
Female breast       204.6 148.1 9.2       36.6 25.3 3.8
Cervix uteri       7.4 5.1 1.7       1.4 0.9 0.7
Corpus uterus and NOS       40.0 29.2 4.1       6.8 4.8 1.7
Ovary       24.2 17.5 3.2       14.0 9.8 2.3
Prostate 157.8 151.6 10.8       21.4 24.8 4.8      
Testis 9.2 7.5 2.2       0.2 0.2 0.3      
Urinary bladder (incl. in situ) 31.2 32.9 5.3 12.8 8.8 2.2 5.4 6.1 2.3 3.2 2.1 1.1
Kidney and renal pelvis 20.2 19.2 3.8 12.2 8.6 2.2 4.4 4.3 1.8 2.4 1.6 0.9
Brain and other nervous system 8.8 9.3 2.9 8.4 6.5 2.1 5.2 5.0 2.0 4.2 3.0 1.3
Thyroid 9.6 8.3 2.4 23.6 17.0 3.1 0.6 0.5 0.6 0.4 0.2 0.3
Hodgkin lymphoma 3.8 3.5 1.7 5.4 3.9 1.5 0.8 0.8 0.8 0.4 0.3 0.4
Non-Hodgkin lymphomas 30.0 29.4 4.8 27.2 19.9 3.5 9.8 10.8 3.1 6.4 4.2 1.5
Multiple myeloma 4.4 4.4 1.9 8.2 5.8 1.8 1.8 1.9 1.3 5.4 3.5 1.4
Leukemias 12.4 12.5 3.2 12.0 9.2 2.5 6.6 7.1 2.5 9.0 6.1 1.8

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.