Cancer Incidence and Mortality for Upper East Side Neighborhood, Manhattan, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 613.6 587.8 21.3 720.6 494.5 16.6 174.8 176.7 11.9 223.2 145.7 8.8
Oral cavity and pharynx 17.2 15.5 3.3 10.0 6.7 1.9 4.0 3.7 1.6 2.4 1.5 0.9
Esophagus 7.6 7.6 2.4 4.6 2.9 1.2 4.2 4.1 1.8 1.8 1.2 0.8
Stomach 11.0 10.6 2.9 7.2 5.0 1.7 4.6 4.7 1.9 4.2 2.6 1.2
Colorectal 57.4 55.6 6.5 57.2 36.7 4.4 18.4 18.6 3.9 21.4 13.6 2.6
Colon excluding rectum 42.2 41.1 5.6 44.0 27.9 3.8 16.6 16.7 3.7 17.6 11.1 2.4
Rectum & rectosigmoid 15.2 14.5 3.3 13.2 8.8 2.2 1.8 1.9 1.2 3.8 2.5 1.1
Liver / intrahepatic bile duct 9.6 9.4 2.7 4.8 3.1 1.3 5.2 5.0 1.9 2.8 2.0 1.1
Pancreas 19.2 18.8 3.8 18.8 12.2 2.5 13.8 13.7 3.3 17.8 11.8 2.5
Larynx 6.2 6.1 2.2 1.2 0.8 0.7 2.2 2.1 1.3 1.6 1.0 0.7
Lung and bronchus 69.6 68.8 7.4 89.8 60.4 5.7 42.8 42.1 5.7 55.0 36.3 4.4
Melanoma of the skin 45.4 42.4 5.6 38.0 26.5 4.0 3.6 3.5 1.7 2.6 1.7 1.0
Female breast       237.6 165.1 9.6       40.8 26.3 3.7
Cervix uteri       9.4 6.2 1.8       2.6 1.7 0.9
Corpus uterus and NOS       48.2 33.1 4.2       5.2 3.4 1.3
Ovary       27.2 18.3 3.1       13.0 8.8 2.2
Prostate 161.4 147.8 10.3       23.0 25.3 4.7      
Testis 10.2 9.5 2.9       0.0 0.0 0.0      
Urinary bladder (incl. in situ) 44.0 43.0 5.8 20.2 13.5 2.7 5.8 5.9 2.2 4.6 2.8 1.2
Kidney and renal pelvis 22.2 20.8 3.9 10.4 7.4 2.1 4.0 4.0 1.8 2.0 1.4 0.9
Brain and other nervous system 10.4 10.9 3.2 9.6 7.6 2.3 4.2 3.9 1.7 4.0 2.8 1.2
Thyroid 11.6 10.8 2.9 27.2 19.6 3.5 1.0 1.0 0.9 0.6 0.3 0.4
Hodgkin lymphoma 4.6 4.9 2.3 3.8 3.0 1.6 0.8 0.7 0.7 0.6 0.8 1.1
Non-Hodgkin lymphomas 34.0 33.8 5.3 29.8 20.4 3.4 9.8 10.3 2.9 8.8 5.4 1.6
Multiple myeloma 7.0 6.9 2.3 5.2 3.5 1.4 3.4 3.7 1.8 3.2 2.0 1.0
Leukemias 18.2 19.4 4.1 12.4 8.6 2.3 8.4 8.7 2.7 7.8 5.1 1.7

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.