Cancer Incidence and Mortality for Union Square - Lower East Side Neighborhood, Manhattan, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 471.2 | 534.1 | 21.8 | 457.8 | 392.1 | 16.3 | 174.8 | 208.3 | 13.9 | 157.2 | 126.0 | 9.0 |
| Oral cavity and pharynx | 19.6 | 21.5 | 4.3 | 8.0 | 6.8 | 2.1 | 4.6 | 5.2 | 2.1 | 1.6 | 1.1 | 0.8 |
| Esophagus | 6.6 | 7.5 | 2.6 | 2.6 | 2.1 | 1.2 | 5.2 | 6.0 | 2.3 | 1.2 | 0.9 | 0.7 |
| Stomach | 21.4 | 24.5 | 4.7 | 14.8 | 12.3 | 2.8 | 11.8 | 13.7 | 3.5 | 7.0 | 5.6 | 1.9 |
| Colorectal | 55.8 | 64.9 | 7.7 | 50.0 | 41.2 | 5.2 | 19.4 | 23.4 | 4.7 | 17.4 | 13.4 | 2.9 |
| Colon excluding rectum | 40.4 | 47.6 | 6.6 | 38.4 | 31.4 | 4.5 | 15.2 | 18.4 | 4.2 | 15.2 | 11.7 | 2.7 |
| Rectum & rectosigmoid | 15.4 | 17.3 | 3.9 | 11.6 | 9.8 | 2.6 | 4.2 | 5.0 | 2.2 | 2.2 | 1.7 | 1.0 |
| Liver / intrahepatic bile duct | 27.2 | 29.7 | 5.0 | 9.0 | 7.8 | 2.3 | 13.2 | 15.0 | 3.6 | 4.8 | 4.0 | 1.6 |
| Pancreas | 11.2 | 13.3 | 3.5 | 15.0 | 11.6 | 2.7 | 8.6 | 10.3 | 3.1 | 11.6 | 8.6 | 2.3 |
| Larynx | 5.8 | 6.6 | 2.4 | 1.8 | 1.6 | 1.1 | 1.4 | 1.7 | 1.2 | 0.2 | 0.1 | 0.2 |
| Lung and bronchus | 71.2 | 83.3 | 8.7 | 53.8 | 44.5 | 5.4 | 48.6 | 58.0 | 7.3 | 35.4 | 28.0 | 4.2 |
| Melanoma of the skin | 11.4 | 12.2 | 3.2 | 10.8 | 9.2 | 2.5 | 1.2 | 1.5 | 1.2 | 2.0 | 1.7 | 1.1 |
| Female breast | 119.6 | 105.8 | 8.5 | 26.4 | 21.8 | 3.8 | ||||||
| Cervix uteri | 10.2 | 9.5 | 2.6 | 2.4 | 2.2 | 1.3 | ||||||
| Corpus uterus and NOS | 30.4 | 26.6 | 4.3 | 4.4 | 3.4 | 1.4 | ||||||
| Ovary | 14.8 | 13.4 | 3.1 | 5.6 | 4.8 | 1.8 | ||||||
| Prostate | 103.0 | 118.8 | 10.3 | 19.4 | 24.6 | 4.9 | ||||||
| Testis | 6.6 | 5.2 | 1.8 | 0.4 | 0.3 | 0.5 | ||||||
| Urinary bladder (incl. in situ) | 24.2 | 29.2 | 5.2 | 9.2 | 7.6 | 2.2 | 5.2 | 6.4 | 2.5 | 2.6 | 2.0 | 1.1 |
| Kidney and renal pelvis | 13.8 | 15.9 | 3.8 | 9.6 | 8.0 | 2.3 | 2.0 | 2.6 | 1.6 | 1.6 | 1.2 | 0.8 |
| Brain and other nervous system | 6.8 | 7.3 | 2.5 | 7.6 | 7.1 | 2.3 | 2.2 | 2.3 | 1.4 | 3.4 | 3.1 | 1.5 |
| Thyroid | 6.8 | 6.5 | 2.2 | 17.4 | 15.4 | 3.3 | 0.4 | 0.5 | 0.7 | 1.0 | 0.7 | 0.7 |
| Hodgkin lymphoma | 3.2 | 2.9 | 1.4 | 3.6 | 3.1 | 1.4 | 0.6 | 0.8 | 0.9 | 0.6 | 0.6 | 0.6 |
| Non-Hodgkin lymphomas | 24.2 | 26.4 | 4.8 | 19.2 | 16.0 | 3.2 | 8.6 | 9.9 | 3.0 | 5.6 | 4.7 | 1.7 |
| Multiple myeloma | 5.6 | 6.4 | 2.4 | 6.4 | 5.4 | 1.9 | 1.6 | 2.0 | 1.4 | 3.2 | 2.6 | 1.3 |
| Leukemias | 11.0 | 12.6 | 3.4 | 10.4 | 9.0 | 2.5 | 6.0 | 6.9 | 2.5 | 5.4 | 4.4 | 1.7 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.