Cancer Incidence and Mortality for Sunset Park Neighborhood, Brooklyn, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 190.4 | 458.3 | 30.5 | 199.6 | 369.7 | 23.1 | 68.6 | 177.8 | 19.6 | 60.0 | 112.3 | 12.8 |
| Oral cavity and pharynx | 9.8 | 20.0 | 5.8 | 4.0 | 7.2 | 3.2 | 2.6 | 5.9 | 3.4 | 1.0 | 1.9 | 1.7 |
| Esophagus | 2.2 | 5.5 | 3.3 | 0.8 | 1.5 | 1.5 | 1.0 | 2.7 | 2.5 | 0.6 | 1.2 | 1.3 |
| Stomach | 8.2 | 20.2 | 6.4 | 8.8 | 16.6 | 4.9 | 3.6 | 9.2 | 4.4 | 4.2 | 7.7 | 3.3 |
| Colorectal | 24.6 | 61.2 | 11.3 | 26.8 | 49.9 | 8.5 | 7.6 | 21.1 | 6.9 | 8.2 | 15.3 | 4.7 |
| Colon excluding rectum | 16.8 | 43.7 | 9.7 | 19.8 | 37.0 | 7.3 | 6.2 | 16.9 | 6.2 | 6.8 | 12.8 | 4.3 |
| Rectum & rectosigmoid | 7.8 | 17.5 | 5.7 | 7.0 | 12.9 | 4.3 | 1.4 | 4.3 | 3.2 | 1.4 | 2.5 | 1.9 |
| Liver / intrahepatic bile duct | 10.0 | 20.5 | 5.9 | 2.8 | 5.4 | 2.8 | 6.6 | 14.1 | 5.0 | 3.4 | 6.5 | 3.1 |
| Pancreas | 4.8 | 12.3 | 5.1 | 5.4 | 10.2 | 3.9 | 3.0 | 8.0 | 4.2 | 2.8 | 5.3 | 2.8 |
| Larynx | 1.8 | 4.2 | 2.8 | 0.8 | 1.5 | 1.5 | 1.4 | 3.5 | 2.7 | 0.4 | 0.8 | 1.1 |
| Lung and bronchus | 29.8 | 75.0 | 12.5 | 17.8 | 34.2 | 7.1 | 21.6 | 56.7 | 11.1 | 8.4 | 16.3 | 5.0 |
| Melanoma of the skin | 2.6 | 7.4 | 4.2 | 2.2 | 3.8 | 2.3 | 0.4 | 1.0 | 1.4 | 0.2 | 0.3 | 0.7 |
| Female breast | 50.8 | 93.6 | 11.6 | 9.8 | 18.2 | 5.1 | ||||||
| Cervix uteri | 5.0 | 9.1 | 3.6 | 1.4 | 2.7 | 2.0 | ||||||
| Corpus uterus and NOS | 16.0 | 29.7 | 6.5 | 1.6 | 2.8 | 2.0 | ||||||
| Ovary | 7.2 | 13.4 | 4.4 | 2.4 | 4.4 | 2.5 | ||||||
| Prostate | 37.8 | 97.6 | 14.4 | 4.4 | 15.2 | 6.4 | ||||||
| Testis | 2.6 | 3.5 | 1.9 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 10.2 | 27.9 | 8.0 | 4.6 | 9.1 | 3.7 | 1.4 | 4.4 | 3.4 | 0.6 | 1.3 | 1.5 |
| Kidney and renal pelvis | 4.8 | 10.1 | 4.1 | 3.6 | 6.8 | 3.1 | 2.0 | 5.2 | 3.4 | 1.2 | 2.3 | 1.8 |
| Brain and other nervous system | 3.4 | 6.5 | 3.3 | 2.8 | 4.6 | 2.5 | 1.0 | 2.7 | 2.4 | 1.2 | 2.1 | 1.7 |
| Thyroid | 2.4 | 5.0 | 2.9 | 9.6 | 16.2 | 4.6 | 0.2 | 0.5 | 0.9 | 0.2 | 0.3 | 0.7 |
| Hodgkin lymphoma | 2.6 | 5.1 | 2.9 | 1.4 | 2.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 1.0 |
| Non-Hodgkin lymphomas | 8.2 | 18.4 | 5.9 | 6.6 | 12.5 | 4.3 | 2.8 | 6.3 | 3.4 | 2.0 | 3.8 | 2.4 |
| Multiple myeloma | 2.0 | 4.8 | 3.1 | 2.0 | 3.9 | 2.4 | 0.8 | 1.9 | 1.9 | 1.0 | 2.0 | 1.7 |
| Leukemias | 3.8 | 7.7 | 3.7 | 4.4 | 8.3 | 3.5 | 1.4 | 3.1 | 2.5 | 2.6 | 4.7 | 2.6 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.