Cancer Incidence and Mortality for Stapleton - St. George Neighborhood, Staten Island, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 286.0 | 554.4 | 29.0 | 286.8 | 414.7 | 21.7 | 110.0 | 222.7 | 18.8 | 108.4 | 150.8 | 12.9 |
| Oral cavity and pharynx | 9.8 | 18.8 | 5.3 | 4.6 | 6.7 | 2.8 | 2.0 | 4.0 | 2.5 | 1.8 | 2.4 | 1.6 |
| Esophagus | 4.4 | 8.8 | 3.7 | 3.2 | 4.8 | 2.4 | 4.2 | 8.8 | 3.8 | 1.8 | 2.6 | 1.7 |
| Stomach | 6.4 | 12.4 | 4.3 | 6.0 | 8.3 | 3.0 | 4.6 | 9.1 | 3.7 | 3.6 | 4.7 | 2.2 |
| Colorectal | 30.2 | 59.6 | 9.6 | 34.4 | 46.1 | 7.0 | 9.8 | 20.1 | 5.7 | 11.4 | 14.8 | 3.9 |
| Colon excluding rectum | 20.2 | 40.1 | 7.9 | 27.2 | 36.5 | 6.2 | 8.4 | 17.2 | 5.3 | 9.8 | 12.7 | 3.6 |
| Rectum & rectosigmoid | 10.0 | 19.5 | 5.5 | 7.2 | 9.6 | 3.2 | 1.4 | 2.8 | 2.1 | 1.6 | 2.1 | 1.5 |
| Liver / intrahepatic bile duct | 7.8 | 15.0 | 4.8 | 2.0 | 3.0 | 1.9 | 7.6 | 14.8 | 4.8 | 2.0 | 3.0 | 1.9 |
| Pancreas | 8.2 | 15.7 | 4.9 | 7.8 | 10.8 | 3.4 | 9.4 | 18.7 | 5.4 | 6.2 | 8.5 | 3.0 |
| Larynx | 5.6 | 10.4 | 3.9 | 1.2 | 1.8 | 1.4 | 2.2 | 4.1 | 2.5 | 0.2 | 0.3 | 0.6 |
| Lung and bronchus | 45.0 | 89.7 | 11.8 | 34.2 | 49.8 | 7.5 | 34.2 | 68.0 | 10.3 | 26.2 | 37.7 | 6.5 |
| Melanoma of the skin | 4.6 | 8.6 | 3.6 | 5.6 | 8.0 | 3.0 | 0.2 | 0.4 | 0.7 | 0.8 | 1.1 | 1.1 |
| Female breast | 80.2 | 118.8 | 11.7 | 20.0 | 28.0 | 5.6 | ||||||
| Cervix uteri | 9.0 | 13.4 | 4.0 | 2.2 | 3.2 | 1.9 | ||||||
| Corpus uterus and NOS | 22.2 | 32.2 | 6.0 | 5.2 | 6.6 | 2.6 | ||||||
| Ovary | 7.8 | 11.8 | 3.7 | 6.8 | 9.7 | 3.3 | ||||||
| Prostate | 74.8 | 143.8 | 14.7 | 10.0 | 22.5 | 6.3 | ||||||
| Testis | 3.8 | 6.3 | 2.8 | 0.6 | 1.0 | 1.1 | ||||||
| Urinary bladder (incl. in situ) | 19.6 | 40.4 | 8.1 | 8.0 | 11.2 | 3.5 | 3.2 | 7.2 | 3.6 | 1.2 | 1.7 | 1.3 |
| Kidney and renal pelvis | 10.6 | 19.8 | 5.4 | 5.8 | 8.0 | 2.9 | 2.0 | 4.1 | 2.5 | 1.4 | 1.8 | 1.4 |
| Brain and other nervous system | 5.2 | 9.7 | 3.8 | 3.2 | 5.0 | 2.4 | 1.2 | 2.4 | 1.9 | 1.4 | 2.1 | 1.6 |
| Thyroid | 2.4 | 4.1 | 2.3 | 8.0 | 12.4 | 3.8 | 0.2 | 0.3 | 0.7 | 0.2 | 0.3 | 0.6 |
| Hodgkin lymphoma | 3.0 | 5.5 | 2.8 | 1.4 | 2.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 12.8 | 24.0 | 5.9 | 11.6 | 17.1 | 4.5 | 4.4 | 8.4 | 3.6 | 3.6 | 5.3 | 2.5 |
| Multiple myeloma | 3.8 | 8.2 | 3.7 | 4.6 | 6.4 | 2.6 | 1.6 | 3.4 | 2.4 | 1.6 | 2.2 | 1.5 |
| Leukemias | 8.2 | 15.7 | 4.9 | 4.6 | 6.6 | 2.7 | 4.2 | 8.3 | 3.6 | 3.2 | 4.5 | 2.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.