Cancer Incidence and Mortality for Southwest Queens Neighborhood, Queens, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 480.2 | 458.6 | 18.8 | 502.6 | 355.4 | 13.9 | 179.8 | 184.0 | 12.3 | 179.0 | 126.4 | 8.3 |
| Oral cavity and pharynx | 13.6 | 11.5 | 2.8 | 6.8 | 4.7 | 1.6 | 3.6 | 3.2 | 1.5 | 0.8 | 0.5 | 0.5 |
| Esophagus | 6.0 | 5.8 | 2.1 | 1.8 | 1.3 | 0.8 | 5.8 | 5.7 | 2.1 | 2.0 | 1.4 | 0.9 |
| Stomach | 14.0 | 13.0 | 3.1 | 10.6 | 7.5 | 2.0 | 7.8 | 7.5 | 2.4 | 7.0 | 4.9 | 1.6 |
| Colorectal | 55.8 | 54.9 | 6.6 | 57.2 | 40.5 | 4.7 | 17.0 | 17.7 | 3.9 | 19.2 | 13.4 | 2.7 |
| Colon excluding rectum | 36.8 | 37.3 | 5.5 | 39.2 | 27.7 | 3.9 | 14.2 | 14.9 | 3.6 | 17.8 | 12.5 | 2.6 |
| Rectum & rectosigmoid | 19.0 | 17.6 | 3.6 | 18.0 | 12.8 | 2.7 | 2.8 | 2.8 | 1.5 | 1.4 | 1.0 | 0.7 |
| Liver / intrahepatic bile duct | 11.8 | 10.4 | 2.7 | 5.6 | 4.0 | 1.5 | 7.6 | 7.5 | 2.4 | 5.0 | 3.6 | 1.4 |
| Pancreas | 12.8 | 13.0 | 3.3 | 15.6 | 11.0 | 2.4 | 11.2 | 11.3 | 3.0 | 12.6 | 9.0 | 2.2 |
| Larynx | 6.4 | 6.2 | 2.2 | 1.8 | 1.2 | 0.8 | 2.0 | 1.9 | 1.2 | 0.6 | 0.4 | 0.5 |
| Lung and bronchus | 72.8 | 72.6 | 7.6 | 56.4 | 40.2 | 4.7 | 49.2 | 51.0 | 6.5 | 37.4 | 26.8 | 3.8 |
| Melanoma of the skin | 6.0 | 6.0 | 2.2 | 7.4 | 5.2 | 1.7 | 2.6 | 2.9 | 1.6 | 1.6 | 1.1 | 0.8 |
| Female breast | 143.2 | 101.0 | 7.4 | 33.6 | 23.4 | 3.5 | ||||||
| Cervix uteri | 14.0 | 9.9 | 2.3 | 4.4 | 3.1 | 1.3 | ||||||
| Corpus uterus and NOS | 40.0 | 28.3 | 3.9 | 6.0 | 4.3 | 1.5 | ||||||
| Ovary | 21.0 | 14.9 | 2.9 | 12.0 | 8.5 | 2.1 | ||||||
| Prostate | 127.6 | 123.4 | 9.8 | 17.2 | 20.2 | 4.3 | ||||||
| Testis | 4.8 | 3.4 | 1.3 | 0.6 | 0.4 | 0.5 | ||||||
| Urinary bladder (incl. in situ) | 32.4 | 33.5 | 5.3 | 15.0 | 10.6 | 2.4 | 5.8 | 6.6 | 2.4 | 3.0 | 2.1 | 1.1 |
| Kidney and renal pelvis | 23.2 | 20.7 | 3.9 | 11.8 | 8.5 | 2.2 | 5.8 | 5.8 | 2.2 | 3.6 | 2.6 | 1.2 |
| Brain and other nervous system | 8.6 | 7.7 | 2.4 | 7.2 | 5.1 | 1.7 | 5.2 | 4.8 | 1.9 | 2.2 | 1.6 | 1.0 |
| Thyroid | 5.2 | 4.5 | 1.8 | 15.4 | 10.8 | 2.4 | 0.4 | 0.5 | 0.7 | 0.6 | 0.4 | 0.5 |
| Hodgkin lymphoma | 3.2 | 2.3 | 1.2 | 3.2 | 2.3 | 1.2 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 |
| Non-Hodgkin lymphomas | 21.8 | 18.9 | 3.6 | 16.6 | 11.8 | 2.5 | 7.8 | 7.3 | 2.4 | 5.0 | 3.5 | 1.4 |
| Multiple myeloma | 7.6 | 7.2 | 2.3 | 7.8 | 5.4 | 1.7 | 3.0 | 3.0 | 1.6 | 3.0 | 2.1 | 1.0 |
| Leukemias | 13.4 | 12.7 | 3.1 | 13.4 | 9.4 | 2.3 | 7.2 | 7.5 | 2.5 | 4.4 | 3.1 | 1.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.