Cancer Incidence and Mortality for Rockaway Neighborhood, Queens, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 291.2 | 615.4 | 31.7 | 280.8 | 415.5 | 22.3 | 91.2 | 193.0 | 17.7 | 86.2 | 122.2 | 11.8 |
| Oral cavity and pharynx | 12.4 | 26.1 | 6.5 | 3.2 | 5.0 | 2.5 | 2.8 | 5.9 | 3.1 | 0.6 | 0.9 | 1.0 |
| Esophagus | 5.0 | 10.6 | 4.2 | 3.2 | 4.2 | 2.1 | 3.0 | 6.3 | 3.2 | 1.0 | 1.4 | 1.2 |
| Stomach | 6.8 | 14.6 | 4.9 | 6.6 | 8.9 | 3.1 | 3.2 | 6.8 | 3.3 | 1.4 | 1.9 | 1.4 |
| Colorectal | 28.2 | 59.9 | 9.9 | 35.4 | 48.4 | 7.3 | 9.2 | 19.5 | 5.6 | 10.6 | 13.8 | 3.8 |
| Colon excluding rectum | 20.8 | 44.1 | 8.5 | 27.4 | 37.0 | 6.4 | 8.0 | 17.0 | 5.3 | 9.2 | 12.0 | 3.6 |
| Rectum & rectosigmoid | 7.4 | 15.8 | 5.1 | 8.0 | 11.4 | 3.6 | 1.2 | 2.5 | 2.0 | 1.4 | 1.8 | 1.4 |
| Liver / intrahepatic bile duct | 6.6 | 13.9 | 4.7 | 1.4 | 2.0 | 1.5 | 3.2 | 6.8 | 3.3 | 1.4 | 2.2 | 1.6 |
| Pancreas | 6.4 | 13.5 | 4.7 | 8.2 | 11.1 | 3.5 | 5.2 | 11.1 | 4.3 | 5.8 | 7.5 | 2.8 |
| Larynx | 4.6 | 9.6 | 3.9 | 1.6 | 2.4 | 1.6 | 2.4 | 5.0 | 2.9 | 0.2 | 0.3 | 0.6 |
| Lung and bronchus | 40.6 | 85.5 | 11.8 | 39.4 | 56.5 | 8.0 | 23.8 | 49.9 | 9.0 | 21.2 | 29.9 | 5.8 |
| Melanoma of the skin | 9.2 | 19.5 | 5.6 | 5.4 | 7.7 | 3.0 | 1.4 | 3.1 | 2.3 | 1.6 | 2.3 | 1.7 |
| Female breast | 69.8 | 108.5 | 11.6 | 13.2 | 19.6 | 4.9 | ||||||
| Cervix uteri | 8.8 | 15.1 | 4.5 | 3.6 | 6.1 | 2.8 | ||||||
| Corpus uterus and NOS | 23.6 | 36.5 | 6.7 | 2.2 | 3.2 | 1.9 | ||||||
| Ovary | 10.6 | 15.7 | 4.3 | 4.8 | 6.7 | 2.7 | ||||||
| Prostate | 89.6 | 187.8 | 17.4 | 8.4 | 18.0 | 5.4 | ||||||
| Testis | 1.2 | 2.7 | 2.1 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 17.2 | 37.0 | 7.8 | 7.4 | 9.4 | 3.1 | 2.2 | 4.7 | 2.8 | 2.4 | 3.0 | 1.8 |
| Kidney and renal pelvis | 10.6 | 22.9 | 6.2 | 4.2 | 6.2 | 2.7 | 1.8 | 3.8 | 2.5 | 1.8 | 2.7 | 1.8 |
| Brain and other nervous system | 3.0 | 6.0 | 3.1 | 3.4 | 5.1 | 2.5 | 1.6 | 3.2 | 2.2 | 2.0 | 2.9 | 1.8 |
| Thyroid | 2.2 | 4.6 | 2.7 | 6.4 | 11.0 | 3.9 | 0.4 | 0.8 | 1.1 | 0.8 | 1.0 | 1.0 |
| Hodgkin lymphoma | 0.8 | 1.7 | 1.7 | 1.8 | 3.3 | 2.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 9.0 | 19.3 | 5.6 | 12.0 | 17.4 | 4.6 | 5.0 | 10.7 | 4.2 | 2.4 | 3.7 | 2.1 |
| Multiple myeloma | 4.8 | 10.4 | 4.2 | 4.6 | 6.5 | 2.7 | 1.6 | 3.5 | 2.4 | 1.2 | 1.8 | 1.5 |
| Leukemias | 7.4 | 15.5 | 5.0 | 4.2 | 5.8 | 2.6 | 3.6 | 7.6 | 3.5 | 2.4 | 3.6 | 2.1 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.