Cancer Incidence and Mortality for Lower Manhattan Neighborhood, Manhattan, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 71.0 | 551.6 | 59.3 | 66.4 | 382.7 | 41.9 | 22.2 | 193.0 | 36.5 | 27.0 | 154.8 | 26.5 |
| Oral cavity and pharynx | 3.2 | 24.3 | 12.2 | 0.8 | 5.1 | 5.0 | 1.0 | 7.9 | 7.0 | 0.2 | 1.3 | 2.6 |
| Esophagus | 1.0 | 9.8 | 8.6 | 0.4 | 2.6 | 3.6 | 1.0 | 8.2 | 7.3 | 0.6 | 4.1 | 4.6 |
| Stomach | 2.2 | 18.8 | 11.3 | 1.0 | 4.7 | 4.2 | 1.0 | 9.4 | 8.3 | 1.2 | 7.3 | 5.9 |
| Colorectal | 6.6 | 53.4 | 18.8 | 9.2 | 51.6 | 15.1 | 3.0 | 26.2 | 13.5 | 3.6 | 19.9 | 9.3 |
| Colon excluding rectum | 4.8 | 39.8 | 16.5 | 6.8 | 37.8 | 12.9 | 2.6 | 23.8 | 13.1 | 2.6 | 14.1 | 7.8 |
| Rectum & rectosigmoid | 1.8 | 13.6 | 9.1 | 2.4 | 13.8 | 7.9 | 0.4 | 2.4 | 3.4 | 1.0 | 5.8 | 5.1 |
| Liver / intrahepatic bile duct | 3.4 | 26.3 | 12.9 | 1.4 | 8.6 | 6.5 | 1.6 | 12.3 | 8.8 | 1.0 | 5.6 | 4.9 |
| Pancreas | 0.6 | 4.8 | 5.6 | 2.6 | 13.8 | 7.6 | 0.8 | 6.3 | 6.2 | 0.8 | 4.0 | 4.0 |
| Larynx | 0.4 | 3.5 | 4.9 | 0.0 | 0.0 | 0.0 | 0.2 | 1.9 | 3.7 | 0.0 | 0.0 | 0.0 |
| Lung and bronchus | 11.2 | 93.7 | 25.1 | 8.4 | 48.3 | 14.8 | 5.0 | 45.3 | 18.0 | 8.0 | 46.3 | 14.5 |
| Melanoma of the skin | 3.0 | 18.6 | 10.0 | 2.8 | 13.3 | 7.2 | 0.2 | 1.9 | 3.8 | 0.2 | 1.3 | 2.5 |
| Female breast | 17.6 | 105.5 | 22.3 | 3.0 | 18.0 | 9.2 | ||||||
| Cervix uteri | 0.6 | 3.2 | 3.7 | 0.8 | 4.9 | 4.8 | ||||||
| Corpus uterus and NOS | 4.8 | 29.9 | 12.1 | 1.4 | 7.8 | 5.9 | ||||||
| Ovary | 1.6 | 9.2 | 6.5 | 0.0 | 0.0 | 0.0 | ||||||
| Prostate | 18.2 | 149.7 | 31.2 | 2.2 | 20.9 | 12.4 | ||||||
| Testis | 2.4 | 10.9 | 6.5 | 0.2 | 0.9 | 1.7 | ||||||
| Urinary bladder (incl. in situ) | 3.2 | 25.5 | 12.8 | 1.0 | 5.2 | 4.6 | 0.8 | 6.1 | 6.2 | 0.4 | 1.8 | 2.4 |
| Kidney and renal pelvis | 1.8 | 13.0 | 8.7 | 1.0 | 5.5 | 4.9 | 0.4 | 3.1 | 4.5 | 0.0 | 0.0 | 0.0 |
| Brain and other nervous system | 1.6 | 11.9 | 8.5 | 1.4 | 8.6 | 6.9 | 1.0 | 7.8 | 7.2 | 0.6 | 3.5 | 4.0 |
| Thyroid | 0.8 | 4.7 | 5.1 | 2.8 | 15.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.6 | 3.1 | 3.5 |
| Hodgkin lymphoma | 0.8 | 5.9 | 6.6 | 0.2 | 1.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 4.0 | 28.6 | 13.0 | 2.4 | 14.3 | 8.2 | 1.0 | 8.4 | 7.6 | 1.6 | 9.5 | 6.7 |
| Multiple myeloma | 1.2 | 10.1 | 8.2 | 1.2 | 6.7 | 5.4 | 0.4 | 3.9 | 5.5 | 0.2 | 1.2 | 2.4 |
| Leukemias | 1.6 | 12.4 | 8.8 | 0.6 | 4.8 | 5.7 | 0.8 | 7.6 | 7.4 | 1.0 | 5.5 | 4.9 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.