Cancer Incidence and Mortality for Long Island City - Astoria Neighborhood, Queens, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 396.2 | 462.4 | 20.8 | 402.2 | 342.5 | 15.2 | 144.6 | 180.1 | 13.4 | 143.0 | 116.8 | 8.7 |
| Oral cavity and pharynx | 10.8 | 12.3 | 3.3 | 6.0 | 5.1 | 1.9 | 1.2 | 1.5 | 1.2 | 1.4 | 1.1 | 0.8 |
| Esophagus | 5.0 | 5.6 | 2.2 | 2.6 | 2.2 | 1.2 | 5.4 | 6.2 | 2.4 | 1.6 | 1.4 | 1.0 |
| Stomach | 13.4 | 15.5 | 3.8 | 9.4 | 8.0 | 2.3 | 6.4 | 7.9 | 2.8 | 4.0 | 3.3 | 1.5 |
| Colorectal | 46.2 | 55.9 | 7.3 | 45.8 | 37.3 | 4.9 | 15.2 | 19.2 | 4.4 | 16.0 | 12.4 | 2.8 |
| Colon excluding rectum | 33.8 | 40.9 | 6.2 | 35.0 | 28.3 | 4.3 | 13.0 | 16.5 | 4.1 | 13.6 | 10.5 | 2.5 |
| Rectum & rectosigmoid | 12.4 | 15.0 | 3.8 | 10.8 | 8.9 | 2.4 | 2.2 | 2.8 | 1.7 | 2.4 | 1.9 | 1.1 |
| Liver / intrahepatic bile duct | 10.6 | 11.9 | 3.3 | 6.2 | 5.2 | 1.8 | 6.8 | 7.7 | 2.7 | 4.4 | 3.5 | 1.5 |
| Pancreas | 11.0 | 12.8 | 3.4 | 11.4 | 9.4 | 2.5 | 10.6 | 13.0 | 3.6 | 9.4 | 7.6 | 2.2 |
| Larynx | 6.6 | 7.6 | 2.6 | 1.6 | 1.4 | 1.0 | 2.0 | 2.5 | 1.5 | 1.2 | 1.0 | 0.8 |
| Lung and bronchus | 63.0 | 75.8 | 8.5 | 42.6 | 35.6 | 4.8 | 40.0 | 49.8 | 7.0 | 29.0 | 23.3 | 3.8 |
| Melanoma of the skin | 8.8 | 9.6 | 2.9 | 9.2 | 8.1 | 2.4 | 1.6 | 1.8 | 1.3 | 2.0 | 1.8 | 1.1 |
| Female breast | 104.0 | 92.0 | 8.0 | 24.8 | 20.7 | 3.7 | ||||||
| Cervix uteri | 10.6 | 9.0 | 2.5 | 2.2 | 1.9 | 1.1 | ||||||
| Corpus uterus and NOS | 27.0 | 23.5 | 4.0 | 4.2 | 3.5 | 1.5 | ||||||
| Ovary | 15.8 | 13.6 | 3.0 | 9.2 | 7.8 | 2.3 | ||||||
| Prostate | 96.2 | 116.2 | 10.5 | 14.0 | 19.8 | 4.7 | ||||||
| Testis | 7.2 | 5.3 | 1.8 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 24.0 | 30.6 | 5.6 | 11.2 | 9.0 | 2.4 | 5.4 | 7.3 | 2.8 | 1.8 | 1.3 | 0.9 |
| Kidney and renal pelvis | 16.6 | 18.5 | 4.1 | 10.8 | 9.2 | 2.5 | 2.8 | 3.6 | 1.9 | 2.2 | 1.8 | 1.1 |
| Brain and other nervous system | 6.0 | 6.3 | 2.3 | 5.4 | 4.5 | 1.8 | 3.4 | 3.4 | 1.7 | 1.2 | 0.9 | 0.7 |
| Thyroid | 4.2 | 4.2 | 1.9 | 14.2 | 12.1 | 2.9 | 0.2 | 0.3 | 0.6 | 0.4 | 0.3 | 0.4 |
| Hodgkin lymphoma | 3.0 | 2.7 | 1.4 | 3.8 | 2.9 | 1.4 | 0.4 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 21.2 | 23.1 | 4.5 | 15.4 | 13.3 | 3.0 | 5.4 | 6.8 | 2.6 | 4.8 | 3.8 | 1.5 |
| Multiple myeloma | 5.2 | 6.2 | 2.4 | 6.8 | 5.5 | 1.9 | 2.0 | 2.5 | 1.5 | 3.0 | 2.2 | 1.1 |
| Leukemias | 10.8 | 12.8 | 3.5 | 12.0 | 10.2 | 2.6 | 5.4 | 6.2 | 2.4 | 6.0 | 5.2 | 1.9 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.