Cancer Incidence and Mortality for Kingsbridge - Riverdale Neighborhood, Bronx, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 236.4 | 492.5 | 28.3 | 287.4 | 386.9 | 21.4 | 83.8 | 167.9 | 16.2 | 111.0 | 134.2 | 12.1 |
| Oral cavity and pharynx | 7.6 | 16.0 | 5.1 | 5.8 | 8.1 | 3.1 | 1.8 | 3.7 | 2.4 | 0.6 | 1.0 | 1.1 |
| Esophagus | 3.4 | 7.1 | 3.4 | 2.8 | 3.2 | 1.8 | 1.8 | 3.8 | 2.5 | 2.2 | 2.4 | 1.6 |
| Stomach | 5.4 | 11.0 | 4.2 | 5.2 | 5.9 | 2.4 | 3.8 | 7.6 | 3.5 | 2.6 | 3.0 | 1.7 |
| Colorectal | 24.2 | 48.7 | 8.8 | 37.8 | 44.3 | 6.8 | 9.4 | 19.2 | 5.5 | 11.6 | 13.2 | 3.7 |
| Colon excluding rectum | 17.6 | 34.6 | 7.3 | 30.0 | 34.5 | 5.9 | 8.4 | 17.3 | 5.3 | 10.6 | 11.8 | 3.5 |
| Rectum & rectosigmoid | 6.6 | 14.1 | 4.8 | 7.8 | 9.8 | 3.3 | 1.0 | 1.9 | 1.7 | 1.0 | 1.4 | 1.2 |
| Liver / intrahepatic bile duct | 8.6 | 18.6 | 5.6 | 2.8 | 3.1 | 1.8 | 4.2 | 9.0 | 3.9 | 3.6 | 3.9 | 1.9 |
| Pancreas | 6.6 | 13.2 | 4.5 | 9.6 | 11.0 | 3.4 | 5.0 | 9.7 | 3.8 | 4.8 | 5.0 | 2.2 |
| Larynx | 2.6 | 5.4 | 2.9 | 1.4 | 1.9 | 1.4 | 0.4 | 0.9 | 1.2 | 0.4 | 0.4 | 0.5 |
| Lung and bronchus | 30.6 | 64.4 | 10.3 | 30.0 | 38.2 | 6.5 | 19.0 | 39.0 | 7.9 | 23.8 | 29.8 | 5.7 |
| Melanoma of the skin | 10.0 | 21.1 | 5.9 | 5.6 | 7.8 | 3.1 | 1.2 | 2.3 | 1.9 | 1.6 | 2.3 | 1.7 |
| Female breast | 79.6 | 115.7 | 12.0 | 20.2 | 25.4 | 5.3 | ||||||
| Cervix uteri | 2.8 | 5.1 | 2.7 | 1.8 | 3.1 | 2.1 | ||||||
| Corpus uterus and NOS | 19.8 | 29.5 | 6.0 | 2.0 | 2.3 | 1.6 | ||||||
| Ovary | 8.6 | 11.8 | 3.8 | 5.6 | 7.3 | 2.9 | ||||||
| Prostate | 69.4 | 144.4 | 15.3 | 12.0 | 21.5 | 5.5 | ||||||
| Testis | 2.0 | 4.6 | 2.9 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 15.0 | 30.2 | 6.9 | 9.0 | 10.1 | 3.2 | 3.8 | 7.1 | 3.2 | 2.0 | 1.7 | 1.2 |
| Kidney and renal pelvis | 6.8 | 14.7 | 5.0 | 5.4 | 7.8 | 3.1 | 2.2 | 4.4 | 2.6 | 1.4 | 1.5 | 1.2 |
| Brain and other nervous system | 2.0 | 4.6 | 2.9 | 3.6 | 5.5 | 2.7 | 1.4 | 3.1 | 2.3 | 1.6 | 2.3 | 1.7 |
| Thyroid | 1.8 | 4.2 | 2.8 | 7.0 | 12.4 | 4.3 | 0.4 | 0.9 | 1.2 | 1.0 | 1.0 | 1.0 |
| Hodgkin lymphoma | 1.6 | 3.6 | 2.5 | 1.0 | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 11.8 | 25.0 | 6.4 | 13.8 | 18.1 | 4.6 | 3.8 | 8.2 | 3.7 | 4.2 | 4.5 | 2.1 |
| Multiple myeloma | 4.2 | 8.4 | 3.6 | 5.0 | 6.5 | 2.7 | 2.0 | 4.2 | 2.6 | 2.8 | 3.2 | 1.8 |
| Leukemias | 7.2 | 14.8 | 4.9 | 8.2 | 10.5 | 3.5 | 4.2 | 8.3 | 3.6 | 4.0 | 4.8 | 2.4 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.