Cancer Incidence and Mortality for Jamaica Neighborhood, Queens, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 586.2 | 519.2 | 19.1 | 589.2 | 354.5 | 12.9 | 200.8 | 188.5 | 11.9 | 220.2 | 130.1 | 7.7 |
| Oral cavity and pharynx | 17.0 | 14.5 | 3.1 | 8.8 | 5.3 | 1.6 | 5.0 | 4.1 | 1.6 | 2.0 | 1.2 | 0.7 |
| Esophagus | 8.4 | 7.4 | 2.3 | 7.0 | 4.1 | 1.4 | 5.2 | 4.7 | 1.9 | 4.0 | 2.4 | 1.0 |
| Stomach | 17.0 | 15.8 | 3.4 | 18.4 | 10.9 | 2.2 | 8.6 | 8.3 | 2.5 | 10.4 | 6.0 | 1.6 |
| Colorectal | 64.8 | 59.6 | 6.6 | 77.2 | 45.4 | 4.5 | 24.6 | 23.2 | 4.2 | 25.0 | 14.6 | 2.6 |
| Colon excluding rectum | 44.8 | 41.4 | 5.5 | 60.2 | 35.3 | 4.0 | 20.4 | 19.3 | 3.8 | 22.2 | 12.9 | 2.4 |
| Rectum & rectosigmoid | 20.0 | 18.2 | 3.6 | 17.0 | 10.1 | 2.2 | 4.2 | 3.9 | 1.7 | 2.8 | 1.7 | 0.9 |
| Liver / intrahepatic bile duct | 12.8 | 10.7 | 2.6 | 7.0 | 4.2 | 1.4 | 9.4 | 8.3 | 2.4 | 4.8 | 2.8 | 1.1 |
| Pancreas | 12.2 | 11.2 | 2.9 | 16.4 | 9.4 | 2.1 | 9.4 | 8.5 | 2.5 | 13.0 | 7.4 | 1.8 |
| Larynx | 7.2 | 6.2 | 2.0 | 1.4 | 0.8 | 0.6 | 2.4 | 2.2 | 1.2 | 0.4 | 0.2 | 0.3 |
| Lung and bronchus | 75.6 | 69.2 | 7.1 | 59.8 | 35.6 | 4.1 | 49.2 | 45.7 | 5.8 | 39.2 | 23.1 | 3.2 |
| Melanoma of the skin | 3.2 | 2.9 | 1.5 | 2.6 | 1.5 | 0.8 | 0.6 | 0.6 | 0.7 | 0.8 | 0.5 | 0.5 |
| Female breast | 166.8 | 101.8 | 6.9 | 46.2 | 27.5 | 3.6 | ||||||
| Cervix uteri | 18.4 | 11.7 | 2.4 | 4.4 | 2.7 | 1.1 | ||||||
| Corpus uterus and NOS | 52.6 | 31.4 | 3.8 | 11.0 | 6.6 | 1.8 | ||||||
| Ovary | 20.4 | 12.4 | 2.4 | 11.0 | 6.6 | 1.7 | ||||||
| Prostate | 230.8 | 202.6 | 11.8 | 36.4 | 37.6 | 5.5 | ||||||
| Testis | 2.6 | 1.9 | 1.0 | 0.6 | 0.5 | 0.6 | ||||||
| Urinary bladder (incl. in situ) | 22.0 | 21.0 | 4.0 | 9.4 | 5.5 | 1.6 | 4.0 | 4.1 | 1.8 | 4.0 | 2.3 | 1.0 |
| Kidney and renal pelvis | 17.4 | 15.3 | 3.3 | 11.6 | 7.0 | 1.8 | 4.2 | 4.2 | 1.8 | 1.8 | 1.1 | 0.7 |
| Brain and other nervous system | 9.2 | 7.8 | 2.3 | 6.0 | 3.8 | 1.4 | 3.4 | 2.9 | 1.4 | 2.8 | 1.8 | 0.9 |
| Thyroid | 4.8 | 4.0 | 1.6 | 15.8 | 9.8 | 2.2 | 0.6 | 0.7 | 0.8 | 0.6 | 0.4 | 0.4 |
| Hodgkin lymphoma | 4.4 | 3.3 | 1.4 | 3.0 | 1.9 | 1.0 | 1.0 | 0.8 | 0.7 | 1.0 | 0.6 | 0.5 |
| Non-Hodgkin lymphomas | 14.8 | 12.2 | 2.8 | 17.6 | 10.5 | 2.2 | 7.8 | 6.7 | 2.1 | 5.6 | 3.3 | 1.2 |
| Multiple myeloma | 13.4 | 11.7 | 2.8 | 12.0 | 7.1 | 1.8 | 5.0 | 4.5 | 1.8 | 6.8 | 4.0 | 1.4 |
| Leukemias | 17.0 | 15.0 | 3.2 | 11.0 | 6.6 | 1.8 | 7.4 | 6.8 | 2.2 | 5.4 | 3.2 | 1.2 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.