Cancer Incidence and Mortality for High Bridge - Morrisania Neighborhood, Bronx, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 329.0 | 628.8 | 32.8 | 339.4 | 404.3 | 19.5 | 97.8 | 205.2 | 19.6 | 108.0 | 134.5 | 11.5 |
| Oral cavity and pharynx | 16.0 | 27.1 | 6.3 | 4.8 | 5.4 | 2.2 | 4.2 | 8.0 | 3.6 | 1.0 | 1.2 | 1.0 |
| Esophagus | 7.2 | 15.2 | 5.3 | 2.6 | 3.2 | 1.8 | 3.8 | 7.9 | 3.8 | 1.4 | 1.9 | 1.4 |
| Stomach | 10.2 | 21.9 | 6.5 | 9.6 | 12.3 | 3.5 | 3.4 | 6.9 | 3.6 | 2.2 | 2.7 | 1.6 |
| Colorectal | 34.8 | 71.5 | 11.4 | 38.0 | 47.2 | 6.8 | 9.6 | 19.3 | 5.9 | 11.8 | 15.2 | 3.9 |
| Colon excluding rectum | 25.4 | 53.5 | 10.0 | 28.4 | 35.8 | 6.0 | 8.2 | 16.2 | 5.3 | 11.0 | 14.1 | 3.8 |
| Rectum & rectosigmoid | 9.4 | 18.0 | 5.5 | 9.6 | 11.4 | 3.3 | 1.4 | 3.1 | 2.6 | 0.8 | 1.1 | 1.1 |
| Liver / intrahepatic bile duct | 17.0 | 30.0 | 6.9 | 8.2 | 10.3 | 3.2 | 7.0 | 12.4 | 4.4 | 5.4 | 6.8 | 2.6 |
| Pancreas | 5.0 | 10.3 | 4.4 | 10.6 | 13.9 | 3.8 | 4.8 | 10.7 | 4.6 | 6.0 | 8.1 | 2.9 |
| Larynx | 7.2 | 12.8 | 4.4 | 2.0 | 2.2 | 1.4 | 3.8 | 7.3 | 3.5 | 0.2 | 0.2 | 0.5 |
| Lung and bronchus | 39.0 | 77.1 | 11.5 | 36.0 | 44.3 | 6.5 | 26.6 | 54.1 | 9.8 | 23.2 | 28.6 | 5.3 |
| Melanoma of the skin | 1.0 | 1.4 | 1.2 | 0.6 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.8 |
| Female breast | 92.0 | 108.1 | 10.0 | 18.8 | 22.6 | 4.6 | ||||||
| Cervix uteri | 16.4 | 18.1 | 4.0 | 4.4 | 5.4 | 2.3 | ||||||
| Corpus uterus and NOS | 22.2 | 25.7 | 4.8 | 4.8 | 5.8 | 2.4 | ||||||
| Ovary | 9.2 | 11.3 | 3.3 | 5.0 | 6.4 | 2.5 | ||||||
| Prostate | 106.8 | 217.2 | 19.6 | 12.8 | 33.7 | 8.8 | ||||||
| Testis | 1.4 | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 7.2 | 15.8 | 5.5 | 8.6 | 11.1 | 3.4 | 1.6 | 4.6 | 3.5 | 1.8 | 2.4 | 1.6 |
| Kidney and renal pelvis | 8.2 | 14.5 | 4.7 | 8.6 | 10.6 | 3.2 | 2.2 | 4.9 | 3.1 | 1.4 | 1.8 | 1.4 |
| Brain and other nervous system | 5.4 | 7.6 | 3.2 | 3.8 | 4.0 | 1.8 | 1.6 | 3.7 | 2.8 | 0.6 | 0.6 | 0.7 |
| Thyroid | 1.8 | 3.0 | 2.1 | 8.8 | 9.3 | 2.8 | 0.6 | 1.2 | 1.5 | 0.2 | 0.2 | 0.4 |
| Hodgkin lymphoma | 4.0 | 5.0 | 2.3 | 2.4 | 2.5 | 1.5 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 |
| Non-Hodgkin lymphomas | 16.6 | 27.5 | 6.5 | 13.0 | 15.1 | 3.7 | 2.4 | 4.5 | 2.7 | 2.6 | 3.3 | 1.8 |
| Multiple myeloma | 4.8 | 9.7 | 4.1 | 7.4 | 9.2 | 3.0 | 1.6 | 2.6 | 1.9 | 3.0 | 3.9 | 2.0 |
| Leukemias | 8.6 | 14.4 | 4.8 | 11.0 | 12.1 | 3.3 | 3.0 | 6.2 | 3.4 | 3.0 | 3.5 | 1.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.