Cancer Incidence and Mortality for Gramercy Park - Murray Hill Neighborhood, Manhattan, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 369.8 586.6 28.0 383.0 467.3 21.6 106.6 180.5 15.6 125.0 145.9 11.7
Oral cavity and pharynx 10.0 15.7 4.4 6.0 7.9 3.3 2.0 3.7 2.3 1.6 1.8 1.3
Esophagus 3.8 6.1 2.8 2.6 2.9 1.6 3.8 6.4 2.9 2.2 2.5 1.5
Stomach 6.2 9.6 3.4 4.8 5.6 2.3 3.0 4.8 2.5 1.8 2.0 1.3
Colorectal 37.2 59.2 8.6 36.8 43.1 6.3 10.4 17.8 4.9 12.2 14.0 3.5
Colon excluding rectum 27.4 43.7 7.4 30.6 35.7 5.7 9.4 16.1 4.7 10.8 12.4 3.3
Rectum & rectosigmoid 9.8 15.5 4.4 6.2 7.5 2.7 1.0 1.7 1.5 1.4 1.6 1.2
Liver / intrahepatic bile duct 9.4 15.5 4.9 2.2 2.6 1.6 5.2 8.5 3.3 2.8 3.3 1.8
Pancreas 10.6 17.1 4.7 10.0 11.8 3.3 6.2 10.9 3.9 7.8 8.9 2.8
Larynx 3.2 4.9 2.4 1.4 1.6 1.2 0.8 1.3 1.3 0.6 0.7 0.8
Lung and bronchus 39.0 62.8 8.9 49.6 59.4 7.5 20.8 34.1 6.6 29.0 34.2 5.6
Melanoma of the skin 24.4 37.1 6.7 17.4 20.2 4.4 3.0 4.9 2.5 1.6 2.0 1.4
Female breast       117.2 146.0 12.0       21.6 24.7 4.7
Cervix uteri       5.4 6.2 2.4       1.6 1.9 1.3
Corpus uterus and NOS       23.0 27.8 5.1       2.0 2.4 1.5
Ovary       16.0 19.5 4.3       7.4 8.9 2.9
Prostate 100.2 152.1 13.5       15.2 27.9 6.3      
Testis 6.0 7.0 2.6       0.0 0.0 0.0      
Urinary bladder (incl. in situ) 22.2 36.6 6.9 11.4 13.6 3.6 4.2 7.5 3.2 2.6 2.9 1.6
Kidney and renal pelvis 14.4 22.6 5.3 6.6 7.9 2.7 2.4 3.9 2.2 0.8 0.9 0.9
Brain and other nervous system 8.0 17.8 6.9 4.8 8.0 4.0 3.2 5.0 2.5 0.8 0.9 0.9
Thyroid 5.0 7.5 3.0 11.2 13.2 3.5 0.6 1.0 1.2 0.4 0.5 0.7
Hodgkin lymphoma 2.6 3.8 2.1 1.6 2.3 2.2 0.4 0.5 0.8 0.4 0.4 0.6
Non-Hodgkin lymphomas 21.4 34.7 7.0 16.0 19.4 4.3 4.8 7.7 3.2 5.4 6.2 2.4
Multiple myeloma 4.2 7.1 3.1 4.8 5.9 2.4 2.0 3.6 2.3 2.0 2.3 1.4
Leukemias 11.4 19.7 5.7 6.8 8.7 3.2 7.4 12.2 4.0 6.8 8.6 3.4

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.