Cancer Incidence and Mortality for Fresh Meadows Neighborhood, Queens, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 223.4 | 479.8 | 28.2 | 229.8 | 378.7 | 22.3 | 78.2 | 165.3 | 16.4 | 82.6 | 124.4 | 12.2 |
| Oral cavity and pharynx | 4.8 | 10.9 | 4.4 | 3.6 | 6.2 | 2.9 | 1.2 | 2.6 | 2.1 | 0.2 | 0.2 | 0.5 |
| Esophagus | 4.0 | 8.5 | 3.8 | 1.2 | 1.7 | 1.4 | 2.4 | 5.0 | 2.8 | 0.6 | 0.7 | 0.8 |
| Stomach | 8.0 | 17.0 | 5.3 | 5.4 | 8.2 | 3.1 | 5.4 | 11.6 | 4.4 | 2.8 | 4.2 | 2.2 |
| Colorectal | 31.8 | 67.5 | 10.5 | 26.2 | 39.4 | 6.9 | 8.2 | 17.3 | 5.3 | 14.0 | 19.9 | 4.7 |
| Colon excluding rectum | 23.4 | 49.9 | 9.1 | 20.4 | 30.1 | 5.9 | 7.0 | 14.7 | 4.9 | 12.0 | 17.1 | 4.4 |
| Rectum & rectosigmoid | 8.4 | 17.6 | 5.3 | 5.8 | 9.3 | 3.4 | 1.2 | 2.6 | 2.1 | 2.0 | 2.9 | 1.8 |
| Liver / intrahepatic bile duct | 8.0 | 17.2 | 5.3 | 2.8 | 4.4 | 2.3 | 5.4 | 11.6 | 4.4 | 1.6 | 2.3 | 1.6 |
| Pancreas | 5.6 | 11.9 | 4.4 | 6.8 | 10.3 | 3.5 | 5.6 | 11.9 | 4.4 | 5.2 | 7.7 | 3.0 |
| Larynx | 3.2 | 6.9 | 3.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 |
| Lung and bronchus | 28.4 | 60.9 | 10.1 | 26.4 | 40.8 | 7.1 | 20.6 | 43.7 | 8.5 | 16.8 | 25.0 | 5.4 |
| Melanoma of the skin | 6.4 | 13.2 | 4.6 | 4.6 | 7.7 | 3.2 | 0.2 | 0.4 | 0.9 | 0.4 | 0.6 | 0.8 |
| Female breast | 65.4 | 112.2 | 12.3 | 14.0 | 22.4 | 5.3 | ||||||
| Cervix uteri | 4.2 | 7.4 | 3.2 | 0.2 | 0.4 | 0.8 | ||||||
| Corpus uterus and NOS | 14.8 | 25.4 | 5.8 | 2.0 | 3.3 | 2.1 | ||||||
| Ovary | 9.4 | 15.8 | 4.6 | 3.8 | 6.0 | 2.7 | ||||||
| Prostate | 53.2 | 115.8 | 14.0 | 6.8 | 14.0 | 4.7 | ||||||
| Testis | 2.0 | 4.3 | 2.7 | 0.2 | 0.4 | 0.9 | ||||||
| Urinary bladder (incl. in situ) | 18.6 | 39.4 | 8.0 | 5.8 | 9.1 | 3.3 | 3.4 | 7.1 | 3.4 | 1.0 | 1.5 | 1.3 |
| Kidney and renal pelvis | 10.0 | 21.4 | 6.0 | 6.8 | 10.9 | 3.7 | 2.2 | 4.6 | 2.7 | 0.8 | 1.3 | 1.3 |
| Brain and other nervous system | 3.8 | 8.4 | 3.8 | 3.6 | 6.1 | 2.9 | 2.4 | 5.3 | 3.0 | 2.4 | 4.0 | 2.3 |
| Thyroid | 2.4 | 5.2 | 3.0 | 9.4 | 18.2 | 5.2 | 0.4 | 0.9 | 1.2 | 0.8 | 1.4 | 1.4 |
| Hodgkin lymphoma | 1.0 | 2.2 | 2.0 | 1.8 | 3.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 |
| Non-Hodgkin lymphomas | 9.4 | 19.8 | 5.7 | 11.8 | 18.7 | 4.9 | 4.0 | 8.4 | 3.7 | 4.2 | 6.2 | 2.7 |
| Multiple myeloma | 2.0 | 4.4 | 2.7 | 2.0 | 3.4 | 2.2 | 1.0 | 2.0 | 1.8 | 1.8 | 2.7 | 1.8 |
| Leukemias | 5.8 | 12.4 | 4.5 | 3.6 | 6.4 | 3.1 | 3.0 | 6.3 | 3.2 | 2.6 | 3.8 | 2.2 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.