Cancer Incidence and Mortality for Flushing - Clearview Neighborhood, Queens, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 652.8 495.8 17.1 664.2 378.0 13.2 230.8 176.2 10.2 230.2 121.4 7.2
Oral cavity and pharynx 17.8 13.1 2.7 9.0 5.5 1.7 3.6 2.7 1.2 1.8 1.0 0.6
Esophagus 8.6 6.5 2.0 4.6 2.4 1.0 8.2 6.3 1.9 2.6 1.3 0.7
Stomach 31.8 24.2 3.8 19.0 10.3 2.1 14.2 10.7 2.5 8.0 4.2 1.3
Colorectal 74.8 57.0 5.8 93.4 48.4 4.5 24.6 18.9 3.4 27.0 13.3 2.3
Colon excluding rectum 50.2 38.3 4.7 70.0 35.6 3.8 20.6 15.8 3.1 25.2 12.4 2.2
Rectum & rectosigmoid 24.6 18.7 3.3 23.4 12.8 2.4 4.0 3.1 1.4 1.8 0.9 0.6
Liver / intrahepatic bile duct 24.0 17.9 3.2 9.2 5.3 1.6 13.4 9.9 2.4 7.6 4.0 1.3
Pancreas 19.4 14.6 2.9 20.0 9.7 1.9 16.8 12.7 2.7 13.6 6.4 1.6
Larynx 8.4 6.2 1.9 2.2 1.1 0.7 1.8 1.3 0.9 0.8 0.4 0.4
Lung and bronchus 92.2 70.0 6.4 65.8 35.3 3.9 60.8 46.0 5.2 47.4 25.0 3.2
Melanoma of the skin 14.0 10.6 2.5 11.4 7.1 1.9 2.6 2.1 1.1 1.4 0.8 0.6
Female breast       188.0 110.7 7.2       40.6 22.5 3.2
Cervix uteri       13.8 9.0 2.1       4.4 2.4 1.1
Corpus uterus and NOS       38.8 22.5 3.2       7.6 4.1 1.3
Ovary       24.6 15.1 2.7       13.6 7.6 1.8
Prostate 159.0 119.7 8.3       19.8 15.8 3.1      
Testis 5.6 4.3 1.6       0.4 0.3 0.4      
Urinary bladder (incl. in situ) 54.8 41.9 5.0 14.6 7.7 1.8 8.8 6.9 2.0 3.0 1.3 0.7
Kidney and renal pelvis 25.8 19.4 3.3 11.6 6.7 1.8 5.6 4.1 1.5 1.8 0.9 0.6
Brain and other nervous system 10.0 7.9 2.2 7.6 4.7 1.6 5.2 4.1 1.6 4.8 2.8 1.2
Thyroid 8.8 6.6 2.0 23.8 15.8 2.9 0.8 0.6 0.6 0.2 0.1 0.2
Hodgkin lymphoma 4.2 3.5 1.5 3.4 2.5 1.2 1.2 0.9 0.7 0.6 0.4 0.5
Non-Hodgkin lymphomas 24.2 18.6 3.3 32.2 18.4 2.9 8.2 6.3 1.9 9.8 5.2 1.5
Multiple myeloma 7.4 5.6 1.8 7.8 4.4 1.4 2.8 2.1 1.1 3.8 2.1 0.9
Leukemias 17.0 13.2 2.8 18.2 10.3 2.2 12.8 9.8 2.4 10.8 5.6 1.5

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.