Cancer Incidence and Mortality for East Harlem Neighborhood, Manhattan, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 243.0 | 605.1 | 34.5 | 255.2 | 417.7 | 23.1 | 87.8 | 230.8 | 21.9 | 86.8 | 136.4 | 13.0 |
| Oral cavity and pharynx | 9.4 | 22.8 | 6.6 | 3.4 | 5.3 | 2.5 | 0.8 | 1.9 | 1.8 | 0.8 | 1.1 | 1.1 |
| Esophagus | 5.4 | 13.2 | 5.0 | 3.6 | 5.7 | 2.6 | 4.2 | 10.6 | 4.6 | 2.2 | 3.4 | 2.0 |
| Stomach | 8.4 | 22.1 | 6.8 | 6.2 | 10.0 | 3.6 | 4.4 | 11.6 | 4.9 | 2.0 | 3.0 | 1.9 |
| Colorectal | 24.4 | 62.8 | 11.3 | 35.4 | 56.8 | 8.4 | 10.6 | 27.6 | 7.5 | 10.2 | 15.3 | 4.2 |
| Colon excluding rectum | 16.4 | 43.2 | 9.4 | 26.8 | 43.0 | 7.3 | 8.8 | 22.9 | 6.9 | 9.0 | 13.5 | 4.0 |
| Rectum & rectosigmoid | 8.0 | 19.6 | 6.2 | 8.6 | 13.8 | 4.2 | 1.8 | 4.6 | 3.0 | 1.2 | 1.8 | 1.4 |
| Liver / intrahepatic bile duct | 14.0 | 33.2 | 7.8 | 3.8 | 6.1 | 2.8 | 6.2 | 15.5 | 5.5 | 3.4 | 5.4 | 2.6 |
| Pancreas | 5.4 | 13.5 | 5.1 | 10.0 | 15.2 | 4.3 | 3.4 | 8.7 | 4.2 | 6.0 | 9.0 | 3.3 |
| Larynx | 4.0 | 10.1 | 4.4 | 2.6 | 4.6 | 2.5 | 1.6 | 3.7 | 2.6 | 0.4 | 0.8 | 1.1 |
| Lung and bronchus | 33.6 | 84.3 | 12.9 | 28.8 | 46.1 | 7.6 | 22.6 | 58.1 | 10.8 | 17.0 | 27.3 | 5.9 |
| Melanoma of the skin | 0.2 | 0.3 | 0.6 | 1.4 | 2.2 | 1.6 | 0.2 | 0.6 | 1.1 | 0.2 | 0.3 | 0.6 |
| Female breast | 65.4 | 109.4 | 12.0 | 13.0 | 20.2 | 5.0 | ||||||
| Cervix uteri | 10.0 | 17.5 | 4.9 | 2.6 | 4.6 | 2.5 | ||||||
| Corpus uterus and NOS | 13.8 | 23.0 | 5.5 | 3.0 | 5.0 | 2.6 | ||||||
| Ovary | 8.8 | 14.6 | 4.3 | 4.4 | 7.2 | 3.0 | ||||||
| Prostate | 68.2 | 173.8 | 18.6 | 13.8 | 41.3 | 9.9 | ||||||
| Testis | 1.8 | 3.3 | 2.2 | 0.2 | 0.5 | 0.9 | ||||||
| Urinary bladder (incl. in situ) | 9.2 | 24.3 | 7.1 | 5.6 | 8.8 | 3.3 | 1.8 | 5.0 | 3.3 | 1.4 | 2.2 | 1.6 |
| Kidney and renal pelvis | 8.4 | 19.9 | 6.1 | 5.0 | 8.2 | 3.2 | 1.2 | 2.9 | 2.4 | 0.6 | 0.9 | 1.0 |
| Brain and other nervous system | 2.4 | 5.7 | 3.4 | 3.4 | 5.7 | 2.7 | 0.8 | 2.1 | 2.1 | 1.8 | 2.8 | 1.9 |
| Thyroid | 1.2 | 2.4 | 1.9 | 5.4 | 9.8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 |
| Hodgkin lymphoma | 1.6 | 3.2 | 2.3 | 3.2 | 5.5 | 2.7 | 0.2 | 0.4 | 0.7 | 0.4 | 0.6 | 0.9 |
| Non-Hodgkin lymphomas | 14.0 | 33.8 | 8.1 | 9.6 | 16.0 | 4.6 | 3.0 | 7.2 | 3.7 | 2.8 | 4.5 | 2.4 |
| Multiple myeloma | 4.0 | 10.9 | 4.8 | 5.6 | 8.9 | 3.3 | 1.6 | 4.4 | 3.0 | 2.6 | 4.3 | 2.3 |
| Leukemias | 5.4 | 12.8 | 5.0 | 4.0 | 6.7 | 3.0 | 2.4 | 6.2 | 3.6 | 1.4 | 2.4 | 1.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.