Cancer Incidence and Mortality for East Flatbush - Flatbush Neighborhood, Brooklyn, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 592.0 | 540.7 | 20.7 | 564.8 | 323.4 | 12.1 | 156.6 | 163.8 | 12.2 | 194.4 | 115.7 | 7.4 |
| Oral cavity and pharynx | 14.2 | 11.3 | 2.7 | 5.4 | 3.0 | 1.1 | 3.2 | 2.7 | 1.4 | 1.2 | 0.8 | 0.6 |
| Esophagus | 7.2 | 6.3 | 2.2 | 2.8 | 1.8 | 1.0 | 3.2 | 2.5 | 1.3 | 0.6 | 0.4 | 0.5 |
| Stomach | 16.8 | 17.2 | 3.9 | 16.2 | 10.0 | 2.2 | 8.0 | 8.3 | 2.7 | 7.2 | 4.5 | 1.5 |
| Colorectal | 59.8 | 57.3 | 6.9 | 71.0 | 41.5 | 4.4 | 17.6 | 18.4 | 4.1 | 22.6 | 13.6 | 2.5 |
| Colon excluding rectum | 44.6 | 44.1 | 6.2 | 53.2 | 31.2 | 3.8 | 15.6 | 16.5 | 3.9 | 21.0 | 12.7 | 2.5 |
| Rectum & rectosigmoid | 15.2 | 13.2 | 3.2 | 17.8 | 10.4 | 2.2 | 2.0 | 1.9 | 1.2 | 1.6 | 1.0 | 0.7 |
| Liver / intrahepatic bile duct | 12.0 | 10.0 | 2.7 | 6.8 | 4.1 | 1.4 | 6.6 | 6.1 | 2.2 | 4.2 | 2.7 | 1.2 |
| Pancreas | 12.4 | 12.2 | 3.2 | 14.8 | 9.4 | 2.2 | 7.6 | 7.1 | 2.4 | 13.4 | 8.5 | 2.1 |
| Larynx | 8.2 | 7.1 | 2.3 | 1.2 | 0.7 | 0.6 | 2.2 | 2.0 | 1.2 | 0.2 | 0.1 | 0.3 |
| Lung and bronchus | 48.4 | 46.3 | 6.2 | 39.8 | 23.3 | 3.3 | 32.2 | 32.6 | 5.3 | 23.2 | 14.1 | 2.6 |
| Melanoma of the skin | 2.8 | 2.9 | 1.6 | 3.8 | 2.5 | 1.1 | 0.6 | 0.7 | 0.9 | 1.0 | 0.6 | 0.6 |
| Female breast | 172.6 | 94.8 | 6.4 | 43.0 | 24.6 | 3.3 | ||||||
| Cervix uteri | 24.2 | 13.3 | 2.4 | 6.8 | 3.8 | 1.3 | ||||||
| Corpus uterus and NOS | 45.4 | 25.4 | 3.3 | 12.0 | 7.0 | 1.8 | ||||||
| Ovary | 16.0 | 9.2 | 2.0 | 9.6 | 5.4 | 1.6 | ||||||
| Prostate | 285.0 | 257.6 | 14.1 | 33.8 | 43.8 | 6.9 | ||||||
| Testis | 1.6 | 1.1 | 0.8 | 0.2 | 0.1 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 17.0 | 18.7 | 4.2 | 8.6 | 5.5 | 1.7 | 3.4 | 4.3 | 2.1 | 3.0 | 1.9 | 1.0 |
| Kidney and renal pelvis | 14.8 | 13.1 | 3.2 | 9.4 | 5.3 | 1.5 | 3.2 | 3.1 | 1.6 | 2.2 | 1.3 | 0.8 |
| Brain and other nervous system | 5.6 | 4.3 | 1.7 | 7.6 | 4.4 | 1.4 | 2.8 | 2.4 | 1.3 | 2.8 | 1.6 | 0.8 |
| Thyroid | 2.8 | 2.3 | 1.2 | 18.4 | 10.0 | 2.0 | 0.2 | 0.2 | 0.3 | 1.4 | 0.8 | 0.6 |
| Hodgkin lymphoma | 2.0 | 1.6 | 1.0 | 3.8 | 2.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.6 | 0.3 | 0.4 |
| Non-Hodgkin lymphomas | 23.4 | 19.0 | 3.6 | 19.6 | 11.2 | 2.3 | 5.4 | 4.7 | 1.9 | 6.8 | 3.9 | 1.3 |
| Multiple myeloma | 9.6 | 8.9 | 2.7 | 16.2 | 9.5 | 2.1 | 4.2 | 3.4 | 1.5 | 6.2 | 3.7 | 1.3 |
| Leukemias | 12.6 | 11.9 | 3.2 | 11.6 | 6.8 | 1.8 | 6.2 | 6.6 | 2.5 | 6.0 | 3.6 | 1.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.