Cancer Incidence and Mortality for Coney Island - Sheepshead Bay Neighborhood, Brooklyn, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 829.0 507.8 15.5 904.2 416.2 12.7 275.6 165.8 8.8 296.8 122.0 6.5
Oral cavity and pharynx 21.4 14.2 2.7 9.6 4.2 1.2 6.0 4.0 1.4 3.8 1.7 0.8
Esophagus 10.2 6.3 1.7 4.4 1.5 0.7 6.2 3.8 1.3 4.4 1.6 0.7
Stomach 31.4 19.1 3.0 23.6 9.9 1.9 13.2 7.9 1.9 12.0 5.2 1.4
Colorectal 132.6 80.0 6.1 126.2 51.3 4.2 34.6 20.7 3.1 40.2 15.5 2.2
Colon excluding rectum 93.6 56.1 5.1 98.0 39.5 3.6 30.6 18.2 2.9 35.4 13.5 2.1
Rectum & rectosigmoid 39.0 23.9 3.4 28.2 11.8 2.0 4.0 2.5 1.1 4.8 2.0 0.8
Liver / intrahepatic bile duct 20.2 12.5 2.5 8.6 3.9 1.2 12.0 7.5 1.9 6.8 2.5 0.9
Pancreas 22.2 13.2 2.5 30.6 12.5 2.1 16.8 10.0 2.1 22.2 8.5 1.6
Larynx 14.4 8.9 2.1 3.2 1.3 0.7 2.6 1.6 0.9 0.6 0.2 0.3
Lung and bronchus 116.2 70.0 5.7 93.8 39.7 3.7 76.4 45.6 4.6 53.6 21.9 2.7
Melanoma of the skin 20.8 13.3 2.6 20.6 10.0 2.0 3.8 2.4 1.1 5.2 2.2 0.9
Female breast       239.2 119.0 7.0       52.6 22.9 2.9
Cervix uteri       15.2 8.9 2.1       4.2 2.0 0.9
Corpus uterus and NOS       61.0 29.1 3.4       9.8 4.3 1.2
Ovary       29.4 14.8 2.5       18.2 8.1 1.7
Prostate 173.0 103.8 6.9       23.0 13.3 2.4      
Testis 3.8 2.8 1.3       0.4 0.2 0.3      
Urinary bladder (incl. in situ) 65.8 39.6 4.3 28.8 11.8 2.0 10.4 6.0 1.6 5.6 1.9 0.7
Kidney and renal pelvis 45.4 28.2 3.7 25.2 11.0 2.0 6.8 4.0 1.4 4.4 1.5 0.7
Brain and other nervous system 10.6 7.0 1.9 12.6 6.4 1.7 6.2 4.1 1.4 4.8 2.3 1.0
Thyroid 10.0 6.5 1.8 28.4 16.6 2.8 0.4 0.2 0.3 1.2 0.4 0.3
Hodgkin lymphoma 4.6 3.4 1.4 4.2 2.5 1.1 0.6 0.4 0.4 0.6 0.3 0.3
Non-Hodgkin lymphomas 39.8 25.5 3.6 38.4 17.6 2.7 12.0 7.3 1.8 8.8 3.5 1.1
Multiple myeloma 8.0 4.8 1.5 8.4 3.7 1.2 4.2 2.4 1.0 3.4 1.3 0.6
Leukemias 28.2 17.5 2.9 25.8 11.9 2.2 16.6 10.2 2.2 9.2 4.3 1.3

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.