Cancer Incidence and Mortality for Central Harlem - Morningside Heights Neighborhood, Manhattan, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 323.4 | 581.1 | 28.8 | 354.6 | 409.8 | 19.3 | 138.6 | 266.1 | 20.1 | 145.0 | 161.6 | 11.9 |
| Oral cavity and pharynx | 11.2 | 18.9 | 5.0 | 5.0 | 5.9 | 2.3 | 2.8 | 5.1 | 2.7 | 1.8 | 2.3 | 1.5 |
| Esophagus | 4.0 | 7.3 | 3.3 | 4.4 | 5.2 | 2.2 | 4.6 | 9.0 | 3.7 | 2.6 | 3.0 | 1.7 |
| Stomach | 12.0 | 22.7 | 5.8 | 8.6 | 9.2 | 2.8 | 8.0 | 15.3 | 4.8 | 6.0 | 6.2 | 2.2 |
| Colorectal | 31.2 | 57.2 | 9.1 | 45.2 | 51.0 | 6.7 | 14.2 | 27.5 | 6.5 | 14.6 | 15.9 | 3.7 |
| Colon excluding rectum | 23.0 | 42.8 | 7.9 | 33.4 | 37.2 | 5.7 | 12.4 | 23.9 | 6.0 | 13.0 | 14.1 | 3.5 |
| Rectum & rectosigmoid | 8.2 | 14.4 | 4.5 | 11.8 | 13.8 | 3.6 | 1.8 | 3.6 | 2.4 | 1.6 | 1.8 | 1.3 |
| Liver / intrahepatic bile duct | 13.4 | 22.9 | 5.5 | 5.4 | 6.3 | 2.4 | 5.6 | 9.7 | 3.6 | 3.8 | 4.1 | 1.9 |
| Pancreas | 8.0 | 15.2 | 4.8 | 9.0 | 9.8 | 2.9 | 7.8 | 14.5 | 4.6 | 8.6 | 9.3 | 2.8 |
| Larynx | 6.0 | 10.5 | 3.8 | 2.8 | 3.4 | 1.8 | 3.4 | 6.2 | 3.0 | 1.0 | 1.1 | 1.0 |
| Lung and bronchus | 49.2 | 90.6 | 11.5 | 49.0 | 56.5 | 7.1 | 37.2 | 70.7 | 10.3 | 33.0 | 37.1 | 5.7 |
| Melanoma of the skin | 1.0 | 1.9 | 1.7 | 1.2 | 1.5 | 1.2 | 0.2 | 0.5 | 1.0 | 0.2 | 0.2 | 0.5 |
| Female breast | 93.6 | 110.8 | 10.1 | 23.4 | 27.0 | 5.0 | ||||||
| Cervix uteri | 13.2 | 15.7 | 3.8 | 5.0 | 6.0 | 2.4 | ||||||
| Corpus uterus and NOS | 21.4 | 25.0 | 4.8 | 7.0 | 8.0 | 2.7 | ||||||
| Ovary | 13.0 | 15.3 | 3.7 | 7.4 | 8.3 | 2.7 | ||||||
| Prostate | 104.6 | 192.3 | 16.7 | 24.4 | 52.1 | 9.3 | ||||||
| Testis | 2.0 | 2.5 | 1.6 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 11.0 | 20.4 | 5.5 | 6.2 | 6.4 | 2.3 | 2.6 | 4.5 | 2.5 | 2.4 | 2.3 | 1.3 |
| Kidney and renal pelvis | 10.2 | 17.3 | 4.8 | 7.6 | 8.8 | 2.8 | 2.2 | 3.5 | 2.1 | 1.6 | 1.7 | 1.2 |
| Brain and other nervous system | 1.8 | 2.8 | 1.9 | 2.2 | 2.6 | 1.6 | 1.0 | 1.8 | 1.6 | 1.4 | 1.6 | 1.2 |
| Thyroid | 2.0 | 3.2 | 2.0 | 8.8 | 10.3 | 3.1 | 0.2 | 0.3 | 0.7 | 0.4 | 0.4 | 0.6 |
| Hodgkin lymphoma | 2.6 | 3.9 | 2.2 | 2.6 | 3.0 | 1.6 | 0.6 | 1.0 | 1.2 | 0.2 | 0.2 | 0.5 |
| Non-Hodgkin lymphomas | 14.4 | 24.3 | 5.7 | 10.4 | 12.4 | 3.4 | 5.2 | 9.2 | 3.6 | 2.4 | 2.8 | 1.6 |
| Multiple myeloma | 6.4 | 11.5 | 4.0 | 6.8 | 7.7 | 2.6 | 2.8 | 5.1 | 2.7 | 3.6 | 4.1 | 1.9 |
| Leukemias | 7.8 | 13.5 | 4.3 | 6.2 | 6.9 | 2.4 | 4.4 | 8.1 | 3.5 | 3.6 | 4.0 | 1.9 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.