Cancer Incidence and Mortality for Borough Park Neighborhood, Brooklyn, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 671.0 | 480.3 | 16.3 | 728.2 | 394.4 | 13.2 | 204.4 | 145.7 | 8.9 | 230.4 | 112.7 | 6.7 |
| Oral cavity and pharynx | 13.8 | 9.9 | 2.3 | 11.8 | 6.7 | 1.8 | 3.0 | 2.1 | 1.1 | 1.4 | 0.9 | 0.7 |
| Esophagus | 5.4 | 3.9 | 1.5 | 3.6 | 1.8 | 0.8 | 3.8 | 2.8 | 1.2 | 2.2 | 1.0 | 0.6 |
| Stomach | 27.8 | 19.9 | 3.3 | 19.4 | 9.7 | 2.0 | 10.2 | 7.3 | 2.0 | 10.4 | 4.6 | 1.3 |
| Colorectal | 97.8 | 70.3 | 6.2 | 105.2 | 52.3 | 4.6 | 27.6 | 19.7 | 3.3 | 30.0 | 14.0 | 2.3 |
| Colon excluding rectum | 70.4 | 50.6 | 5.3 | 78.8 | 38.4 | 3.9 | 25.0 | 17.8 | 3.1 | 26.4 | 12.1 | 2.1 |
| Rectum & rectosigmoid | 27.4 | 19.7 | 3.3 | 26.4 | 13.9 | 2.4 | 2.6 | 1.8 | 1.0 | 3.6 | 1.8 | 0.9 |
| Liver / intrahepatic bile duct | 21.4 | 15.3 | 2.9 | 9.4 | 5.1 | 1.5 | 10.6 | 7.5 | 2.0 | 6.8 | 3.2 | 1.1 |
| Pancreas | 19.8 | 14.2 | 2.8 | 20.2 | 9.7 | 2.0 | 13.6 | 9.7 | 2.3 | 15.0 | 7.2 | 1.7 |
| Larynx | 8.8 | 6.4 | 1.9 | 2.8 | 1.5 | 0.8 | 2.6 | 1.9 | 1.0 | 0.8 | 0.5 | 0.5 |
| Lung and bronchus | 86.8 | 62.8 | 5.9 | 73.4 | 37.5 | 4.0 | 56.0 | 40.5 | 4.7 | 39.4 | 19.1 | 2.8 |
| Melanoma of the skin | 16.0 | 11.4 | 2.5 | 12.8 | 7.5 | 1.9 | 1.6 | 1.2 | 0.8 | 2.4 | 1.3 | 0.8 |
| Female breast | 189.6 | 109.3 | 7.1 | 40.8 | 21.0 | 3.0 | ||||||
| Cervix uteri | 10.4 | 6.7 | 1.8 | 2.4 | 1.4 | 0.8 | ||||||
| Corpus uterus and NOS | 52.2 | 29.6 | 3.6 | 8.2 | 4.2 | 1.3 | ||||||
| Ovary | 29.6 | 16.7 | 2.8 | 14.8 | 7.7 | 1.8 | ||||||
| Prostate | 147.6 | 107.3 | 7.8 | 21.0 | 14.7 | 2.8 | ||||||
| Testis | 6.8 | 4.5 | 1.5 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 55.8 | 40.2 | 4.7 | 18.8 | 8.9 | 1.9 | 7.2 | 5.1 | 1.7 | 2.2 | 0.9 | 0.6 |
| Kidney and renal pelvis | 28.4 | 20.4 | 3.4 | 12.6 | 6.6 | 1.7 | 6.2 | 4.4 | 1.5 | 3.6 | 1.7 | 0.8 |
| Brain and other nervous system | 12.0 | 8.2 | 2.1 | 8.6 | 4.7 | 1.4 | 5.0 | 3.4 | 1.4 | 3.0 | 1.6 | 0.8 |
| Thyroid | 10.4 | 7.1 | 1.9 | 31.4 | 20.1 | 3.2 | 0.8 | 0.6 | 0.6 | 1.8 | 0.9 | 0.6 |
| Hodgkin lymphoma | 7.8 | 5.0 | 1.6 | 5.6 | 3.5 | 1.3 | 0.4 | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 |
| Non-Hodgkin lymphomas | 31.2 | 22.1 | 3.5 | 28.2 | 15.0 | 2.5 | 8.4 | 6.0 | 1.8 | 9.0 | 4.2 | 1.3 |
| Multiple myeloma | 9.6 | 6.9 | 2.0 | 8.6 | 4.5 | 1.4 | 2.8 | 2.0 | 1.1 | 3.2 | 1.4 | 0.7 |
| Leukemias | 22.0 | 15.3 | 2.9 | 19.0 | 9.5 | 2.0 | 9.4 | 6.6 | 1.9 | 8.4 | 4.2 | 1.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.