Cancer Incidence and Mortality for Bedford Stuyvesant - Crown Heights Neighborhood, Brooklyn, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 606.0 | 630.0 | 23.5 | 616.8 | 383.8 | 13.6 | 217.8 | 244.9 | 15.3 | 248.8 | 156.4 | 8.7 |
| Oral cavity and pharynx | 20.2 | 18.6 | 3.7 | 11.8 | 7.2 | 1.9 | 6.8 | 6.3 | 2.2 | 3.2 | 1.9 | 0.9 |
| Esophagus | 10.0 | 10.5 | 3.0 | 5.6 | 3.5 | 1.3 | 7.8 | 8.1 | 2.6 | 4.4 | 2.8 | 1.2 |
| Stomach | 19.2 | 23.3 | 4.9 | 17.8 | 11.3 | 2.4 | 11.2 | 13.3 | 3.6 | 8.6 | 5.4 | 1.6 |
| Colorectal | 59.2 | 66.1 | 7.9 | 84.4 | 53.5 | 5.1 | 24.2 | 29.2 | 5.4 | 29.8 | 18.9 | 3.1 |
| Colon excluding rectum | 40.6 | 46.5 | 6.7 | 64.2 | 41.0 | 4.5 | 19.0 | 23.0 | 4.8 | 26.8 | 17.1 | 2.9 |
| Rectum & rectosigmoid | 18.6 | 19.6 | 4.2 | 20.2 | 12.5 | 2.5 | 5.2 | 6.1 | 2.5 | 3.0 | 1.8 | 0.9 |
| Liver / intrahepatic bile duct | 12.0 | 11.5 | 3.1 | 6.0 | 3.8 | 1.4 | 9.0 | 8.6 | 2.7 | 5.4 | 3.4 | 1.3 |
| Pancreas | 13.4 | 14.3 | 3.6 | 19.6 | 12.4 | 2.5 | 10.6 | 11.9 | 3.3 | 13.2 | 8.4 | 2.0 |
| Larynx | 10.6 | 10.5 | 2.9 | 3.4 | 2.2 | 1.0 | 5.2 | 5.4 | 2.2 | 2.2 | 1.3 | 0.8 |
| Lung and bronchus | 71.6 | 74.7 | 8.0 | 60.2 | 38.1 | 4.3 | 55.8 | 58.5 | 7.1 | 43.8 | 27.8 | 3.7 |
| Melanoma of the skin | 1.6 | 1.4 | 1.0 | 2.4 | 1.4 | 0.8 | 0.6 | 0.5 | 0.6 | 0.2 | 0.1 | 0.2 |
| Female breast | 175.4 | 108.4 | 7.2 | 54.0 | 33.4 | 4.0 | ||||||
| Cervix uteri | 26.2 | 15.9 | 2.7 | 7.2 | 4.5 | 1.5 | ||||||
| Corpus uterus and NOS | 49.4 | 30.9 | 3.9 | 12.0 | 7.5 | 1.9 | ||||||
| Ovary | 18.2 | 11.1 | 2.3 | 10.2 | 6.4 | 1.8 | ||||||
| Prostate | 257.4 | 273.3 | 15.6 | 38.6 | 52.3 | 7.7 | ||||||
| Testis | 3.4 | 2.5 | 1.2 | 0.0 | 0.0 | 0.0 | ||||||
| Urinary bladder (incl. in situ) | 14.4 | 16.4 | 4.0 | 6.4 | 4.1 | 1.4 | 4.0 | 4.7 | 2.2 | 3.0 | 1.9 | 1.0 |
| Kidney and renal pelvis | 13.6 | 13.3 | 3.3 | 10.4 | 6.4 | 1.8 | 2.4 | 2.6 | 1.5 | 3.2 | 2.0 | 1.0 |
| Brain and other nervous system | 5.2 | 4.1 | 1.6 | 7.6 | 4.6 | 1.5 | 1.6 | 1.2 | 0.9 | 1.8 | 1.1 | 0.7 |
| Thyroid | 2.6 | 2.2 | 1.2 | 14.6 | 8.7 | 2.0 | 0.4 | 0.5 | 0.7 | 1.6 | 1.0 | 0.7 |
| Hodgkin lymphoma | 5.0 | 3.6 | 1.4 | 4.2 | 2.3 | 1.0 | 0.8 | 0.7 | 0.7 | 0.4 | 0.2 | 0.3 |
| Non-Hodgkin lymphomas | 22.8 | 20.8 | 4.0 | 19.6 | 12.0 | 2.4 | 6.6 | 6.7 | 2.4 | 4.8 | 2.9 | 1.2 |
| Multiple myeloma | 10.6 | 11.5 | 3.3 | 15.0 | 9.4 | 2.1 | 5.0 | 5.9 | 2.5 | 6.2 | 4.0 | 1.4 |
| Leukemias | 9.8 | 9.5 | 2.9 | 11.4 | 6.9 | 1.8 | 6.4 | 6.6 | 2.5 | 7.2 | 4.5 | 1.5 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.