Cancer Incidence and Mortality for Richmond County (Staten Island), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 1145.0 573.0 15.2 1145.8 439.4 11.4 405.8 217.5 9.7 429.2 161.8 6.9
Oral cavity and pharynx 28.4 13.6 2.3 17.8 6.8 1.4 5.4 2.9 1.1 4.2 1.6 0.7
Esophagus 12.0 6.2 1.6 7.0 2.7 0.9 14.2 7.1 1.7 4.0 1.5 0.7
Stomach 27.6 14.3 2.5 19.6 7.4 1.5 11.2 5.7 1.5 11.8 4.3 1.1
Colorectal 127.4 66.5 5.3 121.6 45.9 3.7 44.4 24.9 3.4 48.0 17.8 2.3
Colon excluding rectum 87.4 46.2 4.5 94.2 35.5 3.2 37.2 20.9 3.1 43.8 16.3 2.2
Rectum & rectosigmoid 40.0 20.3 2.9 27.4 10.4 1.7 7.2 4.0 1.3 4.2 1.5 0.6
Liver / intrahepatic bile duct 26.2 13.0 2.3 8.2 3.1 1.0 18.8 9.5 2.0 9.6 3.7 1.0
Pancreas 27.2 13.8 2.4 32.4 12.2 1.9 28.8 15.2 2.6 26.4 9.8 1.7
Larynx 17.6 8.4 1.8 5.2 2.0 0.8 5.2 2.7 1.1 0.6 0.2 0.3
Lung and bronchus 175.0 89.3 6.1 147.6 56.4 4.1 134.4 70.1 5.4 104.8 40.1 3.4
Melanoma of the skin 30.0 14.5 2.4 27.0 10.5 1.8 3.8 1.8 0.8 4.6 1.8 0.7
Female breast       330.0 126.9 6.1       78.0 29.2 2.9
Cervix uteri       25.6 10.0 1.7       5.8 2.2 0.8
Corpus uterus and NOS       75.4 28.5 2.9       15.2 5.7 1.3
Ovary       31.4 12.0 1.9       25.4 9.6 1.7
Prostate 307.2 151.1 7.7       37.0 23.4 3.4      
Testis 14.2 6.2 1.4       0.8 0.4 0.4      
Urinary bladder (incl. in situ) 85.8 46.0 4.5 34.2 13.1 2.0 15.0 8.8 2.0 7.6 2.9 0.9
Kidney and renal pelvis 50.2 23.6 3.0 27.0 10.4 1.8 8.6 4.4 1.3 6.6 2.5 0.9
Brain and other nervous system 17.4 8.1 1.7 12.6 5.1 1.3 8.4 4.1 1.3 7.6 3.0 0.9
Thyroid 17.0 7.5 1.6 46.8 18.6 2.4 0.6 0.3 0.3 1.8 0.7 0.4
Hodgkin lymphoma 8.0 3.7 1.2 7.2 3.0 1.0 1.0 0.5 0.5 0.4 0.2 0.2
Non-Hodgkin lymphomas 55.4 27.1 3.3 49.6 19.2 2.4 16.4 8.4 1.9 16.8 6.4 1.4
Multiple myeloma 14.4 7.7 1.8 15.4 5.8 1.3 6.2 3.4 1.2 7.4 2.7 0.9
Leukemias 27.8 13.9 2.4 24.8 9.6 1.7 13.6 7.0 1.7 13.2 4.9 1.2

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.