Cancer Incidence and Mortality for Queens County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4728.8 | 486.1 | 6.2 | 4850.8 | 365.6 | 4.6 | 1687.8 | 179.4 | 3.9 | 1755.6 | 127.3 | 2.7 |
| Oral cavity and pharynx | 128.6 | 12.7 | 1.0 | 64.4 | 4.9 | 0.5 | 30.2 | 3.0 | 0.5 | 13.0 | 0.9 | 0.2 |
| Esophagus | 62.8 | 6.5 | 0.7 | 34.6 | 2.5 | 0.4 | 51.8 | 5.4 | 0.7 | 19.4 | 1.4 | 0.3 |
| Stomach | 163.8 | 17.0 | 1.2 | 118.8 | 8.7 | 0.7 | 84.8 | 9.0 | 0.9 | 64.0 | 4.6 | 0.5 |
| Colorectal | 561.4 | 58.8 | 2.2 | 612.0 | 44.1 | 1.6 | 192.2 | 20.6 | 1.3 | 205.2 | 14.3 | 0.9 |
| Colon excluding rectum | 390.8 | 41.2 | 1.8 | 453.6 | 32.4 | 1.3 | 164.8 | 17.7 | 1.2 | 183.4 | 12.8 | 0.8 |
| Rectum & rectosigmoid | 170.6 | 17.6 | 1.2 | 158.4 | 11.7 | 0.8 | 27.4 | 2.9 | 0.5 | 21.8 | 1.5 | 0.3 |
| Liver / intrahepatic bile duct | 132.4 | 13.0 | 1.0 | 55.6 | 4.1 | 0.5 | 84.4 | 8.5 | 0.8 | 46.2 | 3.3 | 0.4 |
| Pancreas | 122.4 | 12.9 | 1.0 | 143.4 | 10.2 | 0.7 | 107.0 | 11.3 | 1.0 | 120.2 | 8.5 | 0.7 |
| Larynx | 64.6 | 6.5 | 0.7 | 15.8 | 1.2 | 0.3 | 19.8 | 2.0 | 0.4 | 4.8 | 0.3 | 0.1 |
| Lung and bronchus | 642.0 | 67.3 | 2.3 | 523.4 | 38.5 | 1.5 | 443.4 | 46.9 | 2.0 | 355.8 | 25.9 | 1.2 |
| Melanoma of the skin | 89.0 | 9.2 | 0.9 | 81.0 | 6.1 | 0.6 | 17.2 | 1.9 | 0.4 | 15.2 | 1.1 | 0.3 |
| Female breast | 1358.8 | 104.7 | 2.5 | 320.0 | 23.6 | 1.2 | ||||||
| Cervix uteri | 122.0 | 9.8 | 0.8 | 32.6 | 2.6 | 0.4 | ||||||
| Corpus uterus and NOS | 341.2 | 26.0 | 1.2 | 66.8 | 4.9 | 0.5 | ||||||
| Ovary | 186.8 | 14.3 | 0.9 | 103.4 | 7.7 | 0.7 | ||||||
| Prostate | 1382.4 | 142.0 | 3.4 | 186.0 | 21.2 | 1.4 | ||||||
| Testis | 45.4 | 3.8 | 0.5 | 3.4 | 0.3 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 299.0 | 32.3 | 1.6 | 116.4 | 8.3 | 0.7 | 56.6 | 6.3 | 0.7 | 25.6 | 1.7 | 0.3 |
| Kidney and renal pelvis | 174.2 | 17.4 | 1.2 | 101.6 | 7.7 | 0.7 | 38.4 | 4.0 | 0.6 | 22.6 | 1.7 | 0.3 |
| Brain and other nervous system | 71.8 | 7.1 | 0.7 | 61.0 | 4.8 | 0.5 | 35.6 | 3.5 | 0.5 | 29.4 | 2.2 | 0.4 |
| Thyroid | 50.8 | 4.8 | 0.6 | 166.4 | 13.6 | 0.9 | 4.4 | 0.5 | 0.2 | 5.8 | 0.4 | 0.2 |
| Hodgkin lymphoma | 31.0 | 2.8 | 0.5 | 28.4 | 2.4 | 0.4 | 4.8 | 0.5 | 0.2 | 4.4 | 0.3 | 0.1 |
| Non-Hodgkin lymphomas | 196.6 | 19.6 | 1.2 | 192.8 | 14.5 | 0.9 | 71.2 | 7.4 | 0.8 | 63.4 | 4.5 | 0.5 |
| Multiple myeloma | 70.0 | 7.3 | 0.8 | 72.2 | 5.3 | 0.6 | 29.4 | 3.1 | 0.5 | 31.4 | 2.2 | 0.4 |
| Leukemias | 131.4 | 13.5 | 1.0 | 110.2 | 8.3 | 0.7 | 72.4 | 7.6 | 0.8 | 57.6 | 4.2 | 0.5 |
Notes:
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.