Cancer Incidence and Mortality for Kings County (Brooklyn), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 4982.2 510.1 6.4 5184.8 372.3 4.6 1802.0 191.7 4.0 1962.8 137.6 2.7
Oral cavity and pharynx 141.8 13.7 1.0 74.6 5.4 0.6 44.2 4.3 0.6 19.6 1.4 0.3
Esophagus 68.4 6.9 0.7 31.4 2.2 0.3 50.8 5.2 0.6 23.0 1.6 0.3
Stomach 170.2 17.9 1.2 145.0 10.1 0.7 84.4 9.0 0.9 77.0 5.3 0.5
Colorectal 636.2 67.0 2.4 675.6 47.2 1.6 226.8 24.6 1.4 242.6 16.6 0.9
Colon excluding rectum 451.2 48.1 2.0 512.0 35.6 1.4 196.2 21.3 1.3 214.4 14.7 0.9
Rectum & rectosigmoid 185.0 18.9 1.2 163.6 11.6 0.8 30.6 3.2 0.5 28.2 2.0 0.3
Liver / intrahepatic bile duct 136.2 13.4 1.0 60.4 4.3 0.5 91.8 9.2 0.9 53.4 3.7 0.4
Pancreas 123.8 13.1 1.0 156.2 10.9 0.8 97.8 10.4 0.9 126.2 8.7 0.7
Larynx 77.4 7.7 0.8 21.2 1.5 0.3 28.4 2.9 0.5 6.4 0.4 0.2
Lung and bronchus 635.8 66.3 2.3 518.0 36.7 1.4 478.4 50.4 2.0 350.4 24.7 1.2
Melanoma of the skin 76.6 7.7 0.8 78.4 5.7 0.6 13.6 1.4 0.3 16.2 1.1 0.2
Female breast       1427.4 104.4 2.4       369.0 26.2 1.2
Cervix uteri       151.4 11.3 0.8       44.8 3.3 0.4
Corpus uterus and NOS       375.4 27.1 1.2       81.0 5.8 0.6
Ovary       162.4 11.8 0.8       103.0 7.3 0.6
Prostate 1523.0 156.2 3.5       227.8 26.3 1.5      
Testis 38.6 3.2 0.5       1.2 0.1 0.1      
Urinary bladder (incl. in situ) 273.0 29.4 1.6 118.0 8.2 0.7 48.6 5.5 0.7 25.2 1.7 0.3
Kidney and renal pelvis 173.8 17.6 1.2 114.2 8.2 0.7 38.4 4.1 0.6 28.0 2.0 0.3
Brain and other nervous system 70.6 6.7 0.7 71.6 5.3 0.5 34.2 3.3 0.5 27.8 2.0 0.3
Thyroid 49.8 4.7 0.6 169.8 12.7 0.9 3.4 0.3 0.2 9.6 0.7 0.2
Hodgkin lymphoma 44.4 3.9 0.5 37.6 2.8 0.4 5.0 0.5 0.2 4.6 0.3 0.1
Non-Hodgkin lymphomas 215.6 21.4 1.3 199.8 14.4 0.9 70.2 7.3 0.8 62.2 4.3 0.5
Multiple myeloma 70.4 7.3 0.8 82.0 5.8 0.6 32.2 3.4 0.5 35.0 2.5 0.4
Leukemias 129.2 13.0 1.0 117.8 8.4 0.7 70.0 7.3 0.8 61.6 4.3 0.5

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.