Cancer Incidence and Mortality for Bronx County, 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 2574.4 560.0 9.9 2697.4 389.6 6.6 980.0 224.1 6.4 1075.0 152.9 4.1
Oral cavity and pharynx 87.8 17.8 1.7 39.0 5.6 0.8 27.4 5.7 1.0 9.6 1.3 0.4
Esophagus 41.2 9.1 1.3 18.0 2.6 0.5 32.2 7.2 1.1 17.2 2.4 0.5
Stomach 74.4 17.0 1.8 68.4 9.7 1.0 42.2 9.7 1.3 40.2 5.6 0.8
Colorectal 284.0 64.1 3.4 331.2 47.6 2.3 105.6 24.7 2.1 133.0 18.5 1.4
Colon excluding rectum 205.4 47.0 2.9 253.2 36.3 2.0 89.6 21.1 2.0 116.6 16.2 1.3
Rectum & rectosigmoid 78.6 17.1 1.7 78.0 11.3 1.1 16.0 3.6 0.8 16.4 2.3 0.5
Liver / intrahepatic bile duct 100.8 20.6 1.8 41.2 6.0 0.8 61.0 12.9 1.5 33.0 4.7 0.7
Pancreas 62.6 13.9 1.6 85.2 12.0 1.2 50.6 11.5 1.4 65.8 9.2 1.0
Larynx 43.2 9.1 1.2 15.6 2.3 0.5 21.8 4.7 0.9 4.6 0.7 0.3
Lung and bronchus 319.4 71.7 3.6 285.8 41.6 2.2 247.6 56.5 3.2 213.4 30.9 1.9
Melanoma of the skin 27.6 6.2 1.1 24.4 3.5 0.6 7.0 1.6 0.5 6.0 0.8 0.3
Female breast       731.0 106.7 3.5       182.8 26.2 1.7
Cervix uteri       92.6 13.5 1.2       30.8 4.5 0.7
Corpus uterus and NOS       177.6 26.0 1.7       36.8 5.4 0.8
Ovary       87.0 12.5 1.2       50.6 7.3 0.9
Prostate 835.0 185.4 5.7       137.4 35.2 2.7      
Testis 15.6 2.4 0.5       2.0 0.3 0.2      
Urinary bladder (incl. in situ) 110.0 26.2 2.2 57.8 8.1 0.9 24.8 6.4 1.1 19.0 2.6 0.5
Kidney and renal pelvis 77.0 16.0 1.6 65.0 9.4 1.0 20.8 4.6 0.9 13.0 1.8 0.4
Brain and other nervous system 33.0 6.1 1.0 31.8 4.5 0.7 17.6 3.6 0.8 12.8 1.8 0.5
Thyroid 20.6 3.9 0.8 73.0 10.4 1.1 2.2 0.5 0.3 3.4 0.5 0.2
Hodgkin lymphoma 23.6 3.9 0.7 21.4 3.0 0.6 4.4 0.8 0.3 1.8 0.2 0.2
Non-Hodgkin lymphomas 114.6 23.1 1.9 114.4 16.4 1.4 32.8 6.8 1.1 36.6 5.2 0.8
Multiple myeloma 44.2 9.7 1.3 60.8 8.8 1.0 18.4 4.2 0.9 26.8 3.8 0.7
Leukemias 73.4 15.3 1.6 71.0 10.0 1.0 35.2 7.7 1.2 35.6 5.0 0.7

Notes:

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.