Cancer Incidence and Mortality among Non Hispanic Whites, Westchester County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1962.4 | 567.1 | 11.3 | 2004.6 | 457.7 | 9.3 | 672.6 | 194.9 | 6.6 | 769.6 | 156.2 | 5.1 |
| Oral cavity and pharynx | 45.4 | 13.1 | 1.7 | 27.4 | 6.0 | 1.0 | 9.4 | 2.7 | 0.8 | 6.4 | 1.2 | 0.4 |
| Esophagus | 22.4 | 6.3 | 1.2 | 10.6 | 2.1 | 0.6 | 20.6 | 6.0 | 1.2 | 8.6 | 1.7 | 0.5 |
| Stomach | 41.4 | 11.9 | 1.6 | 27.2 | 5.5 | 1.0 | 20.2 | 5.8 | 1.1 | 17.2 | 3.2 | 0.7 |
| Colorectal | 206.4 | 59.2 | 3.6 | 220.0 | 44.8 | 2.7 | 67.6 | 19.7 | 2.1 | 86.0 | 16.2 | 1.6 |
| Colon excluding rectum | 146.4 | 42.0 | 3.1 | 168.0 | 33.7 | 2.4 | 57.4 | 16.7 | 1.9 | 74.6 | 14.0 | 1.5 |
| Rectum & rectosigmoid | 60.0 | 17.3 | 2.0 | 52.0 | 11.1 | 1.4 | 10.2 | 3.0 | 0.8 | 11.4 | 2.2 | 0.6 |
| Liver / intrahepatic bile duct | 25.6 | 7.3 | 1.3 | 13.8 | 2.9 | 0.7 | 19.6 | 5.6 | 1.1 | 13.8 | 2.6 | 0.6 |
| Pancreas | 47.2 | 13.5 | 1.7 | 59.2 | 11.8 | 1.4 | 39.6 | 11.3 | 1.6 | 55.4 | 10.9 | 1.3 |
| Larynx | 21.0 | 5.9 | 1.1 | 3.0 | 0.7 | 0.3 | 5.2 | 1.5 | 0.6 | 1.6 | 0.3 | 0.2 |
| Lung and bronchus | 232.4 | 66.2 | 3.8 | 259.6 | 55.6 | 3.1 | 179.8 | 51.4 | 3.4 | 173.8 | 35.8 | 2.4 |
| Melanoma of the skin | 87.8 | 25.8 | 2.4 | 61.2 | 15.1 | 1.8 | 12.6 | 3.6 | 0.9 | 9.0 | 2.0 | 0.6 |
| Female breast | 598.6 | 142.4 | 5.2 | 124.2 | 26.2 | 2.1 | ||||||
| Cervix uteri | 21.6 | 6.1 | 1.2 | 7.6 | 1.7 | 0.6 | ||||||
| Corpus uterus and NOS | 137.4 | 31.7 | 2.4 | 23.0 | 4.6 | 0.9 | ||||||
| Ovary | 69.6 | 16.2 | 1.8 | 45.2 | 9.8 | 1.3 | ||||||
| Prostate | 580.0 | 162.6 | 5.9 | 77.2 | 22.7 | 2.3 | ||||||
| Testis | 24.4 | 9.8 | 1.8 | 0.6 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 171.8 | 49.2 | 3.3 | 66.6 | 13.8 | 1.5 | 28.8 | 8.4 | 1.4 | 13.8 | 2.6 | 0.6 |
| Kidney and renal pelvis | 71.4 | 20.6 | 2.1 | 41.6 | 9.4 | 1.3 | 18.6 | 5.3 | 1.1 | 10.4 | 2.0 | 0.6 |
| Brain and other nervous system | 36.6 | 11.3 | 1.7 | 24.2 | 6.1 | 1.2 | 20.2 | 5.9 | 1.2 | 15.6 | 3.7 | 0.9 |
| Thyroid | 25.0 | 7.7 | 1.4 | 66.0 | 20.3 | 2.3 | 1.6 | 0.5 | 0.3 | 2.2 | 0.4 | 0.3 |
| Hodgkin lymphoma | 13.0 | 5.1 | 1.3 | 12.8 | 4.7 | 1.2 | 2.0 | 0.6 | 0.4 | 2.8 | 0.6 | 0.4 |
| Non-Hodgkin lymphomas | 96.0 | 28.0 | 2.5 | 88.4 | 19.9 | 1.9 | 31.6 | 9.2 | 1.5 | 32.2 | 6.2 | 1.0 |
| Multiple myeloma | 26.6 | 7.7 | 1.3 | 15.2 | 3.0 | 0.7 | 14.2 | 4.1 | 1.0 | 10.2 | 2.0 | 0.6 |
| Leukemias | 65.6 | 19.5 | 2.1 | 46.6 | 10.5 | 1.4 | 39.2 | 11.7 | 1.7 | 26.2 | 5.3 | 1.0 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.