Cancer Incidence and Mortality among Non Hispanic Whites, New York State Excl New York City, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 28099.6 | 596.2 | 3.1 | 27352.8 | 464.5 | 2.5 | 10475.6 | 228.4 | 2.0 | 10714.2 | 168.2 | 1.5 |
| Oral cavity and pharynx | 705.0 | 14.6 | 0.5 | 372.0 | 6.3 | 0.3 | 159.8 | 3.3 | 0.2 | 91.2 | 1.4 | 0.1 |
| Esophagus | 446.8 | 9.4 | 0.4 | 139.2 | 2.2 | 0.2 | 422.0 | 8.9 | 0.4 | 130.2 | 2.0 | 0.2 |
| Stomach | 502.4 | 10.8 | 0.4 | 302.8 | 4.7 | 0.2 | 245.8 | 5.4 | 0.3 | 178.4 | 2.6 | 0.2 |
| Colorectal | 3014.2 | 64.5 | 1.0 | 3112.8 | 48.7 | 0.8 | 1056.4 | 23.2 | 0.6 | 1130.0 | 16.6 | 0.4 |
| Colon excluding rectum | 2086.6 | 44.9 | 0.9 | 2357.6 | 36.5 | 0.7 | 862.6 | 19.0 | 0.6 | 960.8 | 14.1 | 0.4 |
| Rectum & rectosigmoid | 927.6 | 19.6 | 0.6 | 755.2 | 12.2 | 0.4 | 193.8 | 4.2 | 0.3 | 169.2 | 2.5 | 0.2 |
| Liver / intrahepatic bile duct | 353.6 | 7.4 | 0.3 | 158.4 | 2.6 | 0.2 | 272.6 | 5.8 | 0.3 | 156.6 | 2.4 | 0.2 |
| Pancreas | 689.8 | 14.7 | 0.5 | 754.4 | 11.7 | 0.4 | 604.4 | 12.9 | 0.5 | 677.2 | 10.4 | 0.4 |
| Larynx | 351.6 | 7.3 | 0.3 | 99.8 | 1.7 | 0.2 | 103.0 | 2.2 | 0.2 | 31.8 | 0.5 | 0.1 |
| Lung and bronchus | 4190.6 | 88.7 | 1.2 | 3957.6 | 65.0 | 0.9 | 3156.6 | 67.6 | 1.1 | 2833.2 | 45.5 | 0.8 |
| Melanoma of the skin | 1028.4 | 21.9 | 0.6 | 750.0 | 13.9 | 0.5 | 197.4 | 4.2 | 0.3 | 126.8 | 2.1 | 0.2 |
| Female breast | 7907.0 | 138.1 | 1.4 | 1583.6 | 25.5 | 0.6 | ||||||
| Cervix uteri | 356.6 | 7.1 | 0.3 | 117.2 | 2.1 | 0.2 | ||||||
| Corpus uterus and NOS | 1766.2 | 30.4 | 0.6 | 283.2 | 4.5 | 0.2 | ||||||
| Ovary | 904.8 | 15.6 | 0.5 | 614.4 | 9.9 | 0.4 | ||||||
| Prostate | 8044.0 | 167.3 | 1.6 | 1042.4 | 24.4 | 0.7 | ||||||
| Testis | 308.0 | 7.5 | 0.4 | 12.4 | 0.3 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 2391.6 | 51.3 | 0.9 | 852.2 | 13.6 | 0.4 | 399.0 | 9.0 | 0.4 | 184.0 | 2.7 | 0.2 |
| Kidney and renal pelvis | 1011.8 | 21.2 | 0.6 | 626.0 | 10.6 | 0.4 | 272.4 | 5.8 | 0.3 | 179.0 | 2.8 | 0.2 |
| Brain and other nervous system | 436.6 | 9.6 | 0.4 | 352.0 | 6.6 | 0.3 | 262.2 | 5.5 | 0.3 | 216.8 | 3.8 | 0.2 |
| Thyroid | 280.4 | 6.0 | 0.3 | 825.8 | 17.1 | 0.5 | 19.4 | 0.4 | 0.1 | 29.4 | 0.5 | 0.1 |
| Hodgkin lymphoma | 183.6 | 4.2 | 0.3 | 158.6 | 3.5 | 0.2 | 25.2 | 0.6 | 0.1 | 26.2 | 0.5 | 0.1 |
| Non-Hodgkin lymphomas | 1188.0 | 25.4 | 0.7 | 1095.8 | 18.3 | 0.5 | 416.0 | 9.1 | 0.4 | 386.4 | 5.9 | 0.3 |
| Multiple myeloma | 351.4 | 7.5 | 0.4 | 270.6 | 4.2 | 0.2 | 200.6 | 4.4 | 0.3 | 163.2 | 2.5 | 0.2 |
| Leukemias | 874.2 | 19.1 | 0.6 | 681.6 | 11.4 | 0.4 | 477.8 | 10.6 | 0.4 | 372.8 | 5.8 | 0.3 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.