Cancer Incidence and Mortality among Non Hispanic Whites, Suffolk County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3542.8 | 632.9 | 9.5 | 3555.8 | 508.3 | 7.5 | 1253.4 | 238.1 | 6.0 | 1307.8 | 179.1 | 4.4 |
| Oral cavity and pharynx | 86.2 | 14.8 | 1.4 | 38.6 | 5.3 | 0.8 | 19.4 | 3.5 | 0.7 | 9.2 | 1.2 | 0.4 |
| Esophagus | 55.8 | 9.8 | 1.2 | 16.0 | 2.2 | 0.5 | 49.2 | 8.8 | 1.1 | 12.4 | 1.6 | 0.4 |
| Stomach | 66.6 | 12.2 | 1.3 | 39.6 | 5.4 | 0.8 | 27.6 | 5.3 | 0.9 | 22.4 | 3.0 | 0.6 |
| Colorectal | 375.8 | 68.6 | 3.2 | 390.8 | 53.5 | 2.4 | 130.4 | 24.7 | 1.9 | 140.0 | 18.6 | 1.4 |
| Colon excluding rectum | 261.8 | 48.3 | 2.7 | 297.8 | 40.6 | 2.1 | 109.0 | 20.8 | 1.8 | 121.4 | 16.1 | 1.3 |
| Rectum & rectosigmoid | 114.0 | 20.3 | 1.7 | 93.0 | 12.9 | 1.2 | 21.4 | 3.9 | 0.8 | 18.6 | 2.4 | 0.5 |
| Liver / intrahepatic bile duct | 43.8 | 7.5 | 1.0 | 18.2 | 2.6 | 0.5 | 32.6 | 5.9 | 0.9 | 19.8 | 2.7 | 0.5 |
| Pancreas | 87.0 | 16.0 | 1.5 | 96.0 | 13.1 | 1.2 | 77.4 | 14.4 | 1.5 | 84.6 | 11.5 | 1.1 |
| Larynx | 40.2 | 7.2 | 1.0 | 10.8 | 1.5 | 0.4 | 14.8 | 2.8 | 0.7 | 3.2 | 0.4 | 0.2 |
| Lung and bronchus | 502.4 | 91.2 | 3.6 | 512.6 | 71.7 | 2.8 | 370.2 | 68.5 | 3.2 | 348.2 | 48.1 | 2.3 |
| Melanoma of the skin | 147.0 | 25.8 | 1.9 | 106.0 | 16.0 | 1.4 | 25.4 | 4.6 | 0.8 | 17.2 | 2.5 | 0.5 |
| Female breast | 1042.2 | 150.0 | 4.1 | 209.0 | 28.8 | 1.8 | ||||||
| Cervix uteri | 49.2 | 7.6 | 1.0 | 16.0 | 2.4 | 0.5 | ||||||
| Corpus uterus and NOS | 241.8 | 34.0 | 1.9 | 35.0 | 4.8 | 0.7 | ||||||
| Ovary | 118.2 | 17.0 | 1.4 | 78.2 | 10.9 | 1.1 | ||||||
| Prostate | 998.0 | 173.6 | 4.9 | 108.2 | 23.6 | 2.0 | ||||||
| Testis | 46.6 | 8.8 | 1.2 | 2.4 | 0.5 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 306.6 | 56.5 | 2.9 | 108.0 | 14.9 | 1.3 | 53.2 | 10.9 | 1.3 | 20.0 | 2.6 | 0.5 |
| Kidney and renal pelvis | 140.6 | 24.2 | 1.8 | 79.8 | 11.5 | 1.1 | 36.2 | 6.7 | 1.0 | 17.8 | 2.4 | 0.5 |
| Brain and other nervous system | 55.0 | 9.7 | 1.2 | 41.8 | 6.5 | 0.9 | 32.0 | 5.5 | 0.9 | 25.0 | 3.6 | 0.6 |
| Thyroid | 50.2 | 8.5 | 1.1 | 123.8 | 20.0 | 1.6 | 3.2 | 0.6 | 0.3 | 3.8 | 0.5 | 0.2 |
| Hodgkin lymphoma | 24.4 | 4.5 | 0.8 | 25.4 | 4.8 | 0.9 | 2.0 | 0.4 | 0.2 | 2.8 | 0.5 | 0.3 |
| Non-Hodgkin lymphomas | 153.0 | 27.2 | 2.0 | 135.6 | 19.5 | 1.5 | 53.6 | 10.0 | 1.2 | 41.2 | 5.6 | 0.8 |
| Multiple myeloma | 45.2 | 8.1 | 1.1 | 33.4 | 4.6 | 0.7 | 24.0 | 4.6 | 0.8 | 18.8 | 2.6 | 0.5 |
| Leukemias | 108.2 | 20.2 | 1.7 | 86.0 | 12.5 | 1.2 | 55.4 | 10.8 | 1.3 | 41.4 | 5.7 | 0.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.