Cancer Incidence and Mortality among Non Hispanic Whites, Richmond County (Staten Island), 2001-2005

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 974.8 597.4 17.0 969.4 467.9 13.3 344.4 221.7 10.7 361.2 165.5 7.7
Oral cavity and pharynx 22.6 13.5 2.5 13.4 6.6 1.6 4.2 2.7 1.2 2.8 1.3 0.7
Esophagus 10.8 6.7 1.8 5.4 2.6 1.0 12.6 7.7 1.9 2.4 1.1 0.6
Stomach 22.0 13.8 2.6 14.2 6.4 1.5 8.6 5.3 1.6 9.0 3.9 1.2
Colorectal 112.4 71.1 6.0 106.6 48.5 4.2 38.6 25.8 3.7 42.6 18.7 2.5
Colon excluding rectum 77.8 49.7 5.0 82.6 37.3 3.6 32.6 21.8 3.4 38.4 16.9 2.4
Rectum & rectosigmoid 34.6 21.4 3.2 24.0 11.2 2.0 6.0 4.0 1.5 4.2 1.8 0.8
Liver / intrahepatic bile duct 18.6 11.6 2.4 5.4 2.5 1.0 12.8 8.1 2.0 7.2 3.3 1.1
Pancreas 23.0 14.2 2.6 26.8 12.1 2.1 23.6 15.0 2.7 21.6 9.6 1.8
Larynx 13.8 8.0 1.9 4.2 2.1 0.9 4.2 2.7 1.2 0.6 0.3 0.3
Lung and bronchus 153.2 94.3 6.8 131.2 61.7 4.8 117.6 73.5 6.0 90.6 42.4 3.9
Melanoma of the skin 26.6 16.1 2.8 23.4 12.0 2.2 3.6 2.1 1.0 4.2 2.0 0.9
Female breast       277.0 135.4 7.2       66.8 30.5 3.3
Cervix uteri       18.2 9.5 2.0       3.8 1.9 0.8
Corpus uterus and NOS       67.2 31.8 3.4       11.8 5.3 1.4
Ovary       27.4 13.1 2.2       21.2 9.8 1.9
Prostate 253.4 150.1 8.4       29.0 21.3 3.5      
Testis 11.6 7.4 1.9       0.6 0.4 0.5      
Urinary bladder (incl. in situ) 81.2 51.6 5.1 31.0 14.6 2.3 13.0 9.0 2.2 6.6 3.0 1.0
Kidney and renal pelvis 42.2 25.0 3.4 21.4 10.5 2.0 8.0 4.9 1.5 5.6 2.6 1.0
Brain and other nervous system 14.2 8.7 2.0 10.8 5.6 1.5 7.4 4.5 1.5 7.2 3.6 1.2
Thyroid 14.4 8.5 2.0 38.4 21.2 3.0 0.6 0.4 0.4 1.8 0.8 0.5
Hodgkin lymphoma 6.8 4.3 1.5 6.2 3.8 1.3 1.0 0.7 0.6 0.4 0.2 0.3
Non-Hodgkin lymphomas 49.6 30.4 3.8 41.0 19.9 2.8 14.6 9.1 2.1 13.4 6.2 1.5
Multiple myeloma 12.0 7.8 2.0 11.6 5.2 1.4 5.6 3.7 1.4 5.2 2.3 0.9
Leukemias 22.4 14.0 2.6 21.8 10.7 2.1 10.8 6.9 1.9 11.4 5.2 1.4

Notes

  • Incidence data are provisional, January 2008
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.