Cancer Incidence and Mortality among Non Hispanic Whites, Queens County, 2001-2005
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 2599.8 | 527.3 | 9.2 | 2739.2 | 434.1 | 7.9 | 1016.8 | 199.0 | 5.5 | 1079.4 | 148.4 | 4.3 |
| Oral cavity and pharynx | 64.8 | 13.6 | 1.5 | 32.0 | 5.1 | 0.9 | 15.4 | 3.2 | 0.7 | 8.6 | 1.2 | 0.4 |
| Esophagus | 34.8 | 7.0 | 1.1 | 18.4 | 2.4 | 0.5 | 31.4 | 6.3 | 1.0 | 10.4 | 1.3 | 0.4 |
| Stomach | 67.0 | 13.0 | 1.4 | 52.2 | 7.0 | 0.9 | 36.6 | 6.9 | 1.0 | 29.6 | 3.9 | 0.7 |
| Colorectal | 330.0 | 65.1 | 3.2 | 363.4 | 48.0 | 2.4 | 116.2 | 22.4 | 1.8 | 129.4 | 15.8 | 1.3 |
| Colon excluding rectum | 230.4 | 45.2 | 2.6 | 275.8 | 35.4 | 2.0 | 101.8 | 19.6 | 1.7 | 117.2 | 14.2 | 1.2 |
| Rectum & rectosigmoid | 99.6 | 19.8 | 1.8 | 87.6 | 12.5 | 1.3 | 14.4 | 2.8 | 0.7 | 12.2 | 1.5 | 0.4 |
| Liver / intrahepatic bile duct | 49.6 | 10.4 | 1.3 | 26.8 | 3.6 | 0.7 | 37.2 | 7.5 | 1.1 | 23.6 | 3.1 | 0.6 |
| Pancreas | 74.0 | 14.4 | 1.5 | 91.8 | 11.7 | 1.1 | 66.8 | 13.0 | 1.4 | 75.6 | 9.4 | 1.0 |
| Larynx | 38.2 | 8.0 | 1.1 | 10.0 | 1.6 | 0.5 | 11.4 | 2.2 | 0.6 | 3.2 | 0.5 | 0.2 |
| Lung and bronchus | 399.8 | 79.4 | 3.5 | 356.2 | 51.0 | 2.5 | 283.4 | 55.8 | 2.9 | 249.8 | 34.7 | 2.0 |
| Melanoma of the skin | 77.2 | 16.0 | 1.6 | 65.8 | 11.6 | 1.4 | 15.4 | 3.0 | 0.7 | 12.2 | 2.0 | 0.5 |
| Female breast | 720.6 | 124.7 | 4.4 | 184.2 | 27.1 | 1.9 | ||||||
| Cervix uteri | 36.8 | 8.0 | 1.2 | 11.0 | 2.0 | 0.6 | ||||||
| Corpus uterus and NOS | 191.8 | 32.1 | 2.2 | 33.2 | 4.6 | 0.7 | ||||||
| Ovary | 103.2 | 18.0 | 1.7 | 66.0 | 10.2 | 1.2 | ||||||
| Prostate | 636.4 | 126.6 | 4.4 | 105.4 | 19.0 | 1.6 | ||||||
| Testis | 25.0 | 7.0 | 1.2 | 1.6 | 0.4 | 0.3 | ||||||
| Urinary bladder (incl. in situ) | 230.8 | 44.8 | 2.6 | 83.4 | 11.2 | 1.1 | 43.2 | 8.1 | 1.1 | 17.6 | 2.0 | 0.4 |
| Kidney and renal pelvis | 108.6 | 23.1 | 2.0 | 62.0 | 9.9 | 1.2 | 26.4 | 5.3 | 0.9 | 16.0 | 2.2 | 0.5 |
| Brain and other nervous system | 38.4 | 9.1 | 1.3 | 30.6 | 5.6 | 1.0 | 22.4 | 5.0 | 1.0 | 18.4 | 2.8 | 0.6 |
| Thyroid | 26.6 | 6.2 | 1.1 | 74.4 | 17.8 | 1.9 | 2.6 | 0.5 | 0.3 | 2.4 | 0.3 | 0.2 |
| Hodgkin lymphoma | 14.2 | 3.9 | 0.9 | 14.4 | 3.8 | 0.9 | 2.6 | 0.6 | 0.3 | 2.0 | 0.4 | 0.3 |
| Non-Hodgkin lymphomas | 109.0 | 23.0 | 2.0 | 116.8 | 17.5 | 1.6 | 42.0 | 8.3 | 1.1 | 42.8 | 5.6 | 0.8 |
| Multiple myeloma | 31.6 | 6.2 | 1.0 | 31.0 | 4.3 | 0.7 | 16.6 | 3.2 | 0.7 | 14.4 | 1.8 | 0.4 |
| Leukemias | 76.4 | 15.9 | 1.6 | 68.0 | 10.4 | 1.3 | 45.6 | 9.1 | 1.2 | 36.6 | 5.0 | 0.8 |
Notes
- Incidence data are provisional, January 2008
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.